Hurricanes U13A Coed | 3 |
Wolves U13A Coed | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 23, 2024 6:30 PM | Spryfield Lions Rink | Hurricanes U13A Coed | Wolves U13A Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes U13A Coed | 3 | 0 | 0 | 3 |
Wolves U13A Coed | 8 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes U13A Coed | 0 | 0 | 0 | 0 |
Wolves U13A Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hurricanes U13A Coed | -- |
Wolves U13A Coed | -- |
Period 1 |
---|
Hurricanes U13A Coed at 14:18 (PP) - #16 darragh Reynolds |
Hurricanes U13A Coed at 13:57 - #2 Rowan Thibault from #6 Noah Sullivan |
Wolves U13A Coed at 13:45 - #4 Sebastien Comeau from #11 Ben Donnelly |
Wolves U13A Coed at 13:22 - #4 Sebastien Comeau from #8 Logan Ryan |
Wolves U13A Coed at 10:10 - #20 Gabriel Thornton from #5 Sadn Elagamy |
Wolves U13A Coed at 9:27 - #4 Sebastien Comeau |
Wolves U13A Coed at 8:15 - #14 Travis Baker from #2 Cameron Connors |
Wolves U13A Coed at 6:30 - #4 Sebastien Comeau from #11 Ben Donnelly and #14 Travis Baker |
Wolves U13A Coed at 5:50 - #11 Ben Donnelly |
Wolves U13A Coed at 4:49 - #4 Sebastien Comeau from #2 Cameron Connors |
Hurricanes U13A Coed at 3:11 - #7 Ryan McDonald from #15 Henry Hurley |
Period 1 |
---|
Hurricanes U13A Coed at 9:27 - #6 Noah Sullivan for High Sticking - HS -2 |
Wolves U13A Coed at 3:10 - #2 Cameron Connors for Roughing -RO - 2 |
Wolves U13A Coed at 3:10 - #2 Cameron Connors for Taunting -2 |
Hurricanes U13A Coed at 3:10 - #9 Chase Smith for Roughing -RO - 2 |
Wolves U13A Coed at 1:18 - #4 Sebastien Comeau for High Sticking - HS -2 |
Hurricanes U13A Coed at 0:20 - #6 Noah Sullivan for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Rowan Thibault | 1 | 0 | 1 | 0.00 |
7 | Ryan McDonald | 1 | 0 | 1 | 0.00 |
16 | darragh Reynolds | 1 | 0 | 1 | 0.00 |
6 | Noah Sullivan | 0 | 1 | 1 | 4.00 |
15 | Henry Hurley | 0 | 1 | 1 | 0.00 |
9 | Chase Smith | 0 | 0 | 0 | 2.00 |
10 | Presten Douglas | 0 | 0 | 0 | 0.00 |
11 | Will Kidd Campbell | 0 | 0 | 0 | 0.00 |
13 | Cohen Blair | 0 | 0 | 0 | 0.00 |
17 | Liam Cross | 0 | 0 | 0 | 0.00 |
33 | Cohen Robinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jordan Coyle |
Luke Smeltzer |
Nathan Sullivan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Sebastien Comeau | 5 | 0 | 5 | 2.00 |
11 | Ben Donnelly | 1 | 2 | 3 | 0.00 |
14 | Travis Baker | 1 | 1 | 2 | 0.00 |
2 | Cameron Connors | 0 | 2 | 2 | 4.00 |
20 | Gabriel Thornton | 1 | 0 | 1 | 0.00 |
5 | Sadn Elagamy | 0 | 1 | 1 | 0.00 |
8 | Logan Ryan | 0 | 1 | 1 | 0.00 |
1 | Nathan Lowe | 0 | 0 | 0 | 0.00 |
9 | Matthew Frizzell | 0 | 0 | 0 | 0.00 |
10 | Henry Marchand | 0 | 0 | 0 | 0.00 |
13 | Lucas Brimicombe | 0 | 0 | 0 | 0.00 |
16 | Owen MacDonald | 0 | 0 | 0 | 0.00 |
18 | Colton Wilson | 0 | 0 | 0 | 0.00 |
21 | Lucas Carson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Shawn Carson |
James Wilson |
Brandon Fahey |
Brian Mackintosh , Official |
Dylan McMullen , Official |