Wolves U13B Coed | 1 |
Bandits Blue U13B Coed | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jun. 21, 2024 6:30 PM | RBC Centre - Rink A | Wolves U13B Coed | Bandits Blue U13B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U13B Coed | 1 | 0 | 0 | 1 |
Bandits Blue U13B Coed | 4 | 4 | 4 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U13B Coed | 0 | 0 | 0 | 0 |
Bandits Blue U13B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolves U13B Coed | -- |
Bandits Blue U13B Coed | -- |
Period 1 |
---|
Bandits Blue U13B Coed at 13:23 - #33 Luke Cody from #26 Jack Madden |
Bandits Blue U13B Coed at 10:42 - #33 Luke Cody |
Bandits Blue U13B Coed at 9:05 - #33 Luke Cody from #30 Bentley Snow |
Wolves U13B Coed at 6:31 (PP) - #16 Camden Conley |
Bandits Blue U13B Coed at 1:53 - #39 Duncan Mattatall from #28 Quinn Gallivan |
Period 2 |
Bandits Blue U13B Coed at 12:53 - #26 Jack Madden |
Bandits Blue U13B Coed at 9:39 - #25 Hunter Rozee from #39 Duncan Mattatall |
Bandits Blue U13B Coed at 4:52 (PP) - #39 Duncan Mattatall from #36 Cassia Publicover |
Bandits Blue U13B Coed at 4:05 (PP) - #30 Bentley Snow |
Period 3 |
Bandits Blue U13B Coed at 12:25 (PP) - #39 Duncan Mattatall |
Bandits Blue U13B Coed at 10:10 - #33 Luke Cody |
Bandits Blue U13B Coed at 7:36 (PP) - #33 Luke Cody from #26 Jack Madden and #28 Quinn Gallivan |
Bandits Blue U13B Coed at 1:16 - #33 Luke Cody from #26 Jack Madden |
Period 1 |
---|
Bandits Blue U13B Coed at 8:03 - #39 Duncan Mattatall for Slashing - SL -2 |
Period 2 |
Wolves U13B Coed at 12:43 - #16 Camden Conley for Illegal Cross Check - ICC - 2 |
Wolves U13B Coed at 6:08 - #17 Aadam Skinner for Check From Behind CFB - 2 minutes |
Wolves U13B Coed at 6:08 - #17 Aadam Skinner for Check From Behind CFB - 2 minutes |
Period 3 |
Wolves U13B Coed at 14:25 - #8 Nate Sponagle for High Sticking - HS -2 |
Wolves U13B Coed at 8:42 - #8 Nate Sponagle for Tripping - TR- 2 |
Wolves U13B Coed at 0:36 - #8 Nate Sponagle for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Camden Conley | 1 | 0 | 1 | 2.00 |
1 | Grayson Slade | 0 | 0 | 0 | 0.00 |
4 | Colin Drennan | 0 | 0 | 0 | 0.00 |
8 | Nate Sponagle | 0 | 0 | 0 | 6.00 |
11 | Callen Gagnon | 0 | 0 | 0 | 0.00 |
12 | Charlie Copley | 0 | 0 | 0 | 0.00 |
14 | Zane Cadotte | 0 | 0 | 0 | 0.00 |
15 | Brody Munro | 0 | 0 | 0 | 0.00 |
17 | Aadam Skinner | 0 | 0 | 0 | 4.00 |
20 | Zachary Potter | 0 | 0 | 0 | 0.00 |
21 | Alexander Mosher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Grayson Slade | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dana Munro |
Tamara Gagnon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Luke Cody | 6 | 0 | 6 | 0.00 |
39 | Duncan Mattatall | 3 | 1 | 4 | 2.00 |
26 | Jack Madden | 1 | 3 | 4 | 0.00 |
30 | Bentley Snow | 1 | 1 | 2 | 0.00 |
28 | Quinn Gallivan | 0 | 2 | 2 | 0.00 |
25 | Hunter Rozee | 1 | 0 | 1 | 0.00 |
36 | Cassia Publicover | 0 | 1 | 1 | 0.00 |
21 | Patrick Marsden | 0 | 0 | 0 | 0.00 |
32 | Genevieve McPhee | 0 | 0 | 0 | 0.00 |
36 | Ella Soulard | 0 | 0 | 0 | 0.00 |
37 | Ryden McNeil | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
21 | Patrick Marsden | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Alex Hines |
David Gallivan |
Greg Marsden |
Isaac Fry, Official 1 |