Storm White U13B Coed | 0 |
Bandits Red U13B Coed | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 17, 2024 7:30 PM | RBC Centre - Rink A | Storm White U13B Coed | Bandits Red U13B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm White U13B Coed | 0 | 0 | 0 | 0 |
| Bandits Red U13B Coed | 5 | 3 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm White U13B Coed | 0 | 0 | 0 | 0 |
| Bandits Red U13B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Storm White U13B Coed | -- |
| Bandits Red U13B Coed | -- |
| Period 1 |
|---|
| Bandits Red U13B Coed at 14:51 - #44 Carson Gibson from #42 Hudson Bruinsma |
| Bandits Red U13B Coed at 7:20 - #44 Carson Gibson |
| Bandits Red U13B Coed at 3:18 (SH) - #44 Carson Gibson |
| Bandits Red U13B Coed at 2:30 (SH) - #44 Carson Gibson |
| Bandits Red U13B Coed at 0:55 - #56 Evan Guay |
| Period 2 |
| Bandits Red U13B Coed at 13:09 - #53 Sawyer Kellestine from #55 Gavin Bickford |
| Bandits Red U13B Coed at 12:16 - #42 Hudson Bruinsma |
| Bandits Red U13B Coed at 10:32 - #51 Jordan Veinotte |
| Period 3 |
| Bandits Red U13B Coed at 8:14 (SH) - #42 Hudson Bruinsma from #54 Ethan Lewis |
| Bandits Red U13B Coed at 4:55 (PP) - #55 Gavin Bickford |
| Period 1 |
|---|
| Storm White U13B Coed at 12:30 - #38 Bryce Wells for High Sticking - HS -2 |
| Bandits Red U13B Coed at 4:07 - #42 Hudson Bruinsma for Cross Check- CC -2 |
| Period 2 |
| Bandits Red U13B Coed at 7:38 - #48 Owen Clark for High Sticking - HS -2 |
| Bandits Red U13B Coed at 7:08 - #55 Gavin Bickford for High Sticking - HS -2 |
| Period 3 |
| Bandits Red U13B Coed at 10:05 - #44 Carson Gibson for Cross Check- CC -2 |
| Storm White U13B Coed at 6:00 - #6 Ryan Dill-Sharpe for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jenner Myrick | 0 | 0 | 0 | 0.00 |
| 3 | Tucker Goodine | 0 | 0 | 0 | 0.00 |
| 5 | Oliver Jewell | 0 | 0 | 0 | 0.00 |
| 6 | Ryan Dill-Sharpe | 0 | 0 | 0 | 2.00 |
| 11 | Maximus Byrne | 0 | 0 | 0 | 0.00 |
| 15 | Liam Doucet | 0 | 0 | 0 | 0.00 |
| 21 | Athanasius Mpofu | 0 | 0 | 0 | 0.00 |
| 25 | Luc Dionne | 0 | 0 | 0 | 0.00 |
| 27 | Nate Richardson | 0 | 0 | 0 | 0.00 |
| 31 | Hunter Brown - Tufts | 0 | 0 | 0 | 0.00 |
| 32 | Noah Hammerschlag | 0 | 0 | 0 | 0.00 |
| 34 | Dylan Fry | 0 | 0 | 0 | 0.00 |
| 35 | Jace Rizzato | 0 | 0 | 0 | 0.00 |
| 38 | Bryce Wells | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jenner Myrick | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Mike Rizzato |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Carson Gibson | 4 | 0 | 4 | 2.00 |
| 42 | Hudson Bruinsma | 2 | 1 | 3 | 2.00 |
| 55 | Gavin Bickford | 1 | 1 | 2 | 2.00 |
| 51 | Jordan Veinotte | 1 | 0 | 1 | 0.00 |
| 53 | Sawyer Kellestine | 1 | 0 | 1 | 0.00 |
| 56 | Evan Guay | 1 | 0 | 1 | 0.00 |
| 54 | Ethan Lewis | 0 | 1 | 1 | 0.00 |
| 41 | Eli Sydorko | 0 | 0 | 0 | 0.00 |
| 46 | Matea GAUTHIER | 0 | 0 | 0 | 0.00 |
| 47 | Riley Simmons | 0 | 0 | 0 | 0.00 |
| 48 | Owen Clark | 0 | 0 | 0 | 2.00 |
| 49 | Charlie Marshall | 0 | 0 | 0 | 0.00 |
| 50 | Brody Steeves | 0 | 0 | 0 | 0.00 |
| 57 | Beau Blois | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 41 | Eli Sydorko | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brian Melanson |
| Hannah Gibson |
| Noah Gibson |
| No Officials Entered |