Bandits Blue U13B Coed | 7 |
Hurricanes U13B Coed | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 13, 2024 7:30 PM | Shearwater Arena | Bandits Blue U13B Coed | Hurricanes U13B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Blue U13B Coed | 3 | 2 | 2 | 7 |
Hurricanes U13B Coed | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Blue U13B Coed | 0 | 0 | 0 | 0 |
Hurricanes U13B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits Blue U13B Coed | -- |
Hurricanes U13B Coed | -- |
Period 1 |
---|
Bandits Blue U13B Coed at 13:23 - #33 Luke Cody |
Bandits Blue U13B Coed at 7:53 - #26 Jack Madden |
Bandits Blue U13B Coed at 6:08 - #37 Ryden McNeil from #34 Cassia Publicover |
Period 2 |
Hurricanes U13B Coed at 14:55 - #12 Jack Banks |
Hurricanes U13B Coed at 11:41 (SH) - #8 Philip Doane from #28 Jack Singer |
Hurricanes U13B Coed at 8:03 (PP) - #14 Harrison Lewis |
Bandits Blue U13B Coed at 7:26 (SH) - #26 Jack Madden |
Bandits Blue U13B Coed at 1:16 (PP) - #33 Luke Cody from #21 Patrick Marsden |
Period 3 |
Bandits Blue U13B Coed at 7:56 - #33 Luke Cody from #34 Cassia Publicover |
Hurricanes U13B Coed at 5:00 (PP) - #7 Maximus Moulton |
Bandits Blue U13B Coed at 3:25 (PP) - #37 Ryden McNeil |
Period 1 |
---|
Bandits Blue U13B Coed at 10:32 - #25 Hunter Rozee for High Sticking - HS -2 |
Hurricanes U13B Coed at 5:32 - #4 ethan BOND for Tripping - TR- 2 |
Period 2 |
Hurricanes U13B Coed at 12:51 - #7 Maximus Moulton for High Sticking - HS -2 |
Bandits Blue U13B Coed at 9:17 - #27 Kale Forbes for High Sticking - HS -2 |
Bandits Blue U13B Coed at 9:17 - #35 Ethan Dimock for Illegal Cross Check - ICC - 2 |
Hurricanes U13B Coed at 2:36 - #8 Philip Doane for High Sticking - HS -2 |
Period 3 |
Bandits Blue U13B Coed at 5:17 - #31 Jackson Scudder for High Sticking - HS -2 |
Hurricanes U13B Coed at 4:15 - #8 Philip Doane for High Sticking - HS -2 |
Hurricanes U13B Coed at 2:27 - #4 ethan BOND for High Sticking - HS -2 |
Bandits Blue U13B Coed at 1:12 - #30 Bentley Snow for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Luke Cody | 3 | 0 | 3 | 0.00 |
26 | Jack Madden | 2 | 0 | 2 | 0.00 |
37 | Ryden McNeil | 2 | 0 | 2 | 0.00 |
34 | Cassia Publicover | 0 | 2 | 2 | 0.00 |
21 | Patrick Marsden | 0 | 1 | 1 | 0.00 |
25 | Hunter Rozee | 0 | 0 | 0 | 2.00 |
27 | Kale Forbes | 0 | 0 | 0 | 2.00 |
28 | Quinn Gallivan | 0 | 0 | 0 | 0.00 |
29 | Simon Adamski | 0 | 0 | 0 | 0.00 |
30 | Bentley Snow | 0 | 0 | 0 | 2.00 |
31 | Jackson Scudder | 0 | 0 | 0 | 2.00 |
32 | Genevieve McPhee | 0 | 0 | 0 | 0.00 |
35 | Ethan Dimock | 0 | 0 | 0 | 2.00 |
36 | Ella Soulard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
21 | Patrick Marsden | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Alex Hines |
David Gallivan |
Erin Madden |
Greg Marsden |
Josh Adamski |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Maximus Moulton | 1 | 0 | 1 | 2.00 |
8 | Philip Doane | 1 | 0 | 1 | 4.00 |
12 | Jack Banks | 1 | 0 | 1 | 0.00 |
14 | Harrison Lewis | 1 | 0 | 1 | 0.00 |
28 | Jack Singer | 0 | 1 | 1 | 0.00 |
1 | Luci Ewing | 0 | 0 | 0 | 0.00 |
2 | Andrew Nelson | 0 | 0 | 0 | 0.00 |
3 | Gage Gillis | 0 | 0 | 0 | 0.00 |
4 | ethan BOND | 0 | 0 | 0 | 4.00 |
5 | Jihyeong Lee | 0 | 0 | 0 | 0.00 |
13 | Ross Covill | 0 | 0 | 0 | 0.00 |
15 | Mason Burgess | 0 | 0 | 0 | 0.00 |
16 | Jackson Keough | 0 | 0 | 0 | 0.00 |
18 | Royce Cormier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Luci Ewing | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
ANDREW BOND |
No Officials Entered |