Wolves U13B Coed | 3 |
Hurricanes U13B Coed | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jun. 07, 2024 7:30 PM | Sackville Arena | Wolves U13B Coed | Hurricanes U13B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U13B Coed | 2 | 0 | 1 | 3 |
Hurricanes U13B Coed | 3 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U13B Coed | 0 | 0 | 0 | 0 |
Hurricanes U13B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolves U13B Coed | -- |
Hurricanes U13B Coed | -- |
Period 1 |
---|
Wolves U13B Coed at 11:35 - #16 Camden Conley from #18 Jaxsen Oake |
Hurricanes U13B Coed at 9:52 - #28 Jack Singer |
Hurricanes U13B Coed at 7:38 - #9 Sébastien Castonguay |
Wolves U13B Coed at 4:52 - #16 Camden Conley |
Hurricanes U13B Coed at 3:36 - #12 Jack Banks |
Period 2 |
Hurricanes U13B Coed at 7:54 - #14 Harrison Lewis from #15 Mason Burgess and #3 Gage Gillis |
Hurricanes U13B Coed at 4:46 - #28 Jack Singer |
Period 3 |
Hurricanes U13B Coed at 10:29 - #12 Jack Banks |
Wolves U13B Coed at 5:13 - #16 Camden Conley from #7 Jeremiah d'Eon |
Hurricanes U13B Coed at 0:59 - #9 Sébastien Castonguay from #8 Philip Doane |
Period 1 |
---|
No Penalties |
Period 2 |
Hurricanes U13B Coed at 2:32 - #8 Philip Doane for High Sticking - HS -2 |
Period 3 |
Wolves U13B Coed at 3:50 - #7 Jeremiah d'Eon for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Camden Conley | 3 | 0 | 3 | 0.00 |
7 | Jeremiah d'Eon | 0 | 1 | 1 | 2.00 |
18 | Jaxsen Oake | 0 | 1 | 1 | 0.00 |
1 | Grayson Slade | 0 | 0 | 0 | 0.00 |
5 | Lauchlan Hawkins | 0 | 0 | 0 | 0.00 |
6 | Jaxon Jean | 0 | 0 | 0 | 0.00 |
8 | Nate Sponagle | 0 | 0 | 0 | 0.00 |
10 | Rory O'Sullivan | 0 | 0 | 0 | 0.00 |
11 | Callen Gagnon | 0 | 0 | 0 | 0.00 |
12 | Charlie Copley | 0 | 0 | 0 | 0.00 |
14 | Zane Cadotte | 0 | 0 | 0 | 0.00 |
15 | Brody Munro | 0 | 0 | 0 | 0.00 |
17 | Aadam Skinner | 0 | 0 | 0 | 0.00 |
20 | Zachary Potter | 0 | 0 | 0 | 0.00 |
21 | Alexander Mosher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Grayson Slade | 45:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Corey Nehiley |
Dana Munro |
Jeramy Slaunwhite |
Tamara Gagnon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Sébastien Castonguay | 2 | 0 | 2 | 0.00 |
12 | Jack Banks | 2 | 0 | 2 | 0.00 |
28 | Jack Singer | 2 | 0 | 2 | 0.00 |
14 | Harrison Lewis | 1 | 0 | 1 | 0.00 |
3 | Gage Gillis | 0 | 1 | 1 | 0.00 |
8 | Philip Doane | 0 | 1 | 1 | 2.00 |
15 | Mason Burgess | 0 | 1 | 1 | 0.00 |
1 | Luci Ewing | 0 | 0 | 0 | 0.00 |
2 | Andrew Nelson | 0 | 0 | 0 | 0.00 |
4 | ethan BOND | 0 | 0 | 0 | 0.00 |
7 | Maximus Moulton | 0 | 0 | 0 | 0.00 |
16 | Jackson Keough | 0 | 0 | 0 | 0.00 |
26 | Aedan Reynolds | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Luci Ewing | 45:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Craig Cormier |
ANDREW BOND |
No Officials Entered |