Bandits Blue U13B Coed | 4 |
Bandits Red U13B Coed | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 30, 2024 7:30 PM | Shearwater Arena | Bandits Blue U13B Coed | Bandits Red U13B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Blue U13B Coed | 3 | 0 | 1 | 4 |
| Bandits Red U13B Coed | 2 | 2 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Blue U13B Coed | 0 | 0 | 0 | 0 |
| Bandits Red U13B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bandits Blue U13B Coed | -- |
| Bandits Red U13B Coed | -- |
| Period 1 |
|---|
| Bandits Red U13B Coed at 11:53 - #44 Carson Gibson from #53 Sawyer Kellestine |
| Bandits Blue U13B Coed at 10:40 - #31 Jackson Scudder |
| Bandits Blue U13B Coed at 9:40 - #32 Genevieve McPhee |
| Bandits Blue U13B Coed at 1:19 - #26 Jack Madden |
| Bandits Red U13B Coed at 0:05 - #48 Owen Clark from #53 Sawyer Kellestine |
| Period 2 |
| Bandits Red U13B Coed at 12:49 - #42 Hudson Bruinsma |
| Bandits Red U13B Coed at 2:53 - #42 Hudson Bruinsma |
| Period 3 |
| Bandits Red U13B Coed at 11:30 - #44 Carson Gibson |
| Bandits Blue U13B Coed at 7:22 (SH) - #26 Jack Madden |
| Bandits Red U13B Coed at 6:41 - #44 Carson Gibson |
| Bandits Red U13B Coed at 2:04 - #48 Owen Clark from #56 Evan Guay |
| Bandits Red U13B Coed at 0:27 - #48 Owen Clark |
| Period 1 |
|---|
| Bandits Red U13B Coed at 6:49 - #55 Gavin Bickford for High Sticking - HS -2 |
| Period 2 |
| Bandits Blue U13B Coed at 9:59 - #30 Bentley Snow for High Sticking - HS -2 |
| Bandits Red U13B Coed at 5:36 - #53 Sawyer Kellestine for High Sticking - HS -2 |
| Bandits Blue U13B Coed at 4:12 - #33 Luke Cody for High Sticking - HS -2 |
| Bandits Red U13B Coed at 0:08 - #46 Matea GAUTHIER for High Sticking - HS -2 |
| Period 3 |
| Bandits Red U13B Coed at 14:00 - #53 Sawyer Kellestine for Slashing - SL -2 |
| Bandits Blue U13B Coed at 8:55 - #33 Luke Cody for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Jack Madden | 2 | 0 | 2 | 0.00 |
| 31 | Jackson Scudder | 1 | 0 | 1 | 0.00 |
| 32 | Genevieve McPhee | 1 | 0 | 1 | 0.00 |
| 21 | Patrick Marsden | 0 | 0 | 0 | 0.00 |
| 25 | Hunter Rozee | 0 | 0 | 0 | 0.00 |
| 27 | Kale Forbes | 0 | 0 | 0 | 0.00 |
| 28 | Quinn Gallivan | 0 | 0 | 0 | 0.00 |
| 29 | Simon Adamski | 0 | 0 | 0 | 0.00 |
| 30 | Bentley Snow | 0 | 0 | 0 | 2.00 |
| 33 | Luke Cody | 0 | 0 | 0 | 4.00 |
| 34 | Cassia Publicover | 0 | 0 | 0 | 0.00 |
| 35 | Ethan Dimock | 0 | 0 | 0 | 0.00 |
| 36 | Ella Soulard | 0 | 0 | 0 | 0.00 |
| 37 | Ryden McNeil | 0 | 0 | 0 | 0.00 |
| 39 | Duncan Mattatall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Patrick Marsden | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alex Hines |
| David Gallivan |
| Erin Madden |
| Greg Marsden |
| Josh Adamski |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Carson Gibson | 3 | 0 | 3 | 0.00 |
| 48 | Owen Clark | 3 | 0 | 3 | 0.00 |
| 42 | Hudson Bruinsma | 2 | 0 | 2 | 0.00 |
| 53 | Sawyer Kellestine | 0 | 2 | 2 | 4.00 |
| 56 | Evan Guay | 0 | 1 | 1 | 0.00 |
| 41 | Eli Sydorko | 0 | 0 | 0 | 0.00 |
| 46 | Matea GAUTHIER | 0 | 0 | 0 | 2.00 |
| 47 | Riley Simmons | 0 | 0 | 0 | 0.00 |
| 49 | Charlie Marshall | 0 | 0 | 0 | 0.00 |
| 50 | Brody Steeves | 0 | 0 | 0 | 0.00 |
| 51 | Jordan Veinotte | 0 | 0 | 0 | 0.00 |
| 54 | Ethan Lewis | 0 | 0 | 0 | 0.00 |
| 55 | Gavin Bickford | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 41 | Eli Sydorko | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brian Melanson |
| Carter Mcneil |
| Noah Gibson |
| Myra St-Hilaire, Official |