Hurricanes U13B Coed | 5 |
Wolves U13B Coed | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 28, 2024 7:30 PM | Spryfield Lions Rink | Hurricanes U13B Coed | Wolves U13B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes U13B Coed | 0 | 2 | 3 | 5 |
Wolves U13B Coed | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes U13B Coed | 0 | 0 | 0 | 0 |
Wolves U13B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hurricanes U13B Coed | -- |
Wolves U13B Coed | -- |
Period 1 |
---|
Wolves U13B Coed at 14:50 - #16 Camden Conley |
Wolves U13B Coed at 12:28 - #16 Camden Conley |
Wolves U13B Coed at 8:38 - #11 Callen Gagnon |
Period 2 |
Hurricanes U13B Coed at 13:54 (SH) - #13 Ross Covill |
Wolves U13B Coed at 6:49 - #10 Rory O'Sullivan |
Hurricanes U13B Coed at 4:56 - #14 Harrison Lewis from #5 Jihyeong Lee and #4 ethan BOND |
Wolves U13B Coed at 1:25 - #10 Rory O'Sullivan |
Period 3 |
Hurricanes U13B Coed at 14:27 - #12 Jack Banks |
Hurricanes U13B Coed at 12:45 - #7 Maximus Moulton |
Wolves U13B Coed at 4:26 - #8 Nate Sponagle |
Hurricanes U13B Coed at 1:21 - #7 Maximus Moulton |
Period 1 |
---|
Hurricanes U13B Coed at 2:45 - #4 ethan BOND for Cross Check- CC -2 |
Hurricanes U13B Coed at 0:52 - #7 Maximus Moulton for Cross Check- CC -2 |
Period 2 |
Wolves U13B Coed at 8:46 - #16 Camden Conley for High Sticking - HS -2 |
Period 3 |
Wolves U13B Coed at 9:50 - #7 Jeremiah d'Eon for High Sticking - HS -2 |
Wolves U13B Coed at 3:10 - #8 Nate Sponagle for High Sticking - HS -2 |
Wolves U13B Coed at 1:32 - #11 Callen Gagnon for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Maximus Moulton | 2 | 0 | 2 | 2.00 |
12 | Jack Banks | 1 | 0 | 1 | 0.00 |
13 | Ross Covill | 1 | 0 | 1 | 0.00 |
14 | Harrison Lewis | 1 | 0 | 1 | 0.00 |
4 | ethan BOND | 0 | 1 | 1 | 2.00 |
5 | Jihyeong Lee | 0 | 1 | 1 | 0.00 |
1 | Luci Ewing | 0 | 0 | 0 | 0.00 |
3 | Gage Gillis | 0 | 0 | 0 | 0.00 |
6 | Milo Huynh | 0 | 0 | 0 | 0.00 |
8 | Philip Doane | 0 | 0 | 0 | 0.00 |
15 | Mason Burgess | 0 | 0 | 0 | 0.00 |
16 | Jackson Keough | 0 | 0 | 0 | 0.00 |
26 | Aedan Reynolds | 0 | 0 | 0 | 0.00 |
28 | Jack Singer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Luci Ewing | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
ANDREW BOND |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Rory O'Sullivan | 2 | 0 | 2 | 0.00 |
16 | Camden Conley | 2 | 0 | 2 | 2.00 |
8 | Nate Sponagle | 1 | 0 | 1 | 2.00 |
11 | Callen Gagnon | 1 | 0 | 1 | 2.00 |
1 | Grayson Slade | 0 | 0 | 0 | 0.00 |
4 | Colin Drennan | 0 | 0 | 0 | 0.00 |
5 | Lauchlan Hawkins | 0 | 0 | 0 | 0.00 |
7 | Jeremiah d'Eon | 0 | 0 | 0 | 2.00 |
12 | Charlie Copley | 0 | 0 | 0 | 0.00 |
14 | Zane Cadotte | 0 | 0 | 0 | 0.00 |
15 | Brody Munro | 0 | 0 | 0 | 0.00 |
17 | Aadam Skinner | 0 | 0 | 0 | 0.00 |
18 | Jaxsen Oake | 0 | 0 | 0 | 0.00 |
20 | Zachary Potter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Grayson Slade | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Corey Nehiley |
Dana Munro |
Tamara Gagnon |
Donald Munro |
Pearce Batchilder, Official |