Bandits Red U13B Coed | 5 |
Wolf Pack U13B Coed | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 27, 2024 7:30 PM | Cole Harbour Place - Scotia 2 | Bandits Red U13B Coed | Wolf Pack U13B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Red U13B Coed | 0 | 2 | 3 | 5 |
Wolf Pack U13B Coed | 1 | 4 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Red U13B Coed | 0 | 0 | 0 | 0 |
Wolf Pack U13B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits Red U13B Coed | -- |
Wolf Pack U13B Coed | -- |
Period 1 |
---|
Wolf Pack U13B Coed at 13:35 - #16 Jonah Ardley |
Period 2 |
Wolf Pack U13B Coed at 14:10 - #19 Owen MacDonald |
Wolf Pack U13B Coed at 12:07 - #21 Fischer Carroll |
Wolf Pack U13B Coed at 10:08 (PP) - #14 Ian Lim |
Wolf Pack U13B Coed at 8:50 - #11 Hunter Marchand |
Bandits Red U13B Coed at 2:29 - #44 Carson Gibson |
Bandits Red U13B Coed at 1:37 - #42 Hudson Bruinsma |
Period 3 |
Bandits Red U13B Coed at 11:50 - #44 Carson Gibson from #42 Hudson Bruinsma |
Bandits Red U13B Coed at 11:14 - #56 Evan Guay from #42 Hudson Bruinsma |
Wolf Pack U13B Coed at 6:11 - #12 Alex Malone |
Wolf Pack U13B Coed at 3:30 - #11 Hunter Marchand |
Bandits Red U13B Coed at 0:37 - #42 Hudson Bruinsma from #44 Carson Gibson |
Period 1 |
---|
Bandits Red U13B Coed at 10:08 - #56 Evan Guay for Illegal Cross Check - ICC - 2 |
Bandits Red U13B Coed at 8:50 - #42 Hudson Bruinsma for Delay of Game - DOG -2 |
Bandits Red U13B Coed at 6:32 - #53 Sawyer Kellestine for High Sticking - HS -2 |
Period 2 |
Bandits Red U13B Coed at 10:37 - #44 Carson Gibson for Tripping - TR- 2 |
Wolf Pack U13B Coed at 7:54 - #12 Alex Malone for High Sticking - HS -2 |
Wolf Pack U13B Coed at 2:29 - #10 Harrison Ellerbeck for Cross Check- CC -2 |
Wolf Pack U13B Coed at 2:29 - #4 Callen Wall for Cross Check- CC -2 |
Wolf Pack U13B Coed at 2:29 - #4 Callen Wall for Roughing -RO - 2 |
Bandits Red U13B Coed at 2:29 - #44 Carson Gibson for Roughing -RO - 2 |
Bandits Red U13B Coed at 2:29 - #44 Carson Gibson for Cross Check- CC -2 |
Bandits Red U13B Coed at 2:29 - #48 Owen Clark for Roughing -RO - 2 |
Period 3 |
Wolf Pack U13B Coed at 11:59 - #3 Kyle Miller for High Sticking - HS -2 |
Wolf Pack U13B Coed at 10:27 - #18 Taylor Vallee for High Sticking -HS -5 |
Bandits Red U13B Coed at 9:11 - #44 Carson Gibson for Cross Check- CC -2 |
Wolf Pack U13B Coed at 1:45 - #4 Callen Wall for Check From Behind CFB - 2 minutes |
Wolf Pack U13B Coed at 1:45 - #4 Callen Wall for Check From Behind CFB - 2 minutes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Hudson Bruinsma | 2 | 2 | 4 | 2.00 |
44 | Carson Gibson | 2 | 1 | 3 | 8.00 |
56 | Evan Guay | 1 | 0 | 1 | 2.00 |
41 | Eli Sydorko | 0 | 0 | 0 | 0.00 |
47 | Riley Simmons | 0 | 0 | 0 | 0.00 |
48 | Owen Clark | 0 | 0 | 0 | 2.00 |
49 | Charlie Marshall | 0 | 0 | 0 | 0.00 |
50 | Brody Steeves | 0 | 0 | 0 | 0.00 |
51 | Jordan Veinotte | 0 | 0 | 0 | 0.00 |
53 | Sawyer Kellestine | 0 | 0 | 0 | 2.00 |
54 | Ethan Lewis | 0 | 0 | 0 | 0.00 |
55 | Gavin Bickford | 0 | 0 | 0 | 0.00 |
57 | Beau Blois | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Melanson |
Noah Gibson |
Carter Mcneil |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Hunter Marchand | 2 | 0 | 2 | 0.00 |
12 | Alex Malone | 1 | 0 | 1 | 2.00 |
14 | Ian Lim | 1 | 0 | 1 | 0.00 |
16 | Jonah Ardley | 1 | 0 | 1 | 0.00 |
19 | Owen MacDonald | 1 | 0 | 1 | 0.00 |
21 | Fischer Carroll | 1 | 0 | 1 | 0.00 |
1 | Thann Pilon | 0 | 0 | 0 | 0.00 |
3 | Kyle Miller | 0 | 0 | 0 | 2.00 |
4 | Callen Wall | 0 | 0 | 0 | 8.00 |
5 | Jobi Bowden-Smith | 0 | 0 | 0 | 0.00 |
6 | Malachi Ring | 0 | 0 | 0 | 0.00 |
7 | Logan Bergman | 0 | 0 | 0 | 0.00 |
8 | Ian Isenor | 0 | 0 | 0 | 0.00 |
9 | Declan Pereira | 0 | 0 | 0 | 0.00 |
10 | Harrison Ellerbeck | 0 | 0 | 0 | 2.00 |
17 | Nate Côté | 0 | 0 | 0 | 0.00 |
18 | Taylor Vallee | 0 | 0 | 0 | 5.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BRANDON FAHEY |
Nick Malone |
Patrick Pilon |
Ian Mac, Score keeper |