Bandits Red U13B Coed | 8 |
Hurricanes U13B Coed | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 23, 2024 7:30 PM | Shearwater Arena | Bandits Red U13B Coed | Hurricanes U13B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Red U13B Coed | 4 | 1 | 3 | 8 |
Hurricanes U13B Coed | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Red U13B Coed | 0 | 0 | 0 | 0 |
Hurricanes U13B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits Red U13B Coed | -- |
Hurricanes U13B Coed | -- |
Period 1 |
---|
Bandits Red U13B Coed at 14:40 - #44 Carson Gibson from #42 Hudson Bruinsma |
Hurricanes U13B Coed at 11:08 - #9 Sébastien Castonguay |
Bandits Red U13B Coed at 8:44 - #44 Carson Gibson from #42 Hudson Bruinsma |
Hurricanes U13B Coed at 6:07 - #8 Philip Doane from #4 ethan BOND |
Bandits Red U13B Coed at 1:55 - #44 Carson Gibson |
Bandits Red U13B Coed at 0:05 - #42 Hudson Bruinsma from #44 Carson Gibson and #41 Eli Sydorko |
Period 2 |
Bandits Red U13B Coed at 2:32 (SH) - #42 Hudson Bruinsma from #57 Beau Blois |
Period 3 |
Bandits Red U13B Coed at 9:53 - #44 Carson Gibson from #51 Jordan Veinotte |
Bandits Red U13B Coed at 4:21 - #44 Carson Gibson from #42 Hudson Bruinsma and #46 Matea GAUTHIER |
Bandits Red U13B Coed at 2:31 - #44 Carson Gibson |
Period 1 |
---|
Bandits Red U13B Coed at 12:55 - #53 Sawyer Kellestine for Slashing - SL -2 |
Hurricanes U13B Coed at 10:37 - #9 Sébastien Castonguay for Slashing - SL -2 |
Bandits Red U13B Coed at 4:39 - #51 Jordan Veinotte for High Sticking - HS -2 |
Period 2 |
Bandits Red U13B Coed at 11:46 - #57 Beau Blois for Slashing - SL -2 |
Bandits Red U13B Coed at 3:36 - #44 Carson Gibson for Cross Check- CC -2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Carson Gibson | 6 | 1 | 7 | 2.00 |
42 | Hudson Bruinsma | 2 | 3 | 5 | 0.00 |
41 | Eli Sydorko | 0 | 1 | 1 | 0.00 |
46 | Matea GAUTHIER | 0 | 1 | 1 | 0.00 |
51 | Jordan Veinotte | 0 | 1 | 1 | 2.00 |
57 | Beau Blois | 0 | 1 | 1 | 2.00 |
47 | Riley Simmons | 0 | 0 | 0 | 0.00 |
48 | Owen Clark | 0 | 0 | 0 | 0.00 |
49 | Charlie Marshall | 0 | 0 | 0 | 0.00 |
50 | Brody Steeves | 0 | 0 | 0 | 0.00 |
53 | Sawyer Kellestine | 0 | 0 | 0 | 2.00 |
55 | Gavin Bickford | 0 | 0 | 0 | 0.00 |
56 | Evan Guay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Noah Gibson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Philip Doane | 1 | 0 | 1 | 0.00 |
9 | Sébastien Castonguay | 1 | 0 | 1 | 2.00 |
4 | ethan BOND | 0 | 1 | 1 | 0.00 |
1 | Luci Ewing | 0 | 0 | 0 | 0.00 |
2 | Andrew Nelson | 0 | 0 | 0 | 0.00 |
3 | Gage Gillis | 0 | 0 | 0 | 0.00 |
12 | Jack Banks | 0 | 0 | 0 | 0.00 |
13 | Ross Covill | 0 | 0 | 0 | 0.00 |
14 | Harrison Lewis | 0 | 0 | 0 | 0.00 |
16 | Jackson Keough | 0 | 0 | 0 | 0.00 |
17 | Royce Cormier | 0 | 0 | 0 | 0.00 |
26 | Aedan Reynolds | 0 | 0 | 0 | 0.00 |
28 | Jack Singer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
ANDREW BOND |
Isaac Fry, Timekeeper |