Bandits Red U13B Coed | 5 |
Storm White U13B Coed | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 16, 2024 7:30 PM | Shearwater Arena | Bandits Red U13B Coed | Storm White U13B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Red U13B Coed | 0 | 2 | 3 | 5 |
Storm White U13B Coed | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Red U13B Coed | 0 | 0 | 0 | 0 |
Storm White U13B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits Red U13B Coed | -- |
Storm White U13B Coed | -- |
Period 1 |
---|
Storm White U13B Coed at 11:30 - #35 Jace Rizzato |
Storm White U13B Coed at 11:07 - #38 Bryce Wells |
Period 2 |
Bandits Red U13B Coed at 6:58 - #42 Hudson Bruinsma |
Storm White U13B Coed at 5:45 - #3 Tucker Goodine |
Bandits Red U13B Coed at 2:35 - #56 Evan Guay from #54 Ethan Lewis |
Period 3 |
Bandits Red U13B Coed at 4:40 - #48 Owen Clark |
Bandits Red U13B Coed at 3:15 - #56 Evan Guay from #53 Sawyer Kellestine |
Bandits Red U13B Coed at 2:17 - #44 Carson Gibson from #42 Hudson Bruinsma |
Period 1 |
---|
Storm White U13B Coed at 14:05 - #35 Jace Rizzato for Check from Behind 4 minutes (enter as two 2 minute penalties) |
Period 2 |
Bandits Red U13B Coed at 9:20 - #55 Gavin Bickford for Interference - INT - 2 |
Storm White U13B Coed at 3:31 - #4 Kyler Tufts for Illegal Cross Check - ICC - 2 |
Period 3 |
Bandits Red U13B Coed at 8:45 - #44 Carson Gibson for Wraparound -WA -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
56 | Evan Guay | 2 | 0 | 2 | 0.00 |
42 | Hudson Bruinsma | 1 | 1 | 2 | 0.00 |
44 | Carson Gibson | 1 | 0 | 1 | 2.00 |
48 | Owen Clark | 1 | 0 | 1 | 0.00 |
53 | Sawyer Kellestine | 0 | 1 | 1 | 0.00 |
54 | Ethan Lewis | 0 | 1 | 1 | 0.00 |
41 | Eli Sydorko | 0 | 0 | 0 | 0.00 |
46 | Matea GAUTHIER | 0 | 0 | 0 | 0.00 |
47 | Riley Simmons | 0 | 0 | 0 | 0.00 |
49 | Charlie Marshall | 0 | 0 | 0 | 0.00 |
50 | Brody Steeves | 0 | 0 | 0 | 0.00 |
51 | Jordan Veinotte | 0 | 0 | 0 | 0.00 |
55 | Gavin Bickford | 0 | 0 | 0 | 2.00 |
57 | Beau Blois | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Noah Gibson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Tucker Goodine | 1 | 0 | 1 | 0.00 |
35 | Jace Rizzato | 1 | 0 | 1 | 2.00 |
38 | Bryce Wells | 1 | 0 | 1 | 0.00 |
1 | Jenner Myrick | 0 | 0 | 0 | 0.00 |
4 | Kyler Tufts | 0 | 0 | 0 | 2.00 |
5 | Oliver Jewell | 0 | 0 | 0 | 0.00 |
6 | Ryan Dill-Sharpe | 0 | 0 | 0 | 0.00 |
11 | Maximus Byrne | 0 | 0 | 0 | 0.00 |
15 | Liam Doucet | 0 | 0 | 0 | 0.00 |
19 | Jackson Worth | 0 | 0 | 0 | 0.00 |
20 | Jackson MacDonald | 0 | 0 | 0 | 0.00 |
21 | Athanasius Mpofu | 0 | 0 | 0 | 0.00 |
24 | Benjamin Brinson | 0 | 0 | 0 | 0.00 |
25 | Luc Dionne | 0 | 0 | 0 | 0.00 |
27 | Nate Richardson | 0 | 0 | 0 | 0.00 |
31 | Hunter Brown - Tufts | 0 | 0 | 0 | 0.00 |
32 | Noah Hammerschlag | 0 | 0 | 0 | 0.00 |
34 | Dylan Fry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alena Collens, Official |