Storm Purple U13B Coed | 5 |
Storm White U13B Coed | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 14, 2024 7:30 PM | Spryfield Lions Rink | Storm Purple U13B Coed | Storm White U13B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm Purple U13B Coed | 1 | 3 | 1 | 5 |
| Storm White U13B Coed | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm Purple U13B Coed | 0 | 0 | 0 | 0 |
| Storm White U13B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Storm Purple U13B Coed | -- |
| Storm White U13B Coed | -- |
| Period 1 |
|---|
| Storm White U13B Coed at 2:29 - #31 Hunter Brown - Tufts |
| Storm Purple U13B Coed at 1:30 - #23 Grayson Keeping |
| Period 2 |
| Storm White U13B Coed at 13:16 (PP) - #38 Bryce Wells |
| Storm Purple U13B Coed at 11:56 - #11 Meyer Schnare |
| Storm Purple U13B Coed at 7:58 - #11 Meyer Schnare |
| Storm White U13B Coed at 7:32 - #6 Ryan Dill-Sharpe |
| Storm Purple U13B Coed at 4:48 (PP) - #38 Camden Rhyno |
| Period 3 |
| Storm White U13B Coed at 11:32 (PP) - #34 Dylan Fry from #38 Bryce Wells |
| Storm Purple U13B Coed at 0:25 - #23 Grayson Keeping |
| Period 1 |
|---|
| Storm Purple U13B Coed at 12:40 - #23 Grayson Keeping for Cross Check- CC -2 |
| Storm White U13B Coed at 8:51 - #31 Hunter Brown - Tufts for High Sticking - HS -2 |
| Storm Purple U13B Coed at 6:38 - #33 Alexander Powell for High Sticking - HS -2 |
| Storm Purple U13B Coed at 0:04 - #4 Macklin Jarvis for High Sticking - HS -2 |
| Period 2 |
| Storm White U13B Coed at 2:49 - #3 Tucker Goodine for High Sticking - HS -2 |
| Period 3 |
| Storm Purple U13B Coed at 13:20 - #15 Reed Bower for High Sticking - HS -2 |
| Storm Purple U13B Coed at 6:27 - #17 Aaron Rhyno for High Sticking - HS -2 |
| Storm Purple U13B Coed at 5:41 - #9 Ryan Withrow for Cross Check- CC -2 |
| Storm Purple U13B Coed at 5:06 - #15 Reed Bower for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Meyer Schnare (AP) | 2 | 0 | 2 | 0.00 |
| 23 | Grayson Keeping | 2 | 0 | 2 | 2.00 |
| 38 | Camden Rhyno | 1 | 0 | 1 | 0.00 |
| 1 | Garion Hughes | 0 | 0 | 0 | 0.00 |
| 4 | Macklin Jarvis | 0 | 0 | 0 | 2.00 |
| 9 | Ryan Withrow | 0 | 0 | 0 | 2.00 |
| 15 | Reed Bower | 0 | 0 | 0 | 4.00 |
| 17 | Aaron Rhyno | 0 | 0 | 0 | 2.00 |
| 19 | Alexander Rathburn | 0 | 0 | 0 | 0.00 |
| 20 | William McCullogh | 0 | 0 | 0 | 0.00 |
| 22 | Beric Moore | 0 | 0 | 0 | 0.00 |
| 33 | Alexander Powell | 0 | 0 | 0 | 0.00 |
| 33 | Alexander Powell | 0 | 0 | 0 | 2.00 |
| 42 | Conner Mouland | 0 | 0 | 0 | 0.00 |
| 47 | William St-Amant | 0 | 0 | 0 | 0.00 |
| 50 | Liam Thebault | 0 | 0 | 0 | 0.00 |
| 54 | Josh Hynes | 0 | 0 | 0 | 0.00 |
| 55 | Tyler Clattenburg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Owen Rhyno |
| Shaun Rhyno |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Bryce Wells | 1 | 1 | 2 | 0.00 |
| 6 | Ryan Dill-Sharpe | 1 | 0 | 1 | 0.00 |
| 31 | Hunter Brown - Tufts | 1 | 0 | 1 | 2.00 |
| 34 | Dylan Fry | 1 | 0 | 1 | 0.00 |
| 1 | Jenner Myrick | 0 | 0 | 0 | 0.00 |
| 3 | Tucker Goodine | 0 | 0 | 0 | 2.00 |
| 4 | Kyler Tufts | 0 | 0 | 0 | 0.00 |
| 5 | Oliver Jewell | 0 | 0 | 0 | 0.00 |
| 11 | Maximus Byrne | 0 | 0 | 0 | 0.00 |
| 15 | Liam Doucet | 0 | 0 | 0 | 0.00 |
| 19 | Jackson Worth | 0 | 0 | 0 | 0.00 |
| 20 | Jackson MacDonald | 0 | 0 | 0 | 0.00 |
| 21 | Athanasius Mpofu | 0 | 0 | 0 | 0.00 |
| 24 | Benjamin Brinson | 0 | 0 | 0 | 0.00 |
| 25 | Luc Dionne | 0 | 0 | 0 | 0.00 |
| 27 | Nate Richardson | 0 | 0 | 0 | 0.00 |
| 32 | Noah Hammerschlag | 0 | 0 | 0 | 0.00 |
| 35 | Jace Rizzato | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jack [none], Timekeeper |
| Pearce Batchilder, Official |