Bandits Blue U13B Coed | 8 |
Wolves U13B Coed | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 13, 2024 7:30 PM | RBC Centre - Rink A | Bandits Blue U13B Coed | Wolves U13B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Blue U13B Coed | 3 | 2 | 3 | 8 |
Wolves U13B Coed | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Blue U13B Coed | 0 | 0 | 0 | 0 |
Wolves U13B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits Blue U13B Coed | -- |
Wolves U13B Coed | -- |
Period 1 |
---|
Bandits Blue U13B Coed at 13:58 - #30 Bentley Snow |
Wolves U13B Coed at 12:30 - #16 Camden Conley from #4 Colin Drennan |
Bandits Blue U13B Coed at 6:39 (PP) - #39 Duncan Mattatall |
Wolves U13B Coed at 5:07 - #16 Camden Conley |
Bandits Blue U13B Coed at 2:33 (PP) - #39 Duncan Mattatall |
Wolves U13B Coed at 0:53 - #4 Colin Drennan from #8 Nate Sponagle |
Period 2 |
Bandits Blue U13B Coed at 14:47 - #26 Jack Madden |
Wolves U13B Coed at 13:16 - #16 Camden Conley |
Bandits Blue U13B Coed at 9:34 (PP) - #39 Duncan Mattatall from #33 Luke Cody |
Period 3 |
Bandits Blue U13B Coed at 13:36 - #26 Jack Madden |
Wolves U13B Coed at 11:52 - #16 Camden Conley from #17 Aadam Skinner |
Bandits Blue U13B Coed at 8:45 (PP) - #39 Duncan Mattatall |
Bandits Blue U13B Coed at 0:18 - #37 Ryden McNeil |
Period 1 |
---|
Wolves U13B Coed at 7:05 - #19 Charlie Rose for Slashing - SL -2 |
Wolves U13B Coed at 2:55 - #17 Aadam Skinner for Illegal Cross Check - ICC - 2 |
Period 2 |
Wolves U13B Coed at 10:53 - #12 Charlie Copley for High Sticking - HS -2 |
Wolves U13B Coed at 4:01 - #16 Camden Conley for Tripping - TR- 2 |
Bandits Blue U13B Coed at 4:01 - #33 Luke Cody for Unsportsmanlike Conduct- USC -2 |
Wolves U13B Coed at 2:35 - #5 Lauchlan Hawkins for Slashing - SL -2 |
Period 3 |
Wolves U13B Coed at 10:20 - #5 Lauchlan Hawkins for Interference - INT - 2 |
Wolves U13B Coed at 5:22 - #15 Brody Munro for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Duncan Mattatall | 4 | 0 | 4 | 0.00 |
26 | Jack Madden | 2 | 0 | 2 | 0.00 |
30 | Bentley Snow | 1 | 0 | 1 | 0.00 |
37 | Ryden McNeil | 1 | 0 | 1 | 0.00 |
33 | Luke Cody | 0 | 1 | 1 | 2.00 |
21 | Patrick Marsden | 0 | 0 | 0 | 0.00 |
25 | Hunter Rozee | 0 | 0 | 0 | 0.00 |
27 | Kale Forbes | 0 | 0 | 0 | 0.00 |
28 | Quinn Gallivan | 0 | 0 | 0 | 0.00 |
29 | Simon Adamski | 0 | 0 | 0 | 0.00 |
31 | Jackson Scudder | 0 | 0 | 0 | 0.00 |
32 | Genevieve McPhee | 0 | 0 | 0 | 0.00 |
34 | Cassia Publicover | 0 | 0 | 0 | 0.00 |
35 | Ethan Dimock | 0 | 0 | 0 | 0.00 |
36 | Ella Soulard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
21 | Patrick Marsden | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Erin Madden |
Alex Hines |
David Gallivan |
Greg Marsden |
Josh Adamski |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Camden Conley | 4 | 0 | 4 | 2.00 |
4 | Colin Drennan | 1 | 1 | 2 | 0.00 |
8 | Nate Sponagle | 0 | 1 | 1 | 0.00 |
17 | Aadam Skinner | 0 | 1 | 1 | 2.00 |
1 | Grayson Slade | 0 | 0 | 0 | 0.00 |
5 | Lauchlan Hawkins | 0 | 0 | 0 | 4.00 |
7 | Jeremiah d'Eon | 0 | 0 | 0 | 0.00 |
10 | Rory O'Sullivan | 0 | 0 | 0 | 0.00 |
11 | Callen Gagnon | 0 | 0 | 0 | 0.00 |
12 | Charlie Copley | 0 | 0 | 0 | 2.00 |
14 | Zane Cadotte | 0 | 0 | 0 | 0.00 |
15 | Brody Munro | 0 | 0 | 0 | 2.00 |
18 | Jaxsen Oake | 0 | 0 | 0 | 0.00 |
19 | Charlie Rose | 0 | 0 | 0 | 2.00 |
20 | Zachary Potter | 0 | 0 | 0 | 0.00 |
21 | Alexander Mosher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Grayson Slade | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Corey Nehiley |
Dana Munro |
Tamara Gagnon |
No Officials Entered |