Storm Purple U13B Coed | 5 |
Bandits Red U13B Coed | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 11, 2024 12:00 PM | RBC Centre - Rink A | Storm Purple U13B Coed | Bandits Red U13B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Storm Purple U13B Coed | 2 | 1 | 2 | 5 |
Bandits Red U13B Coed | 0 | 1 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Storm Purple U13B Coed | 0 | 0 | 0 | 0 |
Bandits Red U13B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Storm Purple U13B Coed | -- |
Bandits Red U13B Coed | -- |
Period 1 |
---|
Storm Purple U13B Coed at 10:31 - #47 William St-Amant from #19 Alexander Rathburn and #15 Reed Bower |
Storm Purple U13B Coed at 3:20 - #23 Grayson Keeping |
Period 2 |
Storm Purple U13B Coed at 8:45 - #23 Grayson Keeping |
Bandits Red U13B Coed at 2:15 - #44 Carson Gibson from #55 Gavin Bickford |
Period 3 |
Bandits Red U13B Coed at 14:13 (PP) - #44 Carson Gibson |
Bandits Red U13B Coed at 12:33 - #42 Hudson Bruinsma from #56 Evan Guay |
Storm Purple U13B Coed at 6:46 - #15 Reed Bower from #23 Grayson Keeping |
Storm Purple U13B Coed at 3:15 - #23 Grayson Keeping |
Bandits Red U13B Coed at 1:05 - #44 Carson Gibson from #42 Hudson Bruinsma |
Period 1 |
---|
Storm Purple U13B Coed at 10:01 - #23 Grayson Keeping for High Sticking - HS -2 |
Period 2 |
Storm Purple U13B Coed at 11:35 - #23 Grayson Keeping for High Sticking - HS -2 |
Bandits Red U13B Coed at 4:09 - #55 Gavin Bickford for High Sticking - HS -2 |
Storm Purple U13B Coed at 0:21 - #15 Reed Bower for High Sticking - HS -2 |
Period 3 |
Bandits Red U13B Coed at 0:54 - #41 Eli Sydorko for High Sticking - HS -2 |
Storm Purple U13B Coed at 0:54 - #9 Ryan Withrow for Uncessary Roughness - UR - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Grayson Keeping | 3 | 1 | 4 | 4.00 |
15 | Reed Bower | 1 | 1 | 2 | 2.00 |
47 | William St-Amant | 1 | 0 | 1 | 0.00 |
19 | Alexander Rathburn | 0 | 1 | 1 | 0.00 |
1 | Garion Hughes | 0 | 0 | 0 | 0.00 |
4 | Macklin Jarvis | 0 | 0 | 0 | 0.00 |
9 | Ryan Withrow | 0 | 0 | 0 | 2.00 |
11 | Meyer Schnare (AP) | 0 | 0 | 0 | 0.00 |
17 | Aaron Rhyno | 0 | 0 | 0 | 0.00 |
20 | William McCullogh | 0 | 0 | 0 | 0.00 |
22 | Beric Moore | 0 | 0 | 0 | 0.00 |
33 | Alexander Powell | 0 | 0 | 0 | 0.00 |
38 | Camden Rhyno | 0 | 0 | 0 | 0.00 |
42 | Conner Mouland | 0 | 0 | 0 | 0.00 |
54 | Josh Hynes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Draper |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Carson Gibson | 3 | 0 | 3 | 0.00 |
42 | Hudson Bruinsma | 1 | 1 | 2 | 0.00 |
55 | Gavin Bickford | 0 | 1 | 1 | 2.00 |
56 | Evan Guay | 0 | 1 | 1 | 0.00 |
41 | Eli Sydorko | 0 | 0 | 0 | 2.00 |
46 | Matea GAUTHIER | 0 | 0 | 0 | 0.00 |
47 | Riley Simmons | 0 | 0 | 0 | 0.00 |
49 | Charlie Marshall | 0 | 0 | 0 | 0.00 |
50 | Brody Steeves | 0 | 0 | 0 | 0.00 |
51 | Jordan Veinotte | 0 | 0 | 0 | 0.00 |
53 | Sawyer Kellestine | 0 | 0 | 0 | 0.00 |
54 | Ethan Lewis | 0 | 0 | 0 | 0.00 |
57 | Beau Blois | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Noah Gibson |
No Officials Entered |