Wolf Pack U13B Coed | 5 |
Bandits Blue U13B Coed | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 10, 2024 7:30 PM | RBC Centre - Rink A | Wolf Pack U13B Coed | Bandits Blue U13B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolf Pack U13B Coed | 0 | 3 | 2 | 5 |
Bandits Blue U13B Coed | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolf Pack U13B Coed | 0 | 0 | 0 | 0 |
Bandits Blue U13B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolf Pack U13B Coed | -- |
Bandits Blue U13B Coed | -- |
Period 1 |
---|
Bandits Blue U13B Coed at 14:27 - #36 Ella Soulard |
Period 2 |
Wolf Pack U13B Coed at 13:10 - #9 Declan Pereira |
Wolf Pack U13B Coed at 11:06 - #3 Kyle Miller |
Wolf Pack U13B Coed at 4:04 - #21 Fischer Carroll from #3 Kyle Miller and #18 Taylor Vallee |
Period 3 |
Wolf Pack U13B Coed at 13:27 - #9 Declan Pereira |
Wolf Pack U13B Coed at 3:30 - #6 Malachi Ring |
Bandits Blue U13B Coed at 1:41 - #33 Luke Cody from #36 Ella Soulard |
Period 1 |
---|
Bandits Blue U13B Coed at 12:35 - #26 Jack Madden for Holding Stick - HOS - 2 |
Period 2 |
No Penalties |
Period 3 |
Bandits Blue U13B Coed at 53:03 - #31 Jackson Scudder for High Sticking - HS -2 |
Bandits Blue U13B Coed at 13:31 - #26 Jack Madden for High Sticking - HS -2 |
Wolf Pack U13B Coed at 2:00 - #14 Ian Lim for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Declan Pereira | 2 | 0 | 2 | 0.00 |
3 | Kyle Miller | 1 | 1 | 2 | 0.00 |
6 | Malachi Ring | 1 | 0 | 1 | 0.00 |
21 | Fischer Carroll | 1 | 0 | 1 | 0.00 |
18 | Taylor Vallee | 0 | 1 | 1 | 0.00 |
1 | Thann Pilon | 0 | 0 | 0 | 0.00 |
4 | Callen Wall | 0 | 0 | 0 | 0.00 |
5 | Jobi Bowden-Smith | 0 | 0 | 0 | 0.00 |
7 | Logan Bergman | 0 | 0 | 0 | 0.00 |
8 | Ian Isenor | 0 | 0 | 0 | 0.00 |
10 | Harrison Ellerbeck | 0 | 0 | 0 | 0.00 |
11 | Hunter Marchand | 0 | 0 | 0 | 0.00 |
12 | Alex Malone | 0 | 0 | 0 | 0.00 |
14 | Ian Lim | 0 | 0 | 0 | 2.00 |
16 | Jonah Ardley | 0 | 0 | 0 | 0.00 |
17 | Nate Côté | 0 | 0 | 0 | 0.00 |
19 | Owen MacDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
BRANDON FAHEY |
Nick Malone |
Patrick Pilon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | Ella Soulard | 1 | 1 | 2 | 0.00 |
33 | Luke Cody | 1 | 0 | 1 | 0.00 |
21 | Patrick Marsden | 0 | 0 | 0 | 0.00 |
26 | Jack Madden | 0 | 0 | 0 | 4.00 |
27 | Kale Forbes | 0 | 0 | 0 | 0.00 |
28 | Quinn Gallivan | 0 | 0 | 0 | 0.00 |
29 | Simon Adamski | 0 | 0 | 0 | 0.00 |
30 | Bentley Snow | 0 | 0 | 0 | 0.00 |
31 | Jackson Scudder | 0 | 0 | 0 | 2.00 |
32 | Genevieve McPhee | 0 | 0 | 0 | 0.00 |
34 | Cassia Publicover | 0 | 0 | 0 | 0.00 |
35 | Ethan Dimock | 0 | 0 | 0 | 0.00 |
37 | Ryden McNeil | 0 | 0 | 0 | 0.00 |
39 | Duncan Mattatall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alex Hines |
Isaac Fry, Official 2 |