Bandits Blue U13B Coed | 2 |
Wolves U13B Coed | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 09, 2024 7:30 PM | Shearwater Arena | Bandits Blue U13B Coed | Wolves U13B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Blue U13B Coed | 1 | 0 | 1 | 2 |
Wolves U13B Coed | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Blue U13B Coed | 0 | 0 | 0 | 0 |
Wolves U13B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits Blue U13B Coed | -- |
Wolves U13B Coed | -- |
Period 1 |
---|
Bandits Blue U13B Coed at 1:30 - #26 Jack Madden from #36 Ella Soulard |
Period 2 |
Wolves U13B Coed at 13:07 - #17 Aadam Skinner |
Wolves U13B Coed at 11:55 - #16 Camden Conley |
Wolves U13B Coed at 6:38 - #10 Rory O'Sullivan |
Period 3 |
Bandits Blue U13B Coed at 11:45 - #39 Duncan Mattatall from #28 Quinn Gallivan |
Wolves U13B Coed at 1:26 - #8 Nate Sponagle from #16 Camden Conley |
Period 1 |
---|
Wolves U13B Coed at 11:56 - #19 Charlie Rose for High Sticking - HS -2 |
Bandits Blue U13B Coed at 4:20 - #28 Quinn Gallivan for Cross Check- CC -2 |
Period 2 |
Wolves U13B Coed at 14:05 - #8 Nate Sponagle for Cross Check- CC -2 |
Bandits Blue U13B Coed at 10:15 - #25 Hunter Rozee for Slashing - SL -2 |
Wolves U13B Coed at 1:45 - #8 Nate Sponagle for High Sticking - HS -2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Jack Madden | 1 | 0 | 1 | 0.00 |
39 | Duncan Mattatall | 1 | 0 | 1 | 0.00 |
28 | Quinn Gallivan | 0 | 1 | 1 | 2.00 |
36 | Ella Soulard | 0 | 1 | 1 | 0.00 |
21 | Patrick Marsden | 0 | 0 | 0 | 0.00 |
25 | Hunter Rozee | 0 | 0 | 0 | 2.00 |
29 | Simon Adamski | 0 | 0 | 0 | 0.00 |
30 | Bentley Snow | 0 | 0 | 0 | 0.00 |
31 | Jackson Scudder | 0 | 0 | 0 | 0.00 |
32 | Genevieve McPhee | 0 | 0 | 0 | 0.00 |
33 | Luke Cody | 0 | 0 | 0 | 0.00 |
34 | Cassia Publicover | 0 | 0 | 0 | 0.00 |
35 | Ethan Dimock | 0 | 0 | 0 | 0.00 |
37 | Ryden McNeil | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alex Hines |
Carter Mcneil |
Chris McNeil |
Gordon Black |
Landon Basso |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Camden Conley | 1 | 1 | 2 | 0.00 |
8 | Nate Sponagle | 1 | 0 | 1 | 4.00 |
10 | Rory O'Sullivan | 1 | 0 | 1 | 0.00 |
17 | Aadam Skinner | 1 | 0 | 1 | 0.00 |
1 | Grayson Slade | 0 | 0 | 0 | 0.00 |
4 | Colin Drennan | 0 | 0 | 0 | 0.00 |
5 | Lauchlan Hawkins | 0 | 0 | 0 | 0.00 |
6 | Jaxon Jean | 0 | 0 | 0 | 0.00 |
7 | Jeremiah d'Eon | 0 | 0 | 0 | 0.00 |
11 | Callen Gagnon | 0 | 0 | 0 | 0.00 |
12 | Charlie Copley | 0 | 0 | 0 | 0.00 |
14 | Zane Cadotte | 0 | 0 | 0 | 0.00 |
15 | Brody Munro | 0 | 0 | 0 | 0.00 |
18 | Jaxsen Oake | 0 | 0 | 0 | 0.00 |
19 | Charlie Rose | 0 | 0 | 0 | 2.00 |
20 | Zachary Potter | 0 | 0 | 0 | 0.00 |
21 | Alexander Mosher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Corey Nehiley |
Tamara Gagnon |
Isaac Fry, Official 2 |