Wolves U13B Coed | 2 |
Storm Purple U13B Coed | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 06, 2024 7:30 PM | RBC Centre - Rink A | Wolves U13B Coed | Storm Purple U13B Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U13B Coed | 1 | 0 | 1 | 2 |
| Storm Purple U13B Coed | 1 | 2 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U13B Coed | 0 | 0 | 0 | 0 |
| Storm Purple U13B Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolves U13B Coed | -- |
| Storm Purple U13B Coed | -- |
| Period 1 |
|---|
| Wolves U13B Coed at 8:55 - #16 Camden Conley from #11 Callen Gagnon |
| Storm Purple U13B Coed at 1:50 - #15 Reed Bower |
| Period 2 |
| Storm Purple U13B Coed at 12:08 - #38 Camden Rhyno from #23 Grayson Keeping |
| Storm Purple U13B Coed at 5:30 - #50 Liam Thebault from #33 Alexander Powell |
| Period 3 |
| Storm Purple U13B Coed at 11:20 - #15 Reed Bower from #19 Alexander Rathburn and #4 Macklin Jarvis |
| Wolves U13B Coed at 10:01 - #7 Jeremiah d'Eon |
| Storm Purple U13B Coed at 5:30 - #45 Conner Mouland |
| Storm Purple U13B Coed at 4:22 - #18 Gavin Farris |
| Storm Purple U13B Coed at 1:57 - #38 Camden Rhyno from #55 Tyler Clattenburg |
| Period 1 |
|---|
| Storm Purple U13B Coed at 12:58 - #33 Alexander Powell for High Sticking - HS -2 |
| Storm Purple U13B Coed at 5:00 - #23 Grayson Keeping for Check from Behind 4 minutes (enter as two 2 minute penalties) |
| Wolves U13B Coed at 4:00 - #10 Rory O'Sullivan for Check from Behind 4 minutes (enter as two 2 minute penalties) |
| Wolves U13B Coed at 0:45 - #16 Camden Conley for Charging - CHG - 2 |
| Period 2 |
| Wolves U13B Coed at 13:37 - #11 Callen Gagnon for Slashing - SL -2 |
| Wolves U13B Coed at 12:12 - #19 Charlie Rose for Slashing - SL -2 |
| Period 3 |
| Wolves U13B Coed at 6:50 - #18 Jaxsen Oake for Check From Behind CFB - 2 minutes |
| Wolves U13B Coed at 6:50 - #18 Jaxsen Oake for Check From Behind CFB - 2 minutes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jeremiah d'Eon | 1 | 0 | 1 | 0.00 |
| 16 | Camden Conley | 1 | 0 | 1 | 2.00 |
| 11 | Callen Gagnon | 0 | 1 | 1 | 2.00 |
| 1 | Grayson Slade | 0 | 0 | 0 | 0.00 |
| 4 | Colin Drennan | 0 | 0 | 0 | 0.00 |
| 5 | Lauchlan Hawkins | 0 | 0 | 0 | 0.00 |
| 8 | Nate Sponagle | 0 | 0 | 0 | 0.00 |
| 10 | Rory O'Sullivan | 0 | 0 | 0 | 2.00 |
| 12 | Charlie Copley | 0 | 0 | 0 | 0.00 |
| 14 | Zane Cadotte | 0 | 0 | 0 | 0.00 |
| 15 | Brody Munro | 0 | 0 | 0 | 0.00 |
| 17 | Aadam Skinner | 0 | 0 | 0 | 0.00 |
| 18 | Jaxsen Oake | 0 | 0 | 0 | 4.00 |
| 19 | Charlie Rose | 0 | 0 | 0 | 2.00 |
| 20 | Zachary Potter | 0 | 0 | 0 | 0.00 |
| 21 | Alexander Mosher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Corey Nehiley |
| Tamara Gagnon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Reed Bower | 2 | 0 | 2 | 0.00 |
| 38 | Camden Rhyno | 2 | 0 | 2 | 0.00 |
| 18 | Gavin Farris | 1 | 0 | 1 | 0.00 |
| 45 | Conner Mouland | 1 | 0 | 1 | 0.00 |
| 50 | Liam Thebault | 1 | 0 | 1 | 0.00 |
| 4 | Macklin Jarvis | 0 | 1 | 1 | 0.00 |
| 19 | Alexander Rathburn | 0 | 1 | 1 | 0.00 |
| 23 | Grayson Keeping | 0 | 1 | 1 | 2.00 |
| 33 | Alexander Powell | 0 | 1 | 1 | 2.00 |
| 55 | Tyler Clattenburg | 0 | 1 | 1 | 0.00 |
| 1 | Garion Hughes | 0 | 0 | 0 | 0.00 |
| 17 | Aaron Rhyno | 0 | 0 | 0 | 0.00 |
| 22 | Beric Moore | 0 | 0 | 0 | 0.00 |
| 47 | William St-Amant | 0 | 0 | 0 | 0.00 |
| 54 | Josh Hynes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Owen Rhyno |
| Shaun Rhyno |
| No Officials Entered |