Bandits Red U11 Coed | 2 |
Bandits Blue U11 Coed | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jul. 20, 2025 1:15 PM | Spryfield Lions Rink | Bandits Red U11 Coed | Bandits Blue U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Red U11 Coed | 0 | 1 | 1 | 2 |
| Bandits Blue U11 Coed | 6 | 1 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Red U11 Coed | 0 | 0 | 0 | 0 |
| Bandits Blue U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bandits Red U11 Coed | -- |
| Bandits Blue U11 Coed | -- |
| Period 1 |
|---|
| Bandits Blue U11 Coed at 12:40 - #4 Thanishq Rangampally from #15 Harrison Bendle |
| Bandits Blue U11 Coed at 8:40 - #10 Carter Woodcock Vaughan and #4 Thanishq Rangampally |
| Bandits Blue U11 Coed at 7:36 - #6 Thomas Shaw from #15 Harrison Bendle |
| Bandits Blue U11 Coed at 5:34 (PP) - #4 Thanishq Rangampally from #16 William Crawshaw |
| Bandits Blue U11 Coed at 2:12 (PP) - #4 Thanishq Rangampally from #8 Calum Benoy |
| Bandits Blue U11 Coed at 1:56 - #4 Thanishq Rangampally from #15 Harrison Bendle and #16 William Crawshaw |
| Period 2 |
| Bandits Blue U11 Coed at 11:16 - #6 Thomas Shaw from #16 William Crawshaw |
| Bandits Red U11 Coed at 7:15 (SH) - #9 Gavin Kelvey |
| Period 3 |
| Bandits Red U11 Coed at 5:00 (PP) - #12 Miguel Hiriart from #9 Gavin Kelvey and #13 Brantley McNeil |
| Period 1 |
|---|
| Bandits Red U11 Coed at 6:30 - #15 Carter Devlin for Roughing -RO - 2 |
| Bandits Red U11 Coed at 3:51 - #13 Brantley McNeil for High Sticking - HS -2 |
| Period 2 |
| Bandits Blue U11 Coed at 13:10 - #19 Kilian McNamara for Roughing -RO - 2 |
| Bandits Blue U11 Coed at 13:10 - #10 Carter Woodcock Vaughan for Roughing -RO - 2 |
| Bandits Red U11 Coed at 9:32 - #15 Carter Devlin for Roughing -RO - 2 |
| Bandits Blue U11 Coed at 7:15 - #4 Thanishq Rangampally for Tripping - TR- 2 |
| Bandits Blue U11 Coed at 2:45 - #6 Thomas Shaw for Tripping - TR- 2 |
| Bandits Blue U11 Coed at 0:45 - #3 Liam Martin for Slashing - SL -2 |
| Period 3 |
| Bandits Blue U11 Coed at 13:45 - #6 Thomas Shaw for Tripping - TR- 2 |
| Bandits Blue U11 Coed at 10:00 - #11 Hayden Lawrence for Slashing - SL -2 |
| Bandits Blue U11 Coed at 7:30 - #19 Kilian McNamara for High Sticking - HS -2 |
| Bandits Red U11 Coed at 0:39 - #15 Carter Devlin for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Gavin Kelvey | 1 | 1 | 2 | 0.00 |
| 12 | Miguel Hiriart | 1 | 0 | 1 | 0.00 |
| 13 | Brantley McNeil | 0 | 1 | 1 | 2.00 |
| 1 | Jackson Johnstone | 0 | 0 | 0 | 0.00 |
| 2 | Isaac Biggs | 0 | 0 | 0 | 0.00 |
| 3 | Sawyer Josey | 0 | 0 | 0 | 0.00 |
| 15 | Carter Devlin | 0 | 0 | 0 | 6.00 |
| 16 | Alexander Mattatall | 0 | 0 | 0 | 0.00 |
| 17 | Bobby Handrahan | 0 | 0 | 0 | 0.00 |
| 19 | Blake Mclellan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jackson Johnstone | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brandon Devlin |
| Robert Josey |
| Roger Kelvey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Thanishq Rangampally | 4 | 1 | 5 | 2.00 |
| 15 | Harrison Bendle | 0 | 3 | 3 | 0.00 |
| 16 | William Crawshaw | 0 | 3 | 3 | 0.00 |
| 6 | Thomas Shaw | 2 | 0 | 2 | 4.00 |
| 10 | Carter Woodcock Vaughan | 1 | 0 | 1 | 2.00 |
| 8 | Calum Benoy | 0 | 1 | 1 | 0.00 |
| 1 | Ellis Mason | 0 | 0 | 0 | 0.00 |
| 2 | Rhys Martin | 0 | 0 | 0 | 0.00 |
| 3 | Liam Martin | 0 | 0 | 0 | 2.00 |
| 5 | Kai Gilchrist | 0 | 0 | 0 | 0.00 |
| 7 | Chase Coleman | 0 | 0 | 0 | 0.00 |
| 9 | Laeo Zakhour | 0 | 0 | 0 | 0.00 |
| 11 | Hayden Lawrence | 0 | 0 | 0 | 2.00 |
| 12 | Olivier Bois | 0 | 0 | 0 | 0.00 |
| 19 | Kilian McNamara | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jayson Pellerin |
| Krishna Kumar Rangampally |
| Matthew Lawrence |
| Travis Shaw |
| No Officials Entered |