Breakers Black U11 Coed | 2 |
Wolf Pack U11 Coed | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 30, 2025 6:30 PM | Eastern Shore Community Centre | Breakers Black U11 Coed | Wolf Pack U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Breakers Black U11 Coed | 1 | 0 | 1 | 2 |
| Wolf Pack U11 Coed | 2 | 2 | 5 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Breakers Black U11 Coed | 0 | 0 | 0 | 0 |
| Wolf Pack U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Breakers Black U11 Coed | -- |
| Wolf Pack U11 Coed | -- |
| Period 1 |
|---|
| Wolf Pack U11 Coed at 13:53 - #4 Avery Rose from #15 Regan Wall |
| Breakers Black U11 Coed at 6:47 - #12 Nash Penney |
| Wolf Pack U11 Coed at 3:43 (PP) - #4 Avery Rose from #10 Quinten Muise |
| Period 2 |
| Wolf Pack U11 Coed at 9:23 - #4 Avery Rose |
| Wolf Pack U11 Coed at 3:56 - #4 Avery Rose |
| Period 3 |
| Breakers Black U11 Coed at 14:50 (SH) - #16 Liam Terry |
| Wolf Pack U11 Coed at 14:00 (PP) - #2 Brody Pilon |
| Wolf Pack U11 Coed at 8:10 (PP) - #10 Quinten Muise |
| Wolf Pack U11 Coed at 6:31 - #4 Avery Rose from #2 Brody Pilon |
| Wolf Pack U11 Coed at 1:44 - #4 Avery Rose from #9 Louis Connors |
| Wolf Pack U11 Coed at 1:30 - #2 Brody Pilon |
| Period 1 |
|---|
| Breakers Black U11 Coed at 5:30 - #12 Nash Penney for High Sticking - HS -2 |
| Period 2 |
| Wolf Pack U11 Coed at 13:35 - #15 Regan Wall for Cross Check- CC -2 |
| Breakers Black U11 Coed at 11:10 - #20 Gage Joudrey for High Sticking - HS -2 |
| Breakers Black U11 Coed at 8:40 - #12 Nash Penney for Check from Behind 4 minutes (enter as two 2 minute penalties) |
| Wolf Pack U11 Coed at 2:40 - #15 Regan Wall for High Sticking - HS -2 |
| Breakers Black U11 Coed at 0:06 - #17 Amelia Fahie for Cross Check- CC -2 |
| Period 3 |
| Breakers Black U11 Coed at 10:42 - #4 Dylan Pye for High Sticking - HS -2 |
| Breakers Black U11 Coed at 9:56 - #12 Nash Penney for High Sticking - HS -2 |
| Breakers Black U11 Coed at 4:45 - #12 Nash Penney for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Nash Penney | 1 | 0 | 1 | 8.00 |
| 16 | Liam Terry (AP) | 1 | 0 | 1 | 0.00 |
| 1 | Lachlan Mackay | 0 | 0 | 0 | 0.00 |
| 4 | Dylan Pye | 0 | 0 | 0 | 2.00 |
| 6 | Euan Mackay | 0 | 0 | 0 | 0.00 |
| 8 | Benjamin Gaunt | 0 | 0 | 0 | 0.00 |
| 11 | William Breton (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Vincent Griffiths-Gaetz | 0 | 0 | 0 | 0.00 |
| 17 | Amelia Fahie | 0 | 0 | 0 | 2.00 |
| 18 | Lucas Guimond (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Gage Joudrey | 0 | 0 | 0 | 2.00 |
| 73 | Lucas Mattock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 73 | Lucas Mattock | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Amanda Ferrari |
| Kelly Hernon |
| Steve Mackay |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Avery Rose | 6 | 0 | 6 | 0.00 |
| 2 | Brody Pilon | 2 | 1 | 3 | 0.00 |
| 10 | Quinten Muise | 1 | 1 | 2 | 0.00 |
| 9 | Louis Connors | 0 | 1 | 1 | 0.00 |
| 15 | Regan Wall | 0 | 1 | 1 | 4.00 |
| 7 | Brantley Burns | 0 | 0 | 0 | 0.00 |
| 17 | Rylan Garety | 0 | 0 | 0 | 0.00 |
| 18 | Barrett Smith | 0 | 0 | 0 | 0.00 |
| 19 | Nathan Hurshman | 0 | 0 | 0 | 0.00 |
| 30 | Benjamin Kuske | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Benjamin Kuske | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cody Smith |
| Jessica Rose |
| Matt Burns |
| Nicholas Rose |
| No Officials Entered |