Storm U11 Coed | 1 |
Hurricanes Cyclones U11 Coed | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 18, 2025 6:30 PM | Greenfoot Energy Centre - Rink B | Storm U11 Coed | Hurricanes Cyclones U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm U11 Coed | 0 | 0 | 1 | 1 |
| Hurricanes Cyclones U11 Coed | 2 | 4 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm U11 Coed | 0 | 0 | 0 | 0 |
| Hurricanes Cyclones U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Storm U11 Coed | -- |
| Hurricanes Cyclones U11 Coed | -- |
| Period 1 |
|---|
| Hurricanes Cyclones U11 Coed at 11:49 - #4 Eli Rose from #28 Danny MacDougall |
| Hurricanes Cyclones U11 Coed at 4:43 - #29 Lachlan Peladeau |
| Period 2 |
| Hurricanes Cyclones U11 Coed at 12:49 - #25 Marshall MacIsaac from #27 Brody Lake |
| Hurricanes Cyclones U11 Coed at 9:01 - #26 Charlie Ryan from #29 Lachlan Peladeau |
| Hurricanes Cyclones U11 Coed at 5:14 (PP) - #21 Daniel Parafianowicz |
| Hurricanes Cyclones U11 Coed at 3:16 - #26 Charlie Ryan from #4 Eli Rose |
| Period 3 |
| Hurricanes Cyclones U11 Coed at 8:02 - #4 Eli Rose from #29 Lachlan Peladeau |
| Storm U11 Coed at 5:16 - #51 Noah Thebault from #49 Theodore De Guerre |
| Hurricanes Cyclones U11 Coed at 2:09 (SH) - #28 Danny MacDougall from #29 Lachlan Peladeau |
| Period 1 |
|---|
| Storm U11 Coed at 14:44 - #47 Matthew Wilkie for High Sticking - HS -2 |
| Storm U11 Coed at 13:36 - #16 Fox Perley for High Sticking - HS -2 |
| Hurricanes Cyclones U11 Coed at 0:31 - #26 Charlie Ryan for Cross Check- CC -2 |
| Period 2 |
| Hurricanes Cyclones U11 Coed at 7:51 - #28 Danny MacDougall for High Sticking - HS -2 |
| Storm U11 Coed at 6:44 - #49 Theodore De Guerre for High Sticking - HS -2 |
| Period 3 |
| Hurricanes Cyclones U11 Coed at 14:06 - #9 John Hurley for Cross Check- CC -2 |
| Hurricanes Cyclones U11 Coed at 4:17 - #21 Daniel Parafianowicz for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Noah Thebault | 1 | 0 | 1 | 0.00 |
| 49 | Theodore De Guerre | 0 | 1 | 1 | 2.00 |
| 6 | Xavier Hum | 0 | 0 | 0 | 0.00 |
| 14 | Campbell Mitchell | 0 | 0 | 0 | 0.00 |
| 16 | Fox Perley | 0 | 0 | 0 | 2.00 |
| 17 | Walker Grant | 0 | 0 | 0 | 0.00 |
| 20 | Hunter MacLeod | 0 | 0 | 0 | 0.00 |
| 28 | Cameron Szego | 0 | 0 | 0 | 0.00 |
| 41 | Declan McPhee | 0 | 0 | 0 | 0.00 |
| 42 | Darcy MacInnis | 0 | 0 | 0 | 0.00 |
| 44 | Elliott Dobbelsteyn | 0 | 0 | 0 | 0.00 |
| 45 | Beau Marchand | 0 | 0 | 0 | 0.00 |
| 46 | Alex Romyn | 0 | 0 | 0 | 0.00 |
| 47 | Matthew Wilkie | 0 | 0 | 0 | 2.00 |
| 48 | Harrison Currie | 0 | 0 | 0 | 0.00 |
| 50 | Robbie Hart | 0 | 0 | 0 | 0.00 |
| 52 | John Fraser | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 52 | John Fraser | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Lachlan Peladeau | 1 | 3 | 4 | 0.00 |
| 4 | Eli Rose | 2 | 1 | 3 | 0.00 |
| 26 | Charlie Ryan | 2 | 0 | 2 | 2.00 |
| 28 | Danny MacDougall | 1 | 1 | 2 | 2.00 |
| 21 | Daniel Parafianowicz | 1 | 0 | 1 | 2.00 |
| 25 | Marshall MacIsaac | 1 | 0 | 1 | 0.00 |
| 27 | Brody Lake | 0 | 1 | 1 | 0.00 |
| 2 | Xavier McKinnon | 0 | 0 | 0 | 0.00 |
| 6 | Willem Huizink | 0 | 0 | 0 | 0.00 |
| 7 | Benjamim Taffarello Dorighello | 0 | 0 | 0 | 0.00 |
| 9 | John Hurley | 0 | 0 | 0 | 2.00 |
| 10 | Jethro Barry | 0 | 0 | 0 | 0.00 |
| 11 | Matthew Lacas | 0 | 0 | 0 | 0.00 |
| 24 | Gabriel McRae | 0 | 0 | 0 | 0.00 |
| 30 | Hunter Gillam | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Hunter Gillam | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andrew Lacas |
| Mike McRae |
| Pete Rose |
| No Officials Entered |