Bandits Blue U11 Coed | 4 |
Wolf Pack U11 Coed | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 17, 2025 6:30 PM | Cole Harbour Place - Scotia 1 | Bandits Blue U11 Coed | Wolf Pack U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Blue U11 Coed | 1 | 2 | 1 | 4 |
| Wolf Pack U11 Coed | 4 | 0 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Blue U11 Coed | 0 | 0 | 0 | 0 |
| Wolf Pack U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bandits Blue U11 Coed | -- |
| Wolf Pack U11 Coed | -- |
| Period 1 |
|---|
| Wolf Pack U11 Coed at 14:35 - #4 Avery Rose |
| Bandits Blue U11 Coed at 11:49 - #12 Olivier Bois |
| Wolf Pack U11 Coed at 10:37 - #4 Avery Rose from #10 Quinten Muise |
| Wolf Pack U11 Coed at 8:31 - #18 Barrett Smith from #2 Brody Pilon |
| Wolf Pack U11 Coed at 2:49 - #4 Avery Rose from #9 Louis Connors and #21 Teddy Turner |
| Period 2 |
| Bandits Blue U11 Coed at 11:09 - #12 Olivier Bois from #6 Thomas Shaw and #1 Ellis Mason |
| Bandits Blue U11 Coed at 0:34 - #10 Carter Woodcock Vaughan from #15 Harrison Bendle |
| Period 3 |
| Bandits Blue U11 Coed at 13:56 - #10 Carter Woodcock Vaughan |
| Wolf Pack U11 Coed at 13:08 - #4 Avery Rose |
| Wolf Pack U11 Coed at 7:01 - #12 Brett Zottarelli from #10 Quinten Muise and #7 Brantley Burns |
| Wolf Pack U11 Coed at 3:09 - #4 Avery Rose |
| Period 1 |
|---|
| Wolf Pack U11 Coed at 0:44 - #17 Rylan Garety for Cross Check- CC -2 |
| Period 2 |
| Bandits Blue U11 Coed at 14:20 - #6 Thomas Shaw for Tripping - TR- 2 |
| Wolf Pack U11 Coed at 12:44 - #16 Zayden Morris-Wells for Slashing - SL -2 |
| Wolf Pack U11 Coed at 4:59 - #2 Brody Pilon for High Sticking - HS -2 |
| Bandits Blue U11 Coed at 2:37 - #6 Thomas Shaw for Cross Check- CC -2 |
| Period 3 |
| Wolf Pack U11 Coed at 0:30 - #4 Avery Rose for Checking in the Crease - CIC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Carter Woodcock Vaughan | 2 | 0 | 2 | 0.00 |
| 12 | Olivier Bois | 2 | 0 | 2 | 0.00 |
| 1 | Ellis Mason | 0 | 1 | 1 | 0.00 |
| 6 | Thomas Shaw | 0 | 1 | 1 | 4.00 |
| 15 | Harrison Bendle | 0 | 1 | 1 | 0.00 |
| 2 | Rhys Martin | 0 | 0 | 0 | 0.00 |
| 3 | Liam Martin | 0 | 0 | 0 | 0.00 |
| 4 | Thanishq Rangampally | 0 | 0 | 0 | 0.00 |
| 5 | Kai Gilchrist | 0 | 0 | 0 | 0.00 |
| 7 | Chase Coleman | 0 | 0 | 0 | 0.00 |
| 11 | Hayden Lawrence | 0 | 0 | 0 | 0.00 |
| 13 | Calum Benoy | 0 | 0 | 0 | 0.00 |
| 16 | William Crawshaw | 0 | 0 | 0 | 0.00 |
| 19 | Kilian McNamara | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ellis Mason | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jayson Pellerin |
| Krishna Kumar Rangampally |
| Matthew Lawrence |
| Travis Shaw |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Avery Rose | 5 | 0 | 5 | 2.00 |
| 10 | Quinten Muise | 0 | 2 | 2 | 0.00 |
| 12 | Brett Zottarelli | 1 | 0 | 1 | 0.00 |
| 18 | Barrett Smith | 1 | 0 | 1 | 0.00 |
| 2 | Brody Pilon | 0 | 1 | 1 | 2.00 |
| 7 | Brantley Burns | 0 | 1 | 1 | 0.00 |
| 9 | Louis Connors | 0 | 1 | 1 | 0.00 |
| 21 | Teddy Turner | 0 | 1 | 1 | 0.00 |
| 14 | Rowan Engels | 0 | 0 | 0 | 0.00 |
| 15 | Regan Wall | 0 | 0 | 0 | 0.00 |
| 16 | Zayden Morris-Wells | 0 | 0 | 0 | 2.00 |
| 17 | Rylan Garety | 0 | 0 | 0 | 2.00 |
| 19 | Nathan Hurshman | 0 | 0 | 0 | 0.00 |
| 30 | Benjamin Kuske | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Benjamin Kuske | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adam Desrochers |
| Cody Smith |
| Jessica Rose |
| Matt Burns |
| Nicholas Rose |
| No Officials Entered |