Breakers Yellow U11 Coed | 10 |
Bandits Red U11 Coed | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 15, 2025 3:00 PM | Eastern Shore Community Centre | Breakers Yellow U11 Coed | Bandits Red U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Breakers Yellow U11 Coed | 4 | 4 | 2 | 10 |
| Bandits Red U11 Coed | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Breakers Yellow U11 Coed | 0 | 0 | 0 | 0 |
| Bandits Red U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Breakers Yellow U11 Coed | -- |
| Bandits Red U11 Coed | -- |
| Period 1 |
|---|
| Breakers Yellow U11 Coed at 12:15 (PP) - #21 Liam Terry |
| Breakers Yellow U11 Coed at 11:13 - #14 Jake Jensen |
| Breakers Yellow U11 Coed at 10:16 - #14 Jake Jensen |
| Bandits Red U11 Coed at 9:05 - #13 Brantley McNeil |
| Breakers Yellow U11 Coed at 4:43 (PP) - #20 Nelson Strum |
| Period 2 |
| Breakers Yellow U11 Coed at 5:53 - #10 Jackson Zinck |
| Breakers Yellow U11 Coed at 3:16 - #21 Liam Terry |
| Breakers Yellow U11 Coed at 0:58 - #14 Jake Jensen |
| Breakers Yellow U11 Coed at 0:18 - #10 Jackson Zinck |
| Period 3 |
| Breakers Yellow U11 Coed at 8:07 (SH) - #12 Cruz Mackinnon |
| Breakers Yellow U11 Coed at 6:51 - #21 Liam Terry |
| Period 1 |
|---|
| Breakers Yellow U11 Coed at 13:05 - #12 Cruz Mackinnon for High Sticking - HS -2 |
| Bandits Red U11 Coed at 5:45 - #13 Brantley McNeil for Cross Check- CC -2 |
| Breakers Yellow U11 Coed at 3:12 - #10 Jackson Zinck for High Sticking - HS -2 |
| Period 2 |
| Bandits Red U11 Coed at 11:54 - #12 Miguel Hiriart for Check From Behind CFB - 2 minutes |
| Bandits Red U11 Coed at 11:54 - #12 Miguel Hiriart for Check From Behind CFB - 2 minutes |
| Breakers Yellow U11 Coed at 10:09 - #10 Jackson Zinck for High Sticking - HS -2 |
| Period 3 |
| Breakers Yellow U11 Coed at 9:27 - #8 Jaxon Roberts for Cross Check- CC -2 |
| Breakers Yellow U11 Coed at 0:03 - #19 Lucas Guimond for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Jake Jensen | 3 | 0 | 3 | 0.00 |
| 21 | Liam Terry | 3 | 0 | 3 | 0.00 |
| 10 | Jackson Zinck | 2 | 0 | 2 | 4.00 |
| 12 | Cruz Mackinnon | 1 | 0 | 1 | 2.00 |
| 20 | Nelson Strum | 1 | 0 | 1 | 0.00 |
| William Breton | 0 | 0 | 0 | 0.00 | |
| 7 | Arlo Fitzgerald | 0 | 0 | 0 | 0.00 |
| 8 | Jaxon Roberts | 0 | 0 | 0 | 2.00 |
| 11 | Jamie Graham | 0 | 0 | 0 | 0.00 |
| 15 | Clarke Rose-Young | 0 | 0 | 0 | 0.00 |
| 16 | Wyatt Rutledge | 0 | 0 | 0 | 0.00 |
| 19 | Lucas Guimond | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| William Breton | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aaron Graham |
| Gillian Florence |
| Greg Fitzgerald |
| Mike Breton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Brantley McNeil | 1 | 0 | 1 | 2.00 |
| 1 | Jackson Johnstone | 0 | 0 | 0 | 0.00 |
| 2 | Isaac Biggs | 0 | 0 | 0 | 0.00 |
| 3 | Sawyer Josey | 0 | 0 | 0 | 0.00 |
| 8 | Mitchell MacIntyre-Snelgrove | 0 | 0 | 0 | 0.00 |
| 12 | Miguel Hiriart | 0 | 0 | 0 | 4.00 |
| 14 | Alexander Foote | 0 | 0 | 0 | 0.00 |
| 16 | Alexander Mattatall | 0 | 0 | 0 | 0.00 |
| 17 | Bobby Handrahan | 0 | 0 | 0 | 0.00 |
| 18 | Jackson Campbell Surette | 0 | 0 | 0 | 0.00 |
| 19 | Blake Mclellan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jackson Johnstone | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Robert Josey |
| Roger Kelvey |
| Olivia Matheson, Timekeeper/Scorer |