Storm U11 Coed | 1 |
Timberwolves U11 Coed | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 11, 2025 6:30 PM | Greenfoot Energy Centre - Rink B | Storm U11 Coed | Timberwolves U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm U11 Coed | 0 | 0 | 1 | 1 |
| Timberwolves U11 Coed | 4 | 4 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm U11 Coed | 0 | 0 | 0 | 0 |
| Timberwolves U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Storm U11 Coed | -- |
| Timberwolves U11 Coed | -- |
| Period 1 |
|---|
| Timberwolves U11 Coed at 14:50 - #16 Maxwell Turlo |
| Timberwolves U11 Coed at 13:37 - #16 Maxwell Turlo from #3 Rylee Berkvens |
| Timberwolves U11 Coed at 6:03 - #16 Maxwell Turlo |
| Timberwolves U11 Coed at 1:56 - #20 Connor Farrington from #17 Ainslie Ingraham |
| Period 2 |
| Timberwolves U11 Coed at 14:46 - #16 Maxwell Turlo |
| Timberwolves U11 Coed at 9:48 - #16 Maxwell Turlo |
| Timberwolves U11 Coed at 8:44 - #3 Rylee Berkvens from #5 Colton Frost and #16 Maxwell Turlo |
| Timberwolves U11 Coed at 4:24 (SH) - #16 Maxwell Turlo |
| Period 3 |
| Timberwolves U11 Coed at 11:36 (SH) - #16 Maxwell Turlo |
| Storm U11 Coed at 8:55 - #53 Daniel Moslemi |
| Timberwolves U11 Coed at 5:15 (SH) - #16 Maxwell Turlo |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Timberwolves U11 Coed at 5:05 - #20 Connor Farrington for High Sticking - HS -2 |
| Timberwolves U11 Coed at 1:40 - #5 Colton Frost for High Sticking - HS -2 |
| Period 3 |
| Timberwolves U11 Coed at 12:20 - #12 Casey Murphy for Interference - INT - 2 |
| Timberwolves U11 Coed at 6:12 - #10 Alec Gillis for High Sticking - HS -2 |
| Timberwolves U11 Coed at 3:10 - #8 Carter Bartlett for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 53 | Daniel Moslemi | 1 | 0 | 1 | 0.00 |
| 1 | Thomas Stevens | 0 | 0 | 0 | 0.00 |
| 6 | Xavier Hum | 0 | 0 | 0 | 0.00 |
| 14 | Campbell Mitchell | 0 | 0 | 0 | 0.00 |
| 17 | Walker Grant | 0 | 0 | 0 | 0.00 |
| 28 | Cameron Szego | 0 | 0 | 0 | 0.00 |
| 41 | Declan McPhee | 0 | 0 | 0 | 0.00 |
| 44 | Elliott Dobbelsteyn | 0 | 0 | 0 | 0.00 |
| 45 | Beau Marchand | 0 | 0 | 0 | 0.00 |
| 47 | Matthew Wilkie | 0 | 0 | 0 | 0.00 |
| 48 | Harrison Currie | 0 | 0 | 0 | 0.00 |
| 49 | Theodore De Guerre | 0 | 0 | 0 | 0.00 |
| 50 | Robbie Hart | 0 | 0 | 0 | 0.00 |
| 51 | Fox Perley | 0 | 0 | 0 | 0.00 |
| 51 | Noah Thebault | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Thomas Stevens | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Paul Szego |
| Zac De Guerre |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Maxwell Turlo | 8 | 1 | 9 | 0.00 |
| 3 | Rylee Berkvens | 1 | 1 | 2 | 0.00 |
| 20 | Connor Farrington | 1 | 0 | 1 | 2.00 |
| 5 | Colton Frost | 0 | 1 | 1 | 2.00 |
| 17 | Ainslie Ingraham | 0 | 1 | 1 | 0.00 |
| 4 | Jack Viau | 0 | 0 | 0 | 0.00 |
| 6 | Gibson Bing | 0 | 0 | 0 | 0.00 |
| 8 | Carter Bartlett | 0 | 0 | 0 | 2.00 |
| 10 | Alec Gillis | 0 | 0 | 0 | 2.00 |
| 11 | Parker Mombourquette | 0 | 0 | 0 | 0.00 |
| 12 | Casey Murphy | 0 | 0 | 0 | 2.00 |
| 13 | William Patriquin | 0 | 0 | 0 | 0.00 |
| 15 | Abel Daley | 0 | 0 | 0 | 0.00 |
| 19 | Grayson Edwards | 0 | 0 | 0 | 0.00 |
| 30 | Leo LeBlanc | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Leo LeBlanc | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jordan Ingraham |
| Kevin Turlo |
| Sheryl Farrington |
| Amy Covey, Scorer-Timekeeper |