Bandits Blue U11 Coed | 6 |
Breakers Yellow U11 Coed | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 03, 2025 6:30 PM | Cole Harbour Place - Scotia 1 | Bandits Blue U11 Coed | Breakers Yellow U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Blue U11 Coed | 3 | 0 | 3 | 6 |
| Breakers Yellow U11 Coed | 5 | 5 | 2 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Blue U11 Coed | 0 | 0 | 0 | 0 |
| Breakers Yellow U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bandits Blue U11 Coed | -- |
| Breakers Yellow U11 Coed | -- |
| Period 1 |
|---|
| Bandits Blue U11 Coed at 7:34 - #10 Carter Woodcock Vaughan for Slashing - SL -2 |
| Period 2 |
| Bandits Blue U11 Coed at 10:12 - #10 Carter Woodcock Vaughan for High Sticking - HS -2 |
| Breakers Yellow U11 Coed at 5:45 - #10 Jackson Zinck for Cross Check- CC -2 |
| Bandits Blue U11 Coed at 1:37 - #6 Thomas Shaw for High Sticking - HS -2 |
| Period 3 |
| Breakers Yellow U11 Coed at 13:30 - #7 Arlo Fitzgerald for Slashing - SL -2 |
| Bandits Blue U11 Coed at 10:35 - #6 Thomas Shaw for Cross Check- CC -2 |
| Bandits Blue U11 Coed at 10:35 - Bench PenaltyServed by #11 Hayden Lawrence for Unsportsmanlike Conduct- USC -2 |
| Breakers Yellow U11 Coed at 8:16 - #20 Nelson Strum for High Sticking - HS -2 |
| Breakers Yellow U11 Coed at 3:39 - #11 Jamie Graham for Cross Check- CC -2 |
| Breakers Yellow U11 Coed at 0:14 - #11 Jamie Graham for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Thomas Shaw | 3 | 0 | 3 | 4.00 |
| 12 | Olivier Bois | 1 | 1 | 2 | 0.00 |
| 2 | Rhys Martin | 1 | 0 | 1 | 0.00 |
| 4 | Thanishq Rangampally | 1 | 0 | 1 | 0.00 |
| 1 | Ellis Mason | 0 | 0 | 0 | 0.00 |
| 3 | Liam Martin | 0 | 0 | 0 | 0.00 |
| 5 | Kai Gilchrist | 0 | 0 | 0 | 0.00 |
| 7 | Chase Coleman | 0 | 0 | 0 | 0.00 |
| 9 | Laeo Zakhour | 0 | 0 | 0 | 0.00 |
| 10 | Carter Woodcock Vaughan | 0 | 0 | 0 | 4.00 |
| 11 | Hayden Lawrence | 0 | 0 | 0 | 0.00 |
| 13 | Calum Benoy | 0 | 0 | 0 | 0.00 |
| 15 | Harrison Bendle | 0 | 0 | 0 | 0.00 |
| 16 | William Crawshaw | 0 | 0 | 0 | 0.00 |
| 19 | Kilian McNamara | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ellis Mason | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jayson Pellerin |
| Krishna Kumar Rangampally |
| Matthew Lawrence |
| Travis Shaw |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Jake Jensen | 6 | 0 | 6 | 0.00 |
| 10 | Jackson Zinck | 4 | 0 | 4 | 2.00 |
| 12 | Cruz Mackinnon | 2 | 0 | 2 | 0.00 |
| 11 | Jamie Graham | 0 | 1 | 1 | 4.00 |
| William Breton | 0 | 0 | 0 | 0.00 | |
| 7 | Arlo Fitzgerald | 0 | 0 | 0 | 2.00 |
| 8 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
| 15 | Clarke Rose-Young | 0 | 0 | 0 | 0.00 |
| 16 | Wyatt Rutledge | 0 | 0 | 0 | 0.00 |
| 19 | Lucas Guimond | 0 | 0 | 0 | 0.00 |
| 20 | Nelson Strum | 0 | 0 | 0 | 2.00 |
| 21 | Liam Terry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| William Breton | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aaron Graham |
| Gillian Florence |
| Greg Fitzgerald |
| Mike Breton |
| Alexander Brimicombe, Official |
| John Fry, Official |
| Kayla Martin, Timekeeper-Scorer |