Breakers Yellow U11 Coed | 4 |
Timberwolves U11 Coed | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 26, 2025 6:30 PM | Eastern Shore Community Centre | Breakers Yellow U11 Coed | Timberwolves U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Breakers Yellow U11 Coed | 1 | 2 | 1 | 4 |
| Timberwolves U11 Coed | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Breakers Yellow U11 Coed | 0 | 0 | 0 | 0 |
| Timberwolves U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Breakers Yellow U11 Coed | -- |
| Timberwolves U11 Coed | -- |
| Period 1 |
|---|
| Timberwolves U11 Coed at 7:45 - #16 Maxwell Turlo from #20 Connor Farrington |
| Breakers Yellow U11 Coed at 3:07 - #10 Jackson Zinck |
| Period 2 |
| Breakers Yellow U11 Coed at 7:35 - #12 Cruz Mackinnon from #8 Jaxon Roberts |
| Breakers Yellow U11 Coed at 1:30 - #14 Jake Jensen |
| Period 3 |
| Timberwolves U11 Coed at 11:48 - #16 Maxwell Turlo |
| Timberwolves U11 Coed at 11:05 - #16 Maxwell Turlo |
| Breakers Yellow U11 Coed at 1:57 (SH) - #14 Jake Jensen |
| Period 1 |
|---|
| Timberwolves U11 Coed at 3:07 - #20 Connor Farrington for Slashing - SL -2 |
| Timberwolves U11 Coed at 0:50 - #16 Maxwell Turlo for Cross Check- CC -2 |
| Period 2 |
| No Penalties |
| Period 3 |
| Breakers Yellow U11 Coed at 3:48 - #8 Jaxon Roberts for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Jake Jensen | 2 | 0 | 2 | 0.00 |
| 10 | Jackson Zinck | 1 | 0 | 1 | 0.00 |
| 12 | Cruz Mackinnon | 1 | 0 | 1 | 0.00 |
| 8 | Jaxon Roberts | 0 | 1 | 1 | 2.00 |
| 0 | William Breton | 0 | 0 | 0 | 0.00 |
| 7 | Arlo Fitzgerald | 0 | 0 | 0 | 0.00 |
| 9 | Bryson MacLeod | 0 | 0 | 0 | 0.00 |
| 11 | Jamie Graham | 0 | 0 | 0 | 0.00 |
| 15 | Clarke Rose-Young | 0 | 0 | 0 | 0.00 |
| 16 | Wyatt Rutledge | 0 | 0 | 0 | 0.00 |
| 19 | Lucas Guimond | 0 | 0 | 0 | 0.00 |
| 20 | Nelson Strum | 0 | 0 | 0 | 0.00 |
| 21 | Liam Terry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | William Breton | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aaron Graham |
| Gillian Florence |
| Greg Fitzgerald |
| Mike Breton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Maxwell Turlo | 3 | 0 | 3 | 2.00 |
| 20 | Connor Farrington | 0 | 1 | 1 | 2.00 |
| 3 | Rylee Berkvens | 0 | 0 | 0 | 0.00 |
| 4 | Jack Viau | 0 | 0 | 0 | 0.00 |
| 5 | Colton Frost | 0 | 0 | 0 | 0.00 |
| 6 | Gibson Bing | 0 | 0 | 0 | 0.00 |
| 8 | Carter Bartlett | 0 | 0 | 0 | 0.00 |
| 9 | William Dodge Guevara | 0 | 0 | 0 | 0.00 |
| 10 | Alec Gillis | 0 | 0 | 0 | 0.00 |
| 11 | Parker Mombourquette | 0 | 0 | 0 | 0.00 |
| 12 | Casey Murphy | 0 | 0 | 0 | 0.00 |
| 13 | William Patriquin | 0 | 0 | 0 | 0.00 |
| 15 | Abel Daley | 0 | 0 | 0 | 0.00 |
| 19 | Grayson Edwards | 0 | 0 | 0 | 0.00 |
| 30 | Leo LeBlanc | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Leo LeBlanc | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Kevin Turlo |
| Sheryl Farrington |
| Brian Mackintosh , Official |
| Dylan McMullen , Official |