Wolves U11 Coed | 9 |
Grey Wolves U11 Coed | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 26, 2025 6:30 PM | Sackville Arena | Wolves U11 Coed | Grey Wolves U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U11 Coed | 6 | 2 | 1 | 9 |
| Grey Wolves U11 Coed | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U11 Coed | 0 | 0 | 0 | 0 |
| Grey Wolves U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolves U11 Coed | -- |
| Grey Wolves U11 Coed | -- |
| Period 1 |
|---|
| Wolves U11 Coed at 12:38 - #7 Lochlan Burke |
| Wolves U11 Coed at 11:56 - #19 Clark Townsend |
| Wolves U11 Coed at 10:40 - #19 Clark Townsend |
| Grey Wolves U11 Coed at 8:55 - #20 Colby Nehiley from #7 Mason Maclean and #5 Emmett Samson |
| Wolves U11 Coed at 8:10 - #19 Clark Townsend from #7 Lochlan Burke |
| Wolves U11 Coed at 4:15 - #7 Lochlan Burke |
| Wolves U11 Coed at 3:28 - #19 Clark Townsend from #7 Lochlan Burke |
| Period 2 |
| Grey Wolves U11 Coed at 12:20 - #20 Colby Nehiley from #30 Kadan Doubtright |
| Wolves U11 Coed at 6:50 (SH) - #10 William Tucker |
| Wolves U11 Coed at 1:02 (PP) - #15 Axel Foley from #19 Clark Townsend |
| Period 3 |
| Grey Wolves U11 Coed at 13:32 (PP) - #7 Mason Maclean |
| Grey Wolves U11 Coed at 8:47 - #20 Colby Nehiley |
| Grey Wolves U11 Coed at 3:39 - #20 Colby Nehiley |
| Wolves U11 Coed at 2:58 - #7 Lochlan Burke |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Wolves U11 Coed at 8:47 - #7 Lochlan Burke for Tripping - TR- 2 |
| Wolves U11 Coed at 3:55 - #15 Axel Foley for Cross Check- CC -2 |
| Grey Wolves U11 Coed at 2:25 - #21 Borden Sykes for High Sticking - HS -2 |
| Wolves U11 Coed at 0:00 - #19 Clark Townsend for Checking in the Crease - CIC -2 |
| Period 3 |
| Grey Wolves U11 Coed at 12:00 - #12 Avery Levy for Slashing - SL -2 |
| Grey Wolves U11 Coed at 7:35 - #20 Colby Nehiley for Tripping - TR- 2 |
| Grey Wolves U11 Coed at 6:30 - #7 Mason Maclean for High Sticking - HS -2 |
| Wolves U11 Coed at 0:16 - #19 Clark Townsend for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Clark Townsend | 4 | 1 | 5 | 4.00 |
| 7 | Lochlan Burke | 3 | 2 | 5 | 2.00 |
| 10 | William Tucker | 1 | 0 | 1 | 0.00 |
| 15 | Axel Foley | 1 | 0 | 1 | 2.00 |
| 1 | Brantley Wright | 0 | 0 | 0 | 0.00 |
| 2 | Hunter Bowden | 0 | 0 | 0 | 0.00 |
| 3 | Cooper Blais | 0 | 0 | 0 | 0.00 |
| 5 | Henry Purcell | 0 | 0 | 0 | 0.00 |
| 9 | Carter Ingram | 0 | 0 | 0 | 0.00 |
| 13 | Sam Macdonald | 0 | 0 | 0 | 0.00 |
| 14 | Jocelyn Ardley | 0 | 0 | 0 | 0.00 |
| 21 | Parker Angevine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brantley Wright | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jennifer Ardley |
| John Ardley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Colby Nehiley | 4 | 0 | 4 | 2.00 |
| 7 | Mason Maclean | 1 | 1 | 2 | 2.00 |
| 5 | Emmett Samson | 0 | 1 | 1 | 0.00 |
| 30 | Kadan Doubtright | 0 | 1 | 1 | 0.00 |
| 6 | hunter scott-lee | 0 | 0 | 0 | 0.00 |
| 10 | Drew Bishop | 0 | 0 | 0 | 0.00 |
| 12 | Avery Levy | 0 | 0 | 0 | 2.00 |
| 13 | Parker Howe | 0 | 0 | 0 | 0.00 |
| 14 | Maxwell Mueller | 0 | 0 | 0 | 0.00 |
| 18 | Ronin Gale | 0 | 0 | 0 | 0.00 |
| 21 | Borden Sykes | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Kadan Doubtright | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Corey Nehiley |
| Robert Kent |
| Amy Covey, Scorer-Timekeeper |