Bandits Red U11 Coed | 4 |
Timberwolves U11 Coed | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 24, 2025 4:00 PM | Cole Harbour Place - Scotia 1 | Bandits Red U11 Coed | Timberwolves U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Red U11 Coed | 0 | 3 | 1 | 4 |
| Timberwolves U11 Coed | 1 | 5 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Red U11 Coed | 0 | 0 | 0 | 0 |
| Timberwolves U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bandits Red U11 Coed | -- |
| Timberwolves U11 Coed | -- |
| Period 1 |
|---|
| Timberwolves U11 Coed at 6:06 - #16 Maxwell Turlo |
| Period 2 |
| Timberwolves U11 Coed at 13:03 - #16 Maxwell Turlo |
| Bandits Red U11 Coed at 13:02 - #15 Carter Devlin |
| Timberwolves U11 Coed at 12:11 - #16 Maxwell Turlo |
| Timberwolves U11 Coed at 11:24 - #16 Maxwell Turlo |
| Timberwolves U11 Coed at 10:30 - #16 Maxwell Turlo |
| Bandits Red U11 Coed at 8:42 - #3 Sawyer Josey |
| Bandits Red U11 Coed at 8:23 - #15 Carter Devlin |
| Timberwolves U11 Coed at 5:41 - #16 Maxwell Turlo |
| Period 3 |
| Timberwolves U11 Coed at 4:59 - #16 Maxwell Turlo |
| Bandits Red U11 Coed at 0:41 - #15 Carter Devlin from #1 Gavin Kelvey |
| Period 1 |
|---|
| Timberwolves U11 Coed at 7:43 - #17 Ainslie Ingraham for High Sticking - HS -2 |
| Period 2 |
| Timberwolves U11 Coed at 9:23 - #8 Carter Bartlett for High Sticking - HS -2 |
| Bandits Red U11 Coed at 7:23 - #15 Carter Devlin for High Sticking - HS -2 |
| Timberwolves U11 Coed at 5:41 - #8 Carter Bartlett for High Sticking - HS -2 |
| Bandits Red U11 Coed at 3:19 - #15 Carter Devlin for Cross Check- CC -2 |
| Timberwolves U11 Coed at 2:18 - #8 Carter Bartlett for Cross Check- CC -2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Carter Devlin | 3 | 0 | 3 | 4.00 |
| 3 | Sawyer Josey | 1 | 0 | 1 | 0.00 |
| 1 | Gavin Kelvey | 0 | 1 | 1 | 0.00 |
| 2 | Isaac Biggs | 0 | 0 | 0 | 0.00 |
| 6 | Cole Awalt | 0 | 0 | 0 | 0.00 |
| 8 | Mitchell MacIntyre-Snelgrove | 0 | 0 | 0 | 0.00 |
| 14 | Alexander Foote | 0 | 0 | 0 | 0.00 |
| 16 | Alexander Mattatall | 0 | 0 | 0 | 0.00 |
| 17 | Bobby Handrahan | 0 | 0 | 0 | 0.00 |
| 19 | Blake Mclellan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Devlin |
| Robert Josey |
| Roger Kelvey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Maxwell Turlo | 7 | 0 | 7 | 0.00 |
| 2 | Gibson Bing | 0 | 0 | 0 | 0.00 |
| 3 | Rylee Berkvens | 0 | 0 | 0 | 0.00 |
| 4 | Jack Viau | 0 | 0 | 0 | 0.00 |
| 5 | Colton Frost | 0 | 0 | 0 | 0.00 |
| 8 | Carter Bartlett | 0 | 0 | 0 | 6.00 |
| 9 | William Dodge Guevara | 0 | 0 | 0 | 0.00 |
| 11 | Parker Mombourquette | 0 | 0 | 0 | 0.00 |
| 15 | Abel Daley | 0 | 0 | 0 | 0.00 |
| 17 | Ainslie Ingraham | 0 | 0 | 0 | 2.00 |
| 19 | Grayson Edwards | 0 | 0 | 0 | 0.00 |
| 20 | Connor Farrington | 0 | 0 | 0 | 0.00 |
| 28 | William Patriquin | 0 | 0 | 0 | 0.00 |
| 30 | Leo LeBlanc | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jordan Ingraham |
| Kevin Turlo |
| Michael Dodge |
| Sheryl Farrington |
| No Officials Entered |