Grey Wolves U11 Coed | 3 |
Bandits Blue U11 Coed | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 21, 2025 6:30 PM | Greenfoot Energy Centre - Rink B | Grey Wolves U11 Coed | Bandits Blue U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grey Wolves U11 Coed | 0 | 2 | 1 | 3 |
| Bandits Blue U11 Coed | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grey Wolves U11 Coed | 0 | 0 | 0 | 0 |
| Bandits Blue U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Grey Wolves U11 Coed | -- |
| Bandits Blue U11 Coed | -- |
| Period 1 |
|---|
| Bandits Blue U11 Coed at 8:57 - #4 Thanishq Rangampally |
| Bandits Blue U11 Coed at 3:32 - #12 Olivier Bois |
| Period 2 |
| Bandits Blue U11 Coed at 9:44 - #9 Laeo Zakhour |
| Grey Wolves U11 Coed at 4:42 (PP) - #20 Colby Nehiley from #7 Mason Maclean and #21 Borden Sykes |
| Grey Wolves U11 Coed at 0:13 (PP) - #7 Mason Maclean |
| Period 3 |
| Bandits Blue U11 Coed at 11:00 - #12 Olivier Bois from #15 Harrison Bendle and #10 Carter Woodcock Vaughan |
| Bandits Blue U11 Coed at 9:22 - #6 Thomas Shaw from #2 Rhys Martin |
| Grey Wolves U11 Coed at 5:30 - #20 Colby Nehiley |
| Period 1 |
|---|
| Bandits Blue U11 Coed at 6:04 - #19 Kilian McNamara for Cross Check- CC -2 |
| Period 2 |
| Bandits Blue U11 Coed at 8:02 - #15 Harrison Bendle for Cross Check- CC -2 |
| Bandits Blue U11 Coed at 6:42 - #9 Laeo Zakhour for Check From Behind CFB - 2 minutes |
| Bandits Blue U11 Coed at 2:14 - #12 Olivier Bois for High Sticking - HS -2 |
| Period 3 |
| Grey Wolves U11 Coed at 11:00 - #21 Borden Sykes for High Sticking - HS -2 |
| Bandits Blue U11 Coed at 6:16 - #9 Laeo Zakhour for Roughing -RO -5 |
| Grey Wolves U11 Coed at 3:18 - #21 Borden Sykes for High Sticking - HS -2 |
| Grey Wolves U11 Coed at 0:36 - #20 Colby Nehiley for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Colby Nehiley | 2 | 0 | 2 | 2.00 |
| 7 | Mason Maclean | 1 | 1 | 2 | 0.00 |
| 21 | Borden Sykes | 0 | 1 | 1 | 4.00 |
| 5 | Emmett Samson | 0 | 0 | 0 | 0.00 |
| 6 | hunter scott-lee | 0 | 0 | 0 | 0.00 |
| 12 | Avery Levy | 0 | 0 | 0 | 0.00 |
| 13 | Parker Howe | 0 | 0 | 0 | 0.00 |
| 14 | Maxwell Mueller | 0 | 0 | 0 | 0.00 |
| 18 | Ronin Gale | 0 | 0 | 0 | 0.00 |
| 30 | Kadan Doubtright | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Corey Nehiley |
| peter sykes |
| Robert Kent |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Olivier Bois | 2 | 0 | 2 | 2.00 |
| 4 | Thanishq Rangampally | 1 | 0 | 1 | 0.00 |
| 6 | Thomas Shaw | 1 | 0 | 1 | 0.00 |
| 9 | Laeo Zakhour | 1 | 0 | 1 | 7.00 |
| 2 | Rhys Martin | 0 | 1 | 1 | 0.00 |
| 10 | Carter Woodcock Vaughan | 0 | 1 | 1 | 0.00 |
| 15 | Harrison Bendle | 0 | 1 | 1 | 2.00 |
| 1 | Ellis Mason | 0 | 0 | 0 | 0.00 |
| 3 | Liam Martin | 0 | 0 | 0 | 0.00 |
| 5 | Kai Gilchrist | 0 | 0 | 0 | 0.00 |
| 7 | Chase Coleman | 0 | 0 | 0 | 0.00 |
| 8 | Calum Benoy | 0 | 0 | 0 | 0.00 |
| 11 | Hayden Lawrence | 0 | 0 | 0 | 0.00 |
| 16 | William Crawshaw | 0 | 0 | 0 | 0.00 |
| 19 | Kilian McNamara | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ellis Mason | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jayson Pellerin |
| Krishna Kumar Rangampally |
| Matthew Lawrence |
| Travis Shaw |
| No Officials Entered |