Bandits Blue U11 Coed | 9 |
Storm U11 Coed | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 20, 2025 6:30 PM | Cole Harbour Place - Scotia 1 | Bandits Blue U11 Coed | Storm U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Blue U11 Coed | 3 | 4 | 2 | 9 |
| Storm U11 Coed | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Blue U11 Coed | 0 | 0 | 0 | 0 |
| Storm U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bandits Blue U11 Coed | -- |
| Storm U11 Coed | -- |
| Period 1 |
|---|
| Storm U11 Coed at 12:27 - #46 Alex Romyn from #16 Fox Perley |
| Bandits Blue U11 Coed at 8:26 - #11 Hayden Lawrence |
| Bandits Blue U11 Coed at 6:30 - #3 Liam Martin |
| Bandits Blue U11 Coed at 3:00 - #3 Liam Martin |
| Storm U11 Coed at 0:21 - #14 Campbell Mitchell |
| Period 2 |
| Bandits Blue U11 Coed at 8:58 - #2 Rhys Martin from #12 Olivier Bois |
| Bandits Blue U11 Coed at 3:38 - #6 Thomas Shaw |
| Bandits Blue U11 Coed at 2:28 - #3 Liam Martin from #1 Ellis Mason |
| Bandits Blue U11 Coed at 0:02 - #12 Olivier Bois from #2 Rhys Martin |
| Period 3 |
| Bandits Blue U11 Coed at 12:07 - #12 Olivier Bois from #7 Chase Coleman |
| Bandits Blue U11 Coed at 3:59 - #12 Olivier Bois |
| Period 1 |
|---|
| Bandits Blue U11 Coed at 5:00 - #6 Thomas Shaw for High Sticking - HS -2 |
| Bandits Blue U11 Coed at 2:42 - #19 Kilian McNamara for Cross Check- CC -2 |
| Period 2 |
| Bandits Blue U11 Coed at 1:22 - #19 Kilian McNamara for High Sticking - HS -2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Olivier Bois | 3 | 1 | 4 | 0.00 |
| 3 | Liam Martin | 3 | 0 | 3 | 0.00 |
| 2 | Rhys Martin | 1 | 1 | 2 | 0.00 |
| 6 | Thomas Shaw | 1 | 0 | 1 | 2.00 |
| 11 | Hayden Lawrence | 1 | 0 | 1 | 0.00 |
| 1 | Ellis Mason | 0 | 1 | 1 | 0.00 |
| 7 | Chase Coleman | 0 | 1 | 1 | 0.00 |
| 4 | Thanishq Rangampally | 0 | 0 | 0 | 0.00 |
| 5 | Kai Gilchrist | 0 | 0 | 0 | 0.00 |
| 8 | Calum Benoy | 0 | 0 | 0 | 0.00 |
| 9 | Laeo Zakhour | 0 | 0 | 0 | 0.00 |
| 10 | Carter Woodcock Vaughan | 0 | 0 | 0 | 0.00 |
| 15 | Harrison Bendle | 0 | 0 | 0 | 0.00 |
| 16 | William Crawshaw | 0 | 0 | 0 | 0.00 |
| 19 | Kilian McNamara | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ellis Mason | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jayson Pellerin |
| Krishna Kumar Rangampally |
| Matthew Lawrence |
| Travis Shaw |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Campbell Mitchell | 1 | 0 | 1 | 0.00 |
| 46 | Alex Romyn | 1 | 0 | 1 | 0.00 |
| 16 | Fox Perley | 0 | 1 | 1 | 0.00 |
| 1 | Nolan Ryan | 0 | 0 | 0 | 0.00 |
| 17 | Walker Grant | 0 | 0 | 0 | 0.00 |
| 20 | Hunter MacLeod | 0 | 0 | 0 | 0.00 |
| 28 | Cameron Szego | 0 | 0 | 0 | 0.00 |
| 41 | Declan McPhee | 0 | 0 | 0 | 0.00 |
| 42 | Darcy MacInnis | 0 | 0 | 0 | 0.00 |
| 44 | Elliott Dobbelsteyn | 0 | 0 | 0 | 0.00 |
| 45 | Beau Marchand | 0 | 0 | 0 | 0.00 |
| 47 | Matthew Wilkie | 0 | 0 | 0 | 0.00 |
| 48 | Harrison Currie | 0 | 0 | 0 | 0.00 |
| 49 | Theodore De Guerre | 0 | 0 | 0 | 0.00 |
| 50 | Robbie Hart | 0 | 0 | 0 | 0.00 |
| 51 | Noah Thebault | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Nolan Ryan | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Paul Szego |
| Tracey Marchand |
| Zac De Guerre |
| No Officials Entered |