Breakers Yellow U11 Coed | 8 |
Bandits Blue U11 Coed | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 11, 2025 3:00 PM | Eastern Shore Community Centre | Breakers Yellow U11 Coed | Bandits Blue U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Breakers Yellow U11 Coed | 2 | 3 | 3 | 8 |
| Bandits Blue U11 Coed | 2 | 3 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Breakers Yellow U11 Coed | 0 | 0 | 0 | 0 |
| Bandits Blue U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Breakers Yellow U11 Coed | -- |
| Bandits Blue U11 Coed | -- |
| Period 1 |
|---|
| Bandits Blue U11 Coed at 8:14 - #4 Thanishq Rangampally |
| Bandits Blue U11 Coed at 7:25 - #11 Hayden Lawrence |
| Breakers Yellow U11 Coed at 5:35 - #21 Liam Terry |
| Breakers Yellow U11 Coed at 3:21 - #14 Jake Jensen from #12 Cruz Mackinnon |
| Period 2 |
| Breakers Yellow U11 Coed at 11:10 - #14 Jake Jensen |
| Bandits Blue U11 Coed at 10:22 - #11 Hayden Lawrence |
| Breakers Yellow U11 Coed at 7:30 - #14 Jake Jensen |
| Bandits Blue U11 Coed at 5:00 - #4 Thanishq Rangampally from #6 Thomas Shaw |
| Breakers Yellow U11 Coed at 3:40 - #14 Jake Jensen |
| Bandits Blue U11 Coed at 0:03 - #6 Thomas Shaw |
| Period 3 |
| Breakers Yellow U11 Coed at 10:03 (SH) - #14 Jake Jensen from #11 Jamie Graham |
| Bandits Blue U11 Coed at 8:50 - #2 Rhys Martin |
| Breakers Yellow U11 Coed at 6:46 - #20 Nelson Strum |
| Breakers Yellow U11 Coed at 2:15 - #21 Liam Terry from #12 Cruz Mackinnon |
| Period 1 |
|---|
| Bandits Blue U11 Coed at 2:31 - #19 Kilian McNamara for Interference - INT - 2 |
| Period 2 |
| Breakers Yellow U11 Coed at 0:46 - #21 Liam Terry for High Sticking - HS -2 |
| Period 3 |
| Breakers Yellow U11 Coed at 11:00 - #8 Jaxon Roberts for Slashing - SL -2 |
| Bandits Blue U11 Coed at 6:46 - #15 Harrison Bendle for Cross Check- CC -2 |
| Breakers Yellow U11 Coed at 0:10 - #8 Jaxon Roberts for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Jake Jensen | 5 | 0 | 5 | 0.00 |
| 21 | Liam Terry | 2 | 0 | 2 | 2.00 |
| 12 | Cruz Mackinnon | 0 | 2 | 2 | 0.00 |
| 20 | Nelson Strum | 1 | 0 | 1 | 0.00 |
| 11 | Jamie Graham | 0 | 1 | 1 | 0.00 |
| William Breton | 0 | 0 | 0 | 0.00 | |
| 8 | Jaxon Roberts | 0 | 0 | 0 | 4.00 |
| 9 | Bryson MacLeod | 0 | 0 | 0 | 0.00 |
| 10 | Jackson Zinck | 0 | 0 | 0 | 0.00 |
| 15 | Clarke Rose-Young | 0 | 0 | 0 | 0.00 |
| 19 | Lucas Guimond | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| William Breton | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aaron Graham |
| Gillian Florence |
| Mike Breton |
| Taylor Conners |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Thanishq Rangampally | 2 | 0 | 2 | 0.00 |
| 11 | Hayden Lawrence | 2 | 0 | 2 | 0.00 |
| 6 | Thomas Shaw | 1 | 1 | 2 | 0.00 |
| 2 | Rhys Martin | 1 | 0 | 1 | 0.00 |
| 1 | Ellis Mason | 0 | 0 | 0 | 0.00 |
| 3 | Liam Martin | 0 | 0 | 0 | 0.00 |
| 5 | Kai Gilchrist | 0 | 0 | 0 | 0.00 |
| 7 | Chase Coleman | 0 | 0 | 0 | 0.00 |
| 9 | Laeo Zakhour | 0 | 0 | 0 | 0.00 |
| 10 | Carter Woodcock Vaughan | 0 | 0 | 0 | 0.00 |
| 12 | Olivier Bois | 0 | 0 | 0 | 0.00 |
| 15 | Harrison Bendle | 0 | 0 | 0 | 2.00 |
| 16 | William Crawshaw | 0 | 0 | 0 | 0.00 |
| 19 | Kilian McNamara | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ellis Mason | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jayson Pellerin |
| Krishna Kumar Rangampally |
| Matthew Lawrence |
| Travis Shaw |
| No Officials Entered |