Wolf Pack U11 Coed | 5 |
Timberwolves U11 Coed | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 07, 2025 6:30 PM | Greenfoot Energy Centre - Rink B | Wolf Pack U11 Coed | Timberwolves U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolf Pack U11 Coed | 0 | 4 | 1 | 5 |
| Timberwolves U11 Coed | 2 | 2 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolf Pack U11 Coed | 0 | 0 | 0 | 0 |
| Timberwolves U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolf Pack U11 Coed | -- |
| Timberwolves U11 Coed | -- |
| Period 1 |
|---|
| Timberwolves U11 Coed at 14:13 - #16 Maxwell Turlo from #10 Alec Gillis |
| Timberwolves U11 Coed at 2:18 (SH) - #16 Maxwell Turlo |
| Period 2 |
| Wolf Pack U11 Coed at 11:47 - #4 Avery Rose |
| Wolf Pack U11 Coed at 9:29 - #4 Avery Rose |
| Timberwolves U11 Coed at 8:28 - #16 Maxwell Turlo |
| Wolf Pack U11 Coed at 5:26 (PP) - #4 Avery Rose |
| Wolf Pack U11 Coed at 1:27 - #4 Avery Rose from #18 Barrett Smith |
| Timberwolves U11 Coed at 0:16 - #16 Maxwell Turlo |
| Period 3 |
| Timberwolves U11 Coed at 14:40 - #16 Maxwell Turlo |
| Timberwolves U11 Coed at 9:35 (SH) - #20 Connor Farrington from #10 Alec Gillis |
| Wolf Pack U11 Coed at 4:04 - #4 Avery Rose |
| Timberwolves U11 Coed at 1:19 - #5 Colton Frost |
| Period 1 |
|---|
| Timberwolves U11 Coed at 3:30 - #20 Connor Farrington for Cross Check- CC -2 |
| Wolf Pack U11 Coed at 1:13 - #2 Brody Pilon for Cross Check- CC -2 |
| Period 2 |
| Timberwolves U11 Coed at 6:55 - #20 Connor Farrington for Cross Check- CC -2 |
| Period 3 |
| Timberwolves U11 Coed at 12:35 - #16 Maxwell Turlo for Check from Behind 4 minutes (enter as two 2 minute penalties) |
| Timberwolves U11 Coed at 12:35 - #16 Maxwell Turlo for Check from Behind 4 minutes (enter as two 2 minute penalties) |
| Wolf Pack U11 Coed at 8:20 - #2 Brody Pilon for Check from Behind 4 minutes (enter as two 2 minute penalties) |
| Wolf Pack U11 Coed at 8:20 - #2 Brody Pilon for Check from Behind 4 minutes (enter as two 2 minute penalties) |
| Wolf Pack U11 Coed at 0:28 - #2 Brody Pilon for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Avery Rose | 5 | 0 | 5 | 0.00 |
| 18 | Barrett Smith | 0 | 1 | 1 | 0.00 |
| 2 | Brody Pilon | 0 | 0 | 0 | 8.00 |
| 5 | Easton Rose (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Brantley Burns | 0 | 0 | 0 | 0.00 |
| 9 | Louis Connors | 0 | 0 | 0 | 0.00 |
| 10 | Quinten Muise | 0 | 0 | 0 | 0.00 |
| 12 | Brett Zottarelli | 0 | 0 | 0 | 0.00 |
| 14 | Rowan Engels | 0 | 0 | 0 | 0.00 |
| 15 | Regan Wall | 0 | 0 | 0 | 0.00 |
| 16 | Zayden Morris-Wells | 0 | 0 | 0 | 0.00 |
| 17 | Rylan Garety | 0 | 0 | 0 | 0.00 |
| 19 | Nathan Hurshman | 0 | 0 | 0 | 0.00 |
| 21 | Teddy Turner | 0 | 0 | 0 | 0.00 |
| 30 | Benjamin Kuske | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Benjamin Kuske | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jessica Rose |
| Matt Burns |
| Nicholas Rose |
| Patrick Pilon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Maxwell Turlo | 5 | 0 | 5 | 4.00 |
| 10 | Alec Gillis | 0 | 2 | 2 | 0.00 |
| 5 | Colton Frost | 1 | 0 | 1 | 0.00 |
| 20 | Connor Farrington | 1 | 0 | 1 | 4.00 |
| 1 | Ainslie Ingraham | 0 | 0 | 0 | 0.00 |
| 3 | Rylee Berkvens | 0 | 0 | 0 | 0.00 |
| 6 | Gibson Bing | 0 | 0 | 0 | 0.00 |
| 8 | Carter Bartlett | 0 | 0 | 0 | 0.00 |
| 9 | William Dodge Guevara | 0 | 0 | 0 | 0.00 |
| 11 | Parker Mombourquette | 0 | 0 | 0 | 0.00 |
| 12 | Casey Murphy | 0 | 0 | 0 | 0.00 |
| 13 | William Patriquin | 0 | 0 | 0 | 0.00 |
| 15 | Abel Daley | 0 | 0 | 0 | 0.00 |
| 19 | Grayson Edwards | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ainslie Ingraham | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jordan Ingraham |
| Kevin Turlo |
| Michael Dodge |
| Sheryl Farrington |
| Amy Covey, Timekeeper-Scorer |
| Colby Welcher, Official |
| Kayden Dill, Official |