Timberwolves U11 Coed | 10 |
Storm U11 Coed | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 04, 2025 2:00 PM | Greenfoot Energy Centre - Rink B | Timberwolves U11 Coed | Storm U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Timberwolves U11 Coed | 3 | 6 | 1 | 10 |
| Storm U11 Coed | 1 | 0 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Timberwolves U11 Coed | 0 | 0 | 0 | 0 |
| Storm U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Timberwolves U11 Coed | -- |
| Storm U11 Coed | -- |
| Period 1 |
|---|
| Timberwolves U11 Coed at 14:00 - #16 Maxwell Turlo |
| Timberwolves U11 Coed at 9:00 - #16 Maxwell Turlo |
| Storm U11 Coed at 7:22 - #14 Campbell Mitchell |
| Timberwolves U11 Coed at 2:00 - #16 Maxwell Turlo |
| Period 2 |
| Timberwolves U11 Coed at 14:30 - #16 Maxwell Turlo |
| Timberwolves U11 Coed at 10:39 - #16 Maxwell Turlo |
| Timberwolves U11 Coed at 9:40 - #16 Maxwell Turlo |
| Timberwolves U11 Coed at 2:30 - #16 Maxwell Turlo |
| Timberwolves U11 Coed at 1:30 - #16 Maxwell Turlo |
| Timberwolves U11 Coed at 0:30 - #20 Connor Farrington from #3 Rylee Berkvens |
| Period 3 |
| Timberwolves U11 Coed at 10:00 - #16 Maxwell Turlo |
| Storm U11 Coed at 9:20 - #14 Campbell Mitchell |
| Storm U11 Coed at 6:30 - #46 Alex Romyn from #52 John Fraser and #28 Cameron Szego |
| Storm U11 Coed at 0:30 - #47 Matthew Wilkie |
| Period 1 |
|---|
| Timberwolves U11 Coed at 4:00 - #20 Connor Farrington for Cross Check- CC -2 |
| Period 2 |
| Timberwolves U11 Coed at 13:10 - #16 Maxwell Turlo for Wraparound -WA -2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Maxwell Turlo | 9 | 0 | 9 | 2.00 |
| 20 | Connor Farrington | 1 | 0 | 1 | 2.00 |
| 3 | Rylee Berkvens | 0 | 1 | 1 | 0.00 |
| 1 | Ainslie Ingraham | 0 | 0 | 0 | 0.00 |
| 4 | Jack Viau | 0 | 0 | 0 | 0.00 |
| 5 | Colton Frost | 0 | 0 | 0 | 0.00 |
| 6 | Gibson Bing | 0 | 0 | 0 | 0.00 |
| 8 | Carter Bartlett | 0 | 0 | 0 | 0.00 |
| 9 | William Dodge Guevara | 0 | 0 | 0 | 0.00 |
| 10 | Alec Gillis | 0 | 0 | 0 | 0.00 |
| 11 | Parker Mombourquette | 0 | 0 | 0 | 0.00 |
| 13 | William Patriquin | 0 | 0 | 0 | 0.00 |
| 15 | Abel Daley | 0 | 0 | 0 | 0.00 |
| 19 | Grayson Edwards | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jordan Ingraham |
| Kevin Turlo |
| Michael Dodge |
| Sheryl Farrington |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Campbell Mitchell | 2 | 0 | 2 | 0.00 |
| 46 | Alex Romyn | 1 | 0 | 1 | 0.00 |
| 47 | Matthew Wilkie | 1 | 0 | 1 | 0.00 |
| 28 | Cameron Szego | 0 | 1 | 1 | 0.00 |
| 52 | John Fraser | 0 | 1 | 1 | 0.00 |
| 1 | Thomas Stevens | 0 | 0 | 0 | 0.00 |
| 6 | Xavier Hum | 0 | 0 | 0 | 0.00 |
| 16 | Fox Perley | 0 | 0 | 0 | 0.00 |
| 17 | Walker Grant | 0 | 0 | 0 | 0.00 |
| 20 | Hunter MacLeod | 0 | 0 | 0 | 0.00 |
| 42 | Darcy MacInnis | 0 | 0 | 0 | 0.00 |
| 43 | Nolan Ryan | 0 | 0 | 0 | 0.00 |
| 45 | Beau Marchand | 0 | 0 | 0 | 0.00 |
| 49 | Theodore De Guerre | 0 | 0 | 0 | 0.00 |
| 51 | Noah Thebault | 0 | 0 | 0 | 0.00 |
| 53 | Daniel Moslemi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Paul Szego |
| Tracey Marchand |
| Zac De Guerre |
| Brian Mackintosh , Official |
| Charity Kaizer, Official |