Hurricanes Cyclones U11 Coed | 8 |
Breakers Yellow U11 Coed | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 03, 2025 3:00 PM | Greenfoot Energy Centre - Rink B | Hurricanes Cyclones U11 Coed | Breakers Yellow U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hurricanes Cyclones U11 Coed | 3 | 2 | 3 | 8 |
| Breakers Yellow U11 Coed | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hurricanes Cyclones U11 Coed | 0 | 0 | 0 | 0 |
| Breakers Yellow U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hurricanes Cyclones U11 Coed | -- |
| Breakers Yellow U11 Coed | -- |
| Period 1 |
|---|
| Hurricanes Cyclones U11 Coed at 12:25 - #22 Mason Furey from #10 Jethro Barry |
| Hurricanes Cyclones U11 Coed at 7:25 - #9 John Hurley from #22 Mason Furey |
| Breakers Yellow U11 Coed at 6:02 - #12 Cruz Mackinnon |
| Hurricanes Cyclones U11 Coed at 0:40 - #22 Mason Furey from #30 Hunter Gillam |
| Breakers Yellow U11 Coed at 0:07 - #10 Jackson Zinck |
| Period 2 |
| Hurricanes Cyclones U11 Coed at 13:02 - #22 Mason Furey |
| Breakers Yellow U11 Coed at 4:15 - #10 Jackson Zinck from #0 William Breton |
| Hurricanes Cyclones U11 Coed at 0:50 (PP) - #4 Eli Rose |
| Period 3 |
| Hurricanes Cyclones U11 Coed at 8:11 - #4 Eli Rose |
| Hurricanes Cyclones U11 Coed at 7:28 - #4 Eli Rose |
| Hurricanes Cyclones U11 Coed at 3:10 - #22 Mason Furey |
| Period 1 |
|---|
| Hurricanes Cyclones U11 Coed at 5:00 - #22 Mason Furey for Cross Check- CC -2 |
| Period 2 |
| Breakers Yellow U11 Coed at 2:00 - #8 Jaxon Roberts for Cross Check- CC -2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Mason Furey | 4 | 1 | 5 | 2.00 |
| 4 | Eli Rose | 3 | 0 | 3 | 0.00 |
| 9 | John Hurley | 1 | 0 | 1 | 0.00 |
| 10 | Jethro Barry | 0 | 1 | 1 | 0.00 |
| 30 | Hunter Gillam | 0 | 1 | 1 | 0.00 |
| 2 | Xavier McKinnon | 0 | 0 | 0 | 0.00 |
| 6 | Willem Huizink | 0 | 0 | 0 | 0.00 |
| 7 | Benjamim Taffarello Dorighello | 0 | 0 | 0 | 0.00 |
| 12 | William Heisler | 0 | 0 | 0 | 0.00 |
| 21 | Daniel Parafianowicz | 0 | 0 | 0 | 0.00 |
| 24 | Gabriel McRae | 0 | 0 | 0 | 0.00 |
| 26 | Charlie Ryan | 0 | 0 | 0 | 0.00 |
| 28 | Danny MacDougall | 0 | 0 | 0 | 0.00 |
| 29 | Lachlan Peladeau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Hunter Gillam | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andrew Lacas |
| Kayln Dwyer |
| Mike McRae |
| Pete Rose |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jackson Zinck | 2 | 0 | 2 | 0.00 |
| 12 | Cruz Mackinnon | 1 | 0 | 1 | 0.00 |
| 0 | William Breton | 0 | 1 | 1 | 0.00 |
| 8 | Jaxon Roberts | 0 | 0 | 0 | 2.00 |
| 15 | Clarke Rose-Young | 0 | 0 | 0 | 0.00 |
| 16 | Wyatt Rutledge | 0 | 0 | 0 | 0.00 |
| 19 | Lucas Guimond | 0 | 0 | 0 | 0.00 |
| 20 | Nelson Strum | 0 | 0 | 0 | 0.00 |
| 21 | Liam Terry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | William Breton | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Mike Breton |
| Taylor Conners |
| Brian Mackintosh , Official |
| Zach Whitford , Official |