Hurricanes Tornadoes U11 Coed | 9 |
Wolf Pack U11 Coed | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 03, 2025 1:00 PM | Greenfoot Energy Centre - Rink B | Hurricanes Tornadoes U11 Coed | Wolf Pack U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hurricanes Tornadoes U11 Coed | 3 | 5 | 1 | 9 |
| Wolf Pack U11 Coed | 3 | 0 | 5 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hurricanes Tornadoes U11 Coed | 0 | 0 | 0 | 0 |
| Wolf Pack U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hurricanes Tornadoes U11 Coed | -- |
| Wolf Pack U11 Coed | -- |
| Period 1 |
|---|
| Wolf Pack U11 Coed at 12:10 (PP) - #2 Brody Pilon |
| Wolf Pack U11 Coed at 10:10 - #2 Brody Pilon |
| Hurricanes Tornadoes U11 Coed at 9:00 - #22 Lachlan Nahas |
| Wolf Pack U11 Coed at 8:00 - #4 Avery Rose |
| Hurricanes Tornadoes U11 Coed at 5:26 - #26 Declan Brown |
| Hurricanes Tornadoes U11 Coed at 1:47 - #22 Lachlan Nahas |
| Period 2 |
| Hurricanes Tornadoes U11 Coed at 13:35 - #10 Bear Gillis from #27 Quinton Riordon |
| Hurricanes Tornadoes U11 Coed at 6:56 - #22 Lachlan Nahas |
| Hurricanes Tornadoes U11 Coed at 5:35 - #26 Declan Brown |
| Hurricanes Tornadoes U11 Coed at 4:12 - #27 Quinton Riordon |
| Hurricanes Tornadoes U11 Coed at 0:53 - #22 Lachlan Nahas |
| Period 3 |
| Wolf Pack U11 Coed at 14:50 - #4 Avery Rose from #2 Brody Pilon |
| Wolf Pack U11 Coed at 12:00 (SH) - #4 Avery Rose |
| Hurricanes Tornadoes U11 Coed at 7:50 - #22 Lachlan Nahas |
| Wolf Pack U11 Coed at 6:40 - #4 Avery Rose |
| Wolf Pack U11 Coed at 4:08 - #4 Avery Rose |
| Wolf Pack U11 Coed at 3:16 - #4 Avery Rose |
| Period 1 |
|---|
| Hurricanes Tornadoes U11 Coed at 12:55 - #10 Bear Gillis for High Sticking - HS -2 |
| Hurricanes Tornadoes U11 Coed at 12:55 - #10 Bear Gillis for High Sticking - HS -2 |
| Hurricanes Tornadoes U11 Coed at 10:10 - #10 Bear Gillis for High Sticking - HS -2 |
| Wolf Pack U11 Coed at 6:50 - #4 Avery Rose for High Sticking - HS -2 |
| Wolf Pack U11 Coed at 4:06 - #4 Avery Rose for High Sticking - HS -2 |
| Period 2 |
| No Penalties |
| Period 3 |
| Wolf Pack U11 Coed at 13:30 - #2 Brody Pilon for Check from Behind 4 minutes (enter as two 2 minute penalties) |
| Wolf Pack U11 Coed at 10:00 - Bench PenaltyServed by #4 Avery Rose for Bench Minor - BM- 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Lachlan Nahas | 5 | 0 | 5 | 0.00 |
| 26 | Declan Brown | 2 | 0 | 2 | 0.00 |
| 27 | Quinton Riordon | 1 | 1 | 2 | 0.00 |
| 10 | Bear Gillis | 1 | 0 | 1 | 6.00 |
| 2 | Cameron Blades | 0 | 0 | 0 | 0.00 |
| 3 | Ozzie Gorman | 0 | 0 | 0 | 0.00 |
| 4 | Milo MacLeod | 0 | 0 | 0 | 0.00 |
| 6 | Ian Chen | 0 | 0 | 0 | 0.00 |
| 18 | Remy Maldre | 0 | 0 | 0 | 0.00 |
| 19 | Emmett Randell | 0 | 0 | 0 | 0.00 |
| 21 | Silas Everts-Lind | 0 | 0 | 0 | 0.00 |
| 24 | Jacob Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | Emmett Randell | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jennifer MacDonald |
| Jodie Gorman |
| John Campbell |
| Mark Falkenham |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Avery Rose | 6 | 0 | 6 | 4.00 |
| 2 | Brody Pilon | 2 | 1 | 3 | 2.00 |
| 7 | Brantley Burns | 0 | 0 | 0 | 0.00 |
| 9 | Louis Connors | 0 | 0 | 0 | 0.00 |
| 10 | Quinten Muise | 0 | 0 | 0 | 0.00 |
| 12 | Brett Zottarelli | 0 | 0 | 0 | 0.00 |
| 14 | Rowan Engels | 0 | 0 | 0 | 0.00 |
| 15 | Regan Wall | 0 | 0 | 0 | 0.00 |
| 17 | Rylan Garety | 0 | 0 | 0 | 0.00 |
| 18 | Barrett Smith | 0 | 0 | 0 | 0.00 |
| 19 | Nathan Hurshman | 0 | 0 | 0 | 0.00 |
| 30 | Benjamin Kuske | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Benjamin Kuske | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cody Smith |
| Jessica Rose |
| Matt Burns |
| Nicholas Rose |
| No Officials Entered |