Bandits Red U11 Coed | 5 |
Bandits Blue U11 Coed | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 03, 2025 12:00 PM | Greenfoot Energy Centre - Rink B | Bandits Red U11 Coed | Bandits Blue U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Red U11 Coed | 0 | 3 | 2 | 5 |
| Bandits Blue U11 Coed | 7 | 1 | 5 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Red U11 Coed | 0 | 0 | 0 | 0 |
| Bandits Blue U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bandits Red U11 Coed | -- |
| Bandits Blue U11 Coed | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Bandits Blue U11 Coed at 2:20 - #11 Hayden Lawrence for Check from Behind 4 minutes (enter as two 2 minute penalties) |
| Bandits Blue U11 Coed at 2:20 - #11 Hayden Lawrence for Check from Behind 4 minutes (enter as two 2 minute penalties) |
| Period 3 |
| Bandits Blue U11 Coed at 13:14 - #19 Kilian McNamara for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Gavin Kelvey | 3 | 0 | 3 | 0.00 |
| 8 | Mitchell MacIntyre-Snelgrove | 1 | 1 | 2 | 0.00 |
| 20 | Blake Mclellan | 1 | 0 | 1 | 0.00 |
| 3 | Sawyer Josey | 0 | 1 | 1 | 0.00 |
| 7 | Declan Merrett | 0 | 1 | 1 | 0.00 |
| 1 | Alexander Mattatall | 0 | 0 | 0 | 0.00 |
| 2 | Isaac Biggs | 0 | 0 | 0 | 0.00 |
| 12 | Miguel Hiriart | 0 | 0 | 0 | 0.00 |
| 14 | Alexander Foote | 0 | 0 | 0 | 0.00 |
| 17 | Bobby Handrahan | 0 | 0 | 0 | 0.00 |
| 18 | Jackson Campbell Surette | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Isaac Biggs | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Robert Josey |
| Roger Kelvey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Olivier Bois | 4 | 0 | 4 | 0.00 |
| 6 | Thomas Shaw | 2 | 2 | 4 | 0.00 |
| 2 | Rhys Martin | 3 | 0 | 3 | 0.00 |
| 11 | Hayden Lawrence | 3 | 0 | 3 | 4.00 |
| 15 | Harrison Bendle | 1 | 1 | 2 | 0.00 |
| 3 | Liam Martin | 0 | 1 | 1 | 0.00 |
| 8 | Calum Benoy | 0 | 1 | 1 | 0.00 |
| 1 | Ellis Mason | 0 | 0 | 0 | 0.00 |
| 5 | Kai Gilchrist | 0 | 0 | 0 | 0.00 |
| 7 | Chase Coleman | 0 | 0 | 0 | 0.00 |
| 16 | William Crawshaw | 0 | 0 | 0 | 0.00 |
| 19 | Kilian McNamara | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ellis Mason | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Corry Soucie |
| Jayson Pellerin |
| Matthew Lawrence |
| Travis Shaw |
| Amy Covey, Scorer |