Breakers Black U11 Coed | 10 |
Storm Purple U11 Coed | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jul. 13, 2024 12:00 PM | Sackville Arena | Breakers Black U11 Coed | Storm Purple U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Breakers Black U11 Coed | 2 | 4 | 4 | 10 |
Storm Purple U11 Coed | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Breakers Black U11 Coed | 0 | 0 | 0 | 0 |
Storm Purple U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Breakers Black U11 Coed | -- |
Storm Purple U11 Coed | -- |
Period 1 |
---|
Breakers Black U11 Coed at 9:19 - #9 Nolan Greenland |
Storm Purple U11 Coed at 3:22 - #8 Tatum OBrien |
Breakers Black U11 Coed at 1:23 - #18 Ethan Killeen |
Period 2 |
Storm Purple U11 Coed at 11:30 - #8 Tatum OBrien |
Breakers Black U11 Coed at 10:00 - #7 Hunter Graham |
Breakers Black U11 Coed at 8:39 - #15 Jack Warner |
Breakers Black U11 Coed at 2:53 - #6 Jake Jensen |
Breakers Black U11 Coed at 0:22 - #7 Hunter Graham |
Period 3 |
Storm Purple U11 Coed at 11:10 - #49 Mason Taylor |
Breakers Black U11 Coed at 10:10 - #6 Jake Jensen |
Storm Purple U11 Coed at 7:11 - #49 Mason Taylor |
Breakers Black U11 Coed at 5:53 - #5 Bryson Burgess |
Breakers Black U11 Coed at 5:24 - #15 Jack Warner from #7 Hunter Graham |
Breakers Black U11 Coed at 3:19 - #7 Hunter Graham |
Period 1 |
---|
No Penalties |
Period 2 |
Breakers Black U11 Coed at 10:37 - #12 Moria Hallett for High Sticking - HS -2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Hunter Graham | 3 | 1 | 4 | 0.00 |
6 | Jake Jensen | 2 | 0 | 2 | 0.00 |
15 | Jack Warner | 2 | 0 | 2 | 0.00 |
5 | Bryson Burgess | 1 | 0 | 1 | 0.00 |
9 | Nolan Greenland | 1 | 0 | 1 | 0.00 |
18 | Ethan Killeen | 1 | 0 | 1 | 0.00 |
1 | Lucas Guimond | 0 | 0 | 0 | 0.00 |
8 | Jaxson Canning | 0 | 0 | 0 | 0.00 |
11 | Beau Angeleau | 0 | 0 | 0 | 0.00 |
12 | Moria Hallett | 0 | 0 | 0 | 2.00 |
17 | Amelia Fahie | 0 | 0 | 0 | 0.00 |
73 | Henry Matheson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Graham Matheson |
Kai Angeleau |
Matt Hallett |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Tatum OBrien | 2 | 0 | 2 | 0.00 |
49 | Mason Taylor | 2 | 0 | 2 | 0.00 |
10 | Colton MacKinnon | 0 | 0 | 0 | 0.00 |
12 | Van Sharp | 0 | 0 | 0 | 0.00 |
13 | Landon Loveless | 0 | 0 | 0 | 0.00 |
29 | Jayden Hubley | 0 | 0 | 0 | 0.00 |
43 | Quinn LeBlanc | 0 | 0 | 0 | 0.00 |
44 | Nicklas Dionne | 0 | 0 | 0 | 0.00 |
45 | Cameron Szego | 0 | 0 | 0 | 0.00 |
51 | Samuel Blades | 0 | 0 | 0 | 0.00 |
52 | Tyler Earle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jake Sharp |
Paul Szego |
Charity Kaizer, Official |