Bandits Blue U11 Coed | 1 |
Hurricanes Tornadoes U11 Coed | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jul. 13, 2024 2:00 PM | RBC Centre - Rink A | Bandits Blue U11 Coed | Hurricanes Tornadoes U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Blue U11 Coed | 0 | 0 | 1 | 1 |
Hurricanes Tornadoes U11 Coed | 4 | 3 | 5 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Blue U11 Coed | 0 | 0 | 0 | 0 |
Hurricanes Tornadoes U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits Blue U11 Coed | -- |
Hurricanes Tornadoes U11 Coed | -- |
Period 1 |
---|
Hurricanes Tornadoes U11 Coed at 10:02 - #21 Zachary Doucette |
Hurricanes Tornadoes U11 Coed at 6:49 - #8 Ethan Guy |
Hurricanes Tornadoes U11 Coed at 2:45 - #8 Ethan Guy |
Hurricanes Tornadoes U11 Coed at 0:10 (PP) - #8 Ethan Guy |
Period 2 |
Hurricanes Tornadoes U11 Coed at 10:18 - #8 Ethan Guy from #21 Zachary Doucette and #20 Gavin Henneberry |
Hurricanes Tornadoes U11 Coed at 4:44 (PP) - #5 Brendan DeBaie |
Hurricanes Tornadoes U11 Coed at 3:25 - #2 Nico Di Carlo from #26 Silas Everts-Lind |
Period 3 |
Hurricanes Tornadoes U11 Coed at 11:36 - #8 Ethan Guy |
Hurricanes Tornadoes U11 Coed at 10:39 - #8 Ethan Guy |
Hurricanes Tornadoes U11 Coed at 7:55 - #8 Ethan Guy |
Hurricanes Tornadoes U11 Coed at 3:15 - #21 Zachary Doucette |
Bandits Blue U11 Coed at 1:51 - #18 Zander Visser |
Hurricanes Tornadoes U11 Coed at 0:16 - #5 Brendan DeBaie |
Period 1 |
---|
Bandits Blue U11 Coed at 11:00 - #6 Gavin Kelvey for High Sticking - HS -2 |
Bandits Blue U11 Coed at 9:28 - #12 Nolan Greenwood for High Sticking - HS -2 |
Bandits Blue U11 Coed at 1:51 - #8 Jaxon Roberts for High Sticking - HS -2 |
Period 2 |
Bandits Blue U11 Coed at 6:02 - #8 Jaxon Roberts for High Sticking - HS -2 |
Bandits Blue U11 Coed at 0:18 - #12 Nolan Greenwood for Cross Check- CC -2 |
Period 3 |
Bandits Blue U11 Coed at 8:36 - #14 Carter Devlin for Roughing -RO - 2 |
Hurricanes Tornadoes U11 Coed at 6:43 - #18 Will Mombourquette for High Sticking - HS -2 |
Bandits Blue U11 Coed at 5:48 - #8 Jaxon Roberts for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Zander Visser | 1 | 0 | 1 | 0.00 |
3 | Sawyer Josey | 0 | 0 | 0 | 0.00 |
5 | Erik Austin | 0 | 0 | 0 | 0.00 |
6 | Gavin Kelvey (AP) | 0 | 0 | 0 | 2.00 |
8 | Jaxon Roberts | 0 | 0 | 0 | 6.00 |
10 | Alexander Foote | 0 | 0 | 0 | 0.00 |
12 | Nolan Greenwood | 0 | 0 | 0 | 4.00 |
13 | Bash Lowery | 0 | 0 | 0 | 0.00 |
14 | Carter Devlin | 0 | 0 | 0 | 2.00 |
19 | Oscar Higgins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
19 | Oscar Higgins | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Andrew Lowery |
Carter Mcneil |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ethan Guy | 7 | 0 | 7 | 0.00 |
21 | Zachary Doucette | 2 | 1 | 3 | 0.00 |
5 | Brendan DeBaie | 2 | 0 | 2 | 0.00 |
2 | Nico Di Carlo | 1 | 0 | 1 | 0.00 |
20 | Gavin Henneberry | 0 | 1 | 1 | 0.00 |
26 | Silas Everts-Lind | 0 | 1 | 1 | 0.00 |
3 | Luke MacLean | 0 | 0 | 0 | 0.00 |
4 | Maxwell Gunn | 0 | 0 | 0 | 0.00 |
10 | William Heisler | 0 | 0 | 0 | 0.00 |
18 | Will Mombourquette | 0 | 0 | 0 | 2.00 |
22 | Lachlan Nahas | 0 | 0 | 0 | 0.00 |
23 | Matthew Lacas | 0 | 0 | 0 | 0.00 |
24 | Jethro Barry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Gavin Henneberry | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ashley Maynard |
Breagh Di Carlo |
Julie Doucette |
John Fry , Official 2 |