Wolves U11 Coed | 1 |
Timberwolves U11 Coed | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jul. 18, 2024 6:30 PM | Spryfield Lions Rink | Wolves U11 Coed | Timberwolves U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U11 Coed | 0 | 0 | 1 | 1 |
Timberwolves U11 Coed | 6 | 4 | 4 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U11 Coed | 0 | 0 | 0 | 0 |
Timberwolves U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolves U11 Coed | -- |
Timberwolves U11 Coed | -- |
Period 1 |
---|
Timberwolves U11 Coed at 14:52 - #3 Lochlan Turlo |
Timberwolves U11 Coed at 11:45 - #3 Lochlan Turlo from #9 Clark Townsend |
Timberwolves U11 Coed at 8:26 - #2 Maxwell Turlo |
Timberwolves U11 Coed at 6:23 - #3 Lochlan Turlo |
Timberwolves U11 Coed at 3:07 - #4 Dominic Comeau |
Timberwolves U11 Coed at 0:14 - #9 Clark Townsend |
Period 2 |
Timberwolves U11 Coed at 14:24 - #3 Lochlan Turlo from #10 Matthew Ryan |
Timberwolves U11 Coed at 8:11 - #3 Lochlan Turlo |
Timberwolves U11 Coed at 4:26 (PP) - #5 Gage Cox from #8 Carter Bartlett |
Timberwolves U11 Coed at 3:16 - #3 Lochlan Turlo from #8 Carter Bartlett |
Period 3 |
Timberwolves U11 Coed at 12:32 - #4 Dominic Comeau from #5 Gage Cox |
Wolves U11 Coed at 7:58 - #16 Jocelyn Ardley |
Timberwolves U11 Coed at 3:49 (SH) - #3 Lochlan Turlo |
Timberwolves U11 Coed at 1:29 (PP) - #2 Maxwell Turlo from #4 Dominic Comeau |
Timberwolves U11 Coed at 0:33 - #2 Maxwell Turlo |
Period 1 |
---|
No Penalties |
Period 2 |
Wolves U11 Coed at 6:40 - #21 Russell Bildstein for High Sticking - HS -2 |
Period 3 |
Timberwolves U11 Coed at 10:30 - #3 Lochlan Turlo for Tripping - TR- 2 |
Timberwolves U11 Coed at 4:56 - #15 Leo Kennedy for Unsportsmanlike Conduct- USC -2 |
Wolves U11 Coed at 2:25 - #20 Duke Dearman for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Jocelyn Ardley | 1 | 0 | 1 | 0.00 |
1 | Robbie Kent | 0 | 0 | 0 | 0.00 |
3 | Owen Croft | 0 | 0 | 0 | 0.00 |
7 | Mason Maclean | 0 | 0 | 0 | 0.00 |
9 | Colby Nehiley | 0 | 0 | 0 | 0.00 |
10 | Casey Levy | 0 | 0 | 0 | 0.00 |
11 | Griffin Moore | 0 | 0 | 0 | 0.00 |
12 | Charlie Bell | 0 | 0 | 0 | 0.00 |
15 | Greyson Rushton | 0 | 0 | 0 | 0.00 |
17 | Lucas Mullins | 0 | 0 | 0 | 0.00 |
18 | Ronin Gale | 0 | 0 | 0 | 0.00 |
18 | Rylee Berkvens | 0 | 0 | 0 | 0.00 |
19 | Zackery Cole | 0 | 0 | 0 | 0.00 |
20 | Duke Dearman | 0 | 0 | 0 | 2.00 |
21 | Russell Bildstein | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Robbie Kent | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Amanda Kent |
Corey Nehiley |
Hillary Nehiley |
Robert Kent |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Lochlan Turlo | 7 | 0 | 7 | 2.00 |
2 | Maxwell Turlo | 3 | 0 | 3 | 0.00 |
4 | Dominic Comeau | 2 | 1 | 3 | 0.00 |
5 | Gage Cox | 1 | 1 | 2 | 0.00 |
9 | Clark Townsend | 1 | 1 | 2 | 0.00 |
8 | Carter Bartlett | 0 | 2 | 2 | 0.00 |
10 | Matthew Ryan | 0 | 1 | 1 | 0.00 |
1 | Jacob Slaunwhite | 0 | 0 | 0 | 0.00 |
12 | Gibson Cole | 0 | 0 | 0 | 0.00 |
13 | Blake Cameron | 0 | 0 | 0 | 0.00 |
15 | Leo Kennedy | 0 | 0 | 0 | 2.00 |
18 | Nicholas Lawrence | 0 | 0 | 0 | 0.00 |
20 | Connor Farrington | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jacob Slaunwhite | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |