Hurricanes Cyclones U11 Coed | 8 |
Wolves U11 Coed | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jul. 13, 2024 1:00 PM | RBC Centre - Rink A | Hurricanes Cyclones U11 Coed | Wolves U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes Cyclones U11 Coed | 4 | 1 | 3 | 8 |
Wolves U11 Coed | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes Cyclones U11 Coed | 0 | 0 | 0 | 0 |
Wolves U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hurricanes Cyclones U11 Coed | -- |
Wolves U11 Coed | -- |
Period 1 |
---|
Hurricanes Cyclones U11 Coed at 10:17 - #4 Eli Rose |
Hurricanes Cyclones U11 Coed at 9:23 - #9 Harrison Ravlo |
Hurricanes Cyclones U11 Coed at 8:37 - #24 Gabriel McRae from #28 Taya Leslie |
Hurricanes Cyclones U11 Coed at 1:06 (PP) - #4 Eli Rose from #6 William Stewart |
Period 2 |
Hurricanes Cyclones U11 Coed at 5:45 - #3 Rowen Hickey |
Period 3 |
Hurricanes Cyclones U11 Coed at 11:41 - #9 Harrison Ravlo |
Hurricanes Cyclones U11 Coed at 7:14 - #4 Eli Rose |
Hurricanes Cyclones U11 Coed at 4:49 - #22 Bennett McKeage from #24 Gabriel McRae |
Wolves U11 Coed at 1:38 - #9 Colby Nehiley from #1 Robbie Kent |
Period 1 |
---|
Wolves U11 Coed at 5:38 - #12 Charlie Bell for Cross Check- CC -2 |
Wolves U11 Coed at 3:51 - #9 Colby Nehiley for Roughing -RO - 2 |
Wolves U11 Coed at 1:29 - #21 Russell Bildstein for Bench Minor - BM- 2 |
Period 2 |
Hurricanes Cyclones U11 Coed at 8:11 - #4 Eli Rose for Slashing - SL -2 |
Period 3 |
Wolves U11 Coed at 5:15 - #8 Kaden Douthwright for Check From Behind CFB - 2 minutes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Eli Rose | 3 | 0 | 3 | 2.00 |
9 | Harrison Ravlo | 2 | 0 | 2 | 0.00 |
24 | Gabriel McRae | 1 | 1 | 2 | 0.00 |
3 | Rowen Hickey | 1 | 0 | 1 | 0.00 |
22 | Bennett McKeage | 1 | 0 | 1 | 0.00 |
6 | William Stewart | 0 | 1 | 1 | 0.00 |
28 | Taya Leslie | 0 | 1 | 1 | 0.00 |
1 | Jonah Sullivan | 0 | 0 | 0 | 0.00 |
10 | Quinton Riordon | 0 | 0 | 0 | 0.00 |
11 | Kayden Getson | 0 | 0 | 0 | 0.00 |
12 | Ian Chen | 0 | 0 | 0 | 0.00 |
23 | Jack Walker | 0 | 0 | 0 | 0.00 |
26 | Daniel Parafianowicz | 0 | 0 | 0 | 0.00 |
29 | Campbell Auld | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jonah Sullivan | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Nathan Sullivan |
Pete Rose |
Mike McRae |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Colby Nehiley | 1 | 0 | 1 | 2.00 |
1 | Robbie Kent | 0 | 1 | 1 | 0.00 |
2 | Maxwell Warren | 0 | 0 | 0 | 0.00 |
3 | Owen Croft | 0 | 0 | 0 | 0.00 |
7 | Mason Maclean | 0 | 0 | 0 | 0.00 |
8 | Kaden Douthwright | 0 | 0 | 0 | 2.00 |
10 | Casey Levy | 0 | 0 | 0 | 0.00 |
11 | Griffin Moore | 0 | 0 | 0 | 0.00 |
12 | Charlie Bell | 0 | 0 | 0 | 2.00 |
15 | Greyson Rushton | 0 | 0 | 0 | 0.00 |
16 | Jocelyn Ardley | 0 | 0 | 0 | 0.00 |
18 | Ronin Gale | 0 | 0 | 0 | 0.00 |
18 | Rylee Berkvens | 0 | 0 | 0 | 0.00 |
19 | Zackery Cole | 0 | 0 | 0 | 0.00 |
20 | Duke Dearman | 0 | 0 | 0 | 0.00 |
21 | Russell Bildstein | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Robbie Kent | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Robert Kent |
Marty Warren |
Hillary Nehiley |
Corey Nehiley |
Amanda Kent |
John Fry, Official 1 |