Storm Teal U11 Coed | 1 |
Wolves U11 Coed | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jul. 12, 2024 6:30 PM | Sackville Arena | Storm Teal U11 Coed | Wolves U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Storm Teal U11 Coed | 1 | 0 | 0 | 1 |
Wolves U11 Coed | 1 | 3 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Storm Teal U11 Coed | 0 | 0 | 0 | 0 |
Wolves U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Storm Teal U11 Coed | -- |
Wolves U11 Coed | -- |
Period 1 |
---|
Storm Teal U11 Coed at 5:28 - #24 Campbell Mitchell |
Wolves U11 Coed at 4:44 - #9 Colby Nehiley |
Period 2 |
Wolves U11 Coed at 8:24 - #7 Mason Maclean from #12 Charlie Bell |
Wolves U11 Coed at 2:25 - #9 Colby Nehiley |
Wolves U11 Coed at 1:34 - #9 Colby Nehiley |
Period 3 |
Wolves U11 Coed at 6:50 (SH) - #9 Colby Nehiley |
Wolves U11 Coed at 0:15 - #19 Zackery Cole |
Period 1 |
---|
Storm Teal U11 Coed at 0:15 - #63 Meyer Schnare for High Sticking - HS -2 |
Period 2 |
Storm Teal U11 Coed at 3:07 - #73 Theo Taylor for High Sticking - HS -2 |
Period 3 |
Wolves U11 Coed at 7:38 - #8 Kaden Douthwright for High Sticking - HS -2 |
Wolves U11 Coed at 3:43 - #12 Charlie Bell for Roughing -RO - 2 |
Storm Teal U11 Coed at 0:15 - #73 Theo Taylor for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Campbell Mitchell | 1 | 0 | 1 | 0.00 |
1 | Nolan Ryan | 0 | 0 | 0 | 0.00 |
23 | Declan McPhee | 0 | 0 | 0 | 0.00 |
31 | Noah Thebault | 0 | 0 | 0 | 0.00 |
35 | Viggo Foster | 0 | 0 | 0 | 0.00 |
62 | Fox Perley | 0 | 0 | 0 | 0.00 |
63 | Meyer Schnare | 0 | 0 | 0 | 2.00 |
65 | Walker Grant | 0 | 0 | 0 | 0.00 |
66 | Rory MacInnis | 0 | 0 | 0 | 0.00 |
73 | Theo Taylor | 0 | 0 | 0 | 4.00 |
79 | Ruairi Ramshaw | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Colby Nehiley | 4 | 0 | 4 | 0.00 |
7 | Mason Maclean | 1 | 0 | 1 | 0.00 |
19 | Zackery Cole | 1 | 0 | 1 | 0.00 |
12 | Charlie Bell | 0 | 1 | 1 | 2.00 |
1 | Robbie Kent | 0 | 0 | 0 | 0.00 |
2 | Maxwell Warren | 0 | 0 | 0 | 0.00 |
3 | Owen Croft | 0 | 0 | 0 | 0.00 |
8 | Kaden Douthwright | 0 | 0 | 0 | 2.00 |
10 | Casey Levy | 0 | 0 | 0 | 0.00 |
11 | Griffin Moore | 0 | 0 | 0 | 0.00 |
15 | Greyson Rushton | 0 | 0 | 0 | 0.00 |
16 | Jocelyn Ardley | 0 | 0 | 0 | 0.00 |
18 | Ronin Gale | 0 | 0 | 0 | 0.00 |
18 | Rylee Berkvens | 0 | 0 | 0 | 0.00 |
20 | Duke Dearman | 0 | 0 | 0 | 0.00 |
21 | Russell Bildstein | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Robert Kent |
Marty Warren |
Hillary Nehiley |
Corey Nehiley |
Amanda Kent |
No Officials Entered |