Timberwolves U11 Coed | 7 |
Hurricanes Cyclones U11 Coed | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jul. 09, 2024 6:30 PM | Cole Harbour Place - Scotia 2 | Timberwolves U11 Coed | Hurricanes Cyclones U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Timberwolves U11 Coed | 0 | 5 | 2 | 7 |
Hurricanes Cyclones U11 Coed | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Timberwolves U11 Coed | 0 | 0 | 0 | 0 |
Hurricanes Cyclones U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Timberwolves U11 Coed | -- |
Hurricanes Cyclones U11 Coed | -- |
Period 1 |
---|
Hurricanes Cyclones U11 Coed at 8:05 - #12 Ian Chen |
Period 2 |
Timberwolves U11 Coed at 11:14 - #3 Lochlan Turlo |
Timberwolves U11 Coed at 10:31 - #3 Lochlan Turlo |
Timberwolves U11 Coed at 8:46 - #2 Maxwell Turlo from #5 Gage Cox and #10 Matthew Ryan |
Timberwolves U11 Coed at 5:38 - #9 Clark Townsend from #3 Lochlan Turlo |
Timberwolves U11 Coed at 4:35 - #3 Lochlan Turlo |
Hurricanes Cyclones U11 Coed at 3:48 - #4 Eli Rose from #28 Taya Leslie |
Period 3 |
Hurricanes Cyclones U11 Coed at 8:32 - #6 William Stewart from #10 Quinton Riordon |
Timberwolves U11 Coed at 3:23 - #2 Maxwell Turlo from #10 Matthew Ryan |
Timberwolves U11 Coed at 1:21 - #3 Lochlan Turlo |
Period 1 |
---|
Timberwolves U11 Coed at 8:53 - #9 Clark Townsend for High Sticking - HS -2 |
Hurricanes Cyclones U11 Coed at 6:39 - #26 Daniel Parafianowicz for High Sticking - HS -2 |
Hurricanes Cyclones U11 Coed at 4:14 - #23 Jack Walker for Cross Check- CC -2 |
Hurricanes Cyclones U11 Coed at 0:01 - #4 Eli Rose for High Sticking - HS -2 |
Period 2 |
Hurricanes Cyclones U11 Coed at 10:31 - #4 Eli Rose for High Sticking - HS -2 |
Hurricanes Cyclones U11 Coed at 6:25 - #22 Bennett McKeage for Cross Check- CC -2 |
Hurricanes Cyclones U11 Coed at 2:11 - #4 Eli Rose for High Sticking - HS -2 |
Period 3 |
Timberwolves U11 Coed at 4:38 - #20 Connor Farrington for High Sticking - HS -2 |
Timberwolves U11 Coed at 0:19 - #2 Maxwell Turlo for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Lochlan Turlo | 4 | 1 | 5 | 0.00 |
2 | Maxwell Turlo | 2 | 0 | 2 | 2.00 |
10 | Matthew Ryan | 0 | 2 | 2 | 0.00 |
9 | Clark Townsend | 1 | 0 | 1 | 2.00 |
5 | Gage Cox | 0 | 1 | 1 | 0.00 |
1 | Jacob Slaunwhite | 0 | 0 | 0 | 0.00 |
4 | Dominic Comeau | 0 | 0 | 0 | 0.00 |
8 | Carter Bartlett | 0 | 0 | 0 | 0.00 |
12 | Gibson Cole | 0 | 0 | 0 | 0.00 |
13 | Blake Cameron | 0 | 0 | 0 | 0.00 |
15 | Leo Kennedy | 0 | 0 | 0 | 0.00 |
16 | Dawson MacIsaac | 0 | 0 | 0 | 0.00 |
20 | Connor Farrington | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jacob Slaunwhite | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Marcel-Charles Comeau |
Kevin Turlo |
Jeramy Slaunwhite |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Eli Rose | 1 | 0 | 1 | 6.00 |
6 | William Stewart | 1 | 0 | 1 | 0.00 |
12 | Ian Chen | 1 | 0 | 1 | 0.00 |
10 | Quinton Riordon | 0 | 1 | 1 | 0.00 |
28 | Taya Leslie | 0 | 1 | 1 | 0.00 |
1 | Jonah Sullivan | 0 | 0 | 0 | 0.00 |
3 | Rowen Hickey | 0 | 0 | 0 | 0.00 |
11 | Kayden Getson | 0 | 0 | 0 | 0.00 |
22 | Bennett McKeage | 0 | 0 | 0 | 2.00 |
23 | Jack Walker | 0 | 0 | 0 | 2.00 |
24 | Gabriel McRae | 0 | 0 | 0 | 0.00 |
26 | Daniel Parafianowicz | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jonah Sullivan | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Pete Rose |
Mike McRae |
Brian Mackintosh , Official |
Fionn Kelly , Official |