Wolf Pack U11 Coed | 0 |
Timberwolves U11 Coed | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 04, 2024 4:30 PM | RBC Centre - Rink A | Wolf Pack U11 Coed | Timberwolves U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolf Pack U11 Coed | 0 | 0 | 0 | 0 |
Timberwolves U11 Coed | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolf Pack U11 Coed | 0 | 0 | 0 | 0 |
Timberwolves U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolf Pack U11 Coed | -- |
Timberwolves U11 Coed | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Luke Bennett | 0 | 0 | 0 | 0.00 |
4 | Avery Rose | 0 | 0 | 0 | 0.00 |
5 | Ashton Reid Sylliboy | 0 | 0 | 0 | 0.00 |
9 | Louis Connors | 0 | 0 | 0 | 0.00 |
10 | Anderson Pick | 0 | 0 | 0 | 0.00 |
11 | Joseph Tucker | 0 | 0 | 0 | 0.00 |
14 | Blake Cameron | 0 | 0 | 0 | 0.00 |
15 | Hunter Bruneau | 0 | 0 | 0 | 0.00 |
17 | Brody Pilon | 0 | 0 | 0 | 0.00 |
18 | Barrett Smith | 0 | 0 | 0 | 0.00 |
30 | Parker Young | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Patrick Pilon |
Nicholas Rose |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Jacob Slaunwhite | 0 | 0 | 0 | 0.00 |
3 | Lochlan Turlo | 0 | 0 | 0 | 0.00 |
5 | Gage Cox | 0 | 0 | 0 | 0.00 |
6 | Jack Timmons | 0 | 0 | 0 | 0.00 |
7 | Owen Hudson | 0 | 0 | 0 | 0.00 |
8 | Carter Bartlett | 0 | 0 | 0 | 0.00 |
10 | Matthew Ryan | 0 | 0 | 0 | 0.00 |
11 | Jameson Gisborne | 0 | 0 | 0 | 0.00 |
13 | Blake Cameron | 0 | 0 | 0 | 0.00 |
16 | Dawson MacIsaac | 0 | 0 | 0 | 0.00 |
18 | Nicholas Lawrence | 0 | 0 | 0 | 0.00 |
20 | Connor Farrington | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marcel-Charles Comeau |
No Officials Entered |