Wolves U11 Coed | 1 |
Timberwolves U11 Coed | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 04, 2024 4:10 PM | RBC Centre - Rink A | Wolves U11 Coed | Timberwolves U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U11 Coed | 1 | 0 | 0 | 1 |
Timberwolves U11 Coed | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U11 Coed | 0 | 0 | 0 | 0 |
Timberwolves U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolves U11 Coed | -- |
Timberwolves U11 Coed | -- |
Period 1 |
---|
Wolves U11 Coed at 7:45 - #9 Colby Nehiley |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Colby Nehiley | 1 | 0 | 1 | 0.00 |
1 | Robbie Kent | 0 | 0 | 0 | 0.00 |
3 | Owen Croft | 0 | 0 | 0 | 0.00 |
7 | Mason Maclean | 0 | 0 | 0 | 0.00 |
8 | Kaden Douthwright | 0 | 0 | 0 | 0.00 |
10 | Casey Levy | 0 | 0 | 0 | 0.00 |
14 | Maxwell Warren | 0 | 0 | 0 | 0.00 |
15 | Greyson Rushton | 0 | 0 | 0 | 0.00 |
17 | Lucas Mullins | 0 | 0 | 0 | 0.00 |
18 | Ronin Gale | 0 | 0 | 0 | 0.00 |
18 | Rylee Berkvens | 0 | 0 | 0 | 0.00 |
19 | Zackery Cole | 0 | 0 | 0 | 0.00 |
20 | Duke Dearman | 0 | 0 | 0 | 0.00 |
21 | Russell Bildstein | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Corey Nehiley |
Marty Warren |
Robert Kent |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |