Breakers Black U11 Coed | 2 |
Breakers Yellow U11 Coed | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 04, 2024 1:20 PM | RBC Centre - Rink A | Breakers Black U11 Coed | Breakers Yellow U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Breakers Black U11 Coed | 0 | 0 | 0 | 0 |
Breakers Yellow U11 Coed | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Breakers Black U11 Coed | 0 | 0 | 0 | 0 |
Breakers Yellow U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Breakers Black U11 Coed | -- |
Breakers Yellow U11 Coed | -- |
Period 1 |
---|
Breakers Yellow U11 Coed at 9:10 - #14 Eddie Manson |
Breakers Yellow U11 Coed at 1:25 - #3 Cruz Mackinnon |
Period 2 |
No Scoring |
Period 3 |
Breakers Yellow U11 Coed at 9:00 - #9 Liam Terry |
Breakers Yellow U11 Coed at 3:00 - #16 Hendrix Perry |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kai Angeleau |
Graham Matheson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Cruz Mackinnon | 1 | 0 | 1 | 0.00 |
9 | Liam Terry | 1 | 0 | 1 | 0.00 |
14 | Eddie Manson | 1 | 0 | 1 | 0.00 |
16 | Hendrix Perry | 1 | 0 | 1 | 0.00 |
1 | Sophie Eddy | 0 | 0 | 0 | 0.00 |
2 | Harper Farrow | 0 | 0 | 0 | 0.00 |
4 | James Searle | 0 | 0 | 0 | 0.00 |
5 | Lily Stewart | 0 | 0 | 0 | 0.00 |
7 | Nash Penney | 0 | 0 | 0 | 0.00 |
8 | Nick Garbary | 0 | 0 | 0 | 0.00 |
10 | Brooklyn Glattfelder | 0 | 0 | 0 | 0.00 |
11 | Jackson Zinck | 0 | 0 | 0 | 0.00 |
12 | Luka Benoit | 0 | 0 | 0 | 0.00 |
15 | Cailey Cameron | 0 | 0 | 0 | 0.00 |
20 | Will Breton | 0 | 0 | 0 | 0.00 |
21 | Nyle Doucette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jonathan Perry |
Justin Benoit |
Kelly Hernon |
Mike Breton |
Benjamin Delorey, referee |
Charity Kaizer, Official |