Bandits Red U11 Coed | 4 |
Wolves U11 Coed | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jul. 06, 2024 1:00 PM | RBC Centre - Rink A | Bandits Red U11 Coed | Wolves U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Red U11 Coed | 1 | 2 | 1 | 4 |
Wolves U11 Coed | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Red U11 Coed | 0 | 0 | 0 | 0 |
Wolves U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits Red U11 Coed | -- |
Wolves U11 Coed | -- |
Period 1 |
---|
Bandits Red U11 Coed at 5:32 - #18 Carter Brake-Brown from #10 Beckett Tink |
Wolves U11 Coed at 0:18 (PP) - #1 Robbie Kent |
Period 2 |
Bandits Red U11 Coed at 5:22 (SH) - #4 Thanishq Rangampally |
Bandits Red U11 Coed at 2:02 - #10 Beckett Tink from #1 Liam Huxtable |
Period 3 |
Wolves U11 Coed at 10:46 - #15 Greyson Rushton from #17 Lucas Mullins |
Bandits Red U11 Coed at 0:02 - #6 Thomas Shaw |
Period 1 |
---|
Bandits Red U11 Coed at 1:17 - #16 Cooper Norris for Tripping - TR- 2 |
Period 2 |
Wolves U11 Coed at 14:32 - #11 Griffin Moore for High Sticking - HS -2 |
Bandits Red U11 Coed at 11:22 - #16 Cooper Norris for High Sticking - HS -2 |
Period 3 |
Wolves U11 Coed at 14:21 - #15 Greyson Rushton for Tripping - TR- 2 |
Wolves U11 Coed at 2:23 - #21 Russell Bildstein for High Sticking - HS -2 |
Bandits Red U11 Coed at 2:23 - #3 Hudson Marshall for Unsportsmanlike Conduct- USC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Beckett Tink | 1 | 1 | 2 | 0.00 |
4 | Thanishq Rangampally | 1 | 0 | 1 | 0.00 |
6 | Thomas Shaw | 1 | 0 | 1 | 0.00 |
18 | Carter Brake-Brown | 1 | 0 | 1 | 0.00 |
1 | Liam Huxtable | 0 | 1 | 1 | 0.00 |
2 | Rhys Martin | 0 | 0 | 0 | 0.00 |
3 | Hudson Marshall | 0 | 0 | 0 | 2.00 |
7 | Chase Coleman | 0 | 0 | 0 | 0.00 |
16 | Cooper Norris | 0 | 0 | 0 | 4.00 |
17 | Matthew Skoke | 0 | 0 | 0 | 0.00 |
20 | Lenox Ware | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Liam Huxtable | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jayson Pellerin |
Krishna Kumar Rangampally |
Travis Shaw |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Robbie Kent | 1 | 0 | 1 | 0.00 |
15 | Greyson Rushton | 1 | 0 | 1 | 2.00 |
17 | Lucas Mullins | 0 | 1 | 1 | 0.00 |
2 | Maxwell Warren | 0 | 0 | 0 | 0.00 |
3 | Owen Croft | 0 | 0 | 0 | 0.00 |
7 | Mason Maclean | 0 | 0 | 0 | 0.00 |
8 | Kaden Douthwright | 0 | 0 | 0 | 0.00 |
9 | Colby Nehiley | 0 | 0 | 0 | 0.00 |
10 | Casey Levy | 0 | 0 | 0 | 0.00 |
11 | Griffin Moore | 0 | 0 | 0 | 2.00 |
18 | Ronin Gale | 0 | 0 | 0 | 0.00 |
19 | Zackery Cole | 0 | 0 | 0 | 0.00 |
20 | Duke Dearman | 0 | 0 | 0 | 0.00 |
21 | Russell Bildstein | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Robbie Kent | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Robert Kent |
Marty Warren |
Hillary Nehiley |
Corey Nehiley |
Amanda Kent |
No Officials Entered |