Bandits Red U11 Coed | 13 |
Storm Teal U11 Coed | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jul. 03, 2024 6:30 PM | RBC Centre - Rink A | Bandits Red U11 Coed | Storm Teal U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Red U11 Coed | 5 | 4 | 4 | 13 |
Storm Teal U11 Coed | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Red U11 Coed | 0 | 0 | 0 | 0 |
Storm Teal U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits Red U11 Coed | -- |
Storm Teal U11 Coed | -- |
Period 1 |
---|
Bandits Red U11 Coed at 13:37 - #17 Matthew Skoke for Check From Behind CFB - 2 minutes |
Bandits Red U11 Coed at 13:37 - #17 Matthew Skoke for Check From Behind CFB - 2 minutes |
Storm Teal U11 Coed at 8:02 - #24 Campbell Mitchell for Check From Behind CFB - 2 minutes |
Storm Teal U11 Coed at 8:02 - #24 Campbell Mitchell for Check From Behind CFB - 2 minutes |
Bandits Red U11 Coed at 2:28 - #6 Thomas Shaw for Check From Behind CFB - 2 minutes |
Bandits Red U11 Coed at 2:28 - #6 Thomas Shaw for Check From Behind CFB - 2 minutes |
Bandits Red U11 Coed at 2:28 - #12 Olivier Bois for Tripping - TR- 2 |
Bandits Red U11 Coed at 1:23 - #10 Beckett Tink for High Sticking - HS -2 |
Storm Teal U11 Coed at 0:00 - #35 Viggo Foster for High Sticking - HS -2 |
Period 2 |
Bandits Red U11 Coed at 9:38 - #17 Matthew Skoke for Tripping - TR- 2 |
Storm Teal U11 Coed at 6:48 - #35 Viggo Foster for Check From Behind CFB - 2 minutes |
Storm Teal U11 Coed at 6:48 - #35 Viggo Foster for Check From Behind CFB - 2 minutes |
Bandits Red U11 Coed at 3:12 - Jayson Pellerin for Too Many Men- TMM - 2 |
Period 3 |
Storm Teal U11 Coed at 12:22 - #23 Declan McPhee for High Sticking - HS -2 |
Bandits Red U11 Coed at 10:53 - #4 Thanishq Rangampally for High Sticking - HS -2 |
Bandits Red U11 Coed at 6:27 - #11 Hayden Lawrence for Roughing -RO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Carter Brake-Brown | 4 | 0 | 4 | 0.00 |
10 | Beckett Tink | 3 | 1 | 4 | 2.00 |
4 | Thanishq Rangampally | 2 | 0 | 2 | 2.00 |
6 | Thomas Shaw | 1 | 1 | 2 | 4.00 |
11 | Hayden Lawrence | 1 | 1 | 2 | 2.00 |
12 | Olivier Bois | 1 | 0 | 1 | 2.00 |
17 | Matthew Skoke | 1 | 0 | 1 | 6.00 |
3 | Hudson Marshall | 0 | 1 | 1 | 0.00 |
1 | Liam Huxtable | 0 | 0 | 0 | 0.00 |
2 | Rhys Martin | 0 | 0 | 0 | 0.00 |
7 | Chase Coleman | 0 | 0 | 0 | 0.00 |
20 | Lenox Ware | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Liam Huxtable | 45:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Jayson Pellerin |
Krishna Kumar Rangampally |
Travis Shaw |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Campbell Mitchell | 2 | 0 | 2 | 4.00 |
31 | Noah Thebault | 1 | 0 | 1 | 0.00 |
35 | Viggo Foster | 1 | 0 | 1 | 6.00 |
1 | Nolan Ryan | 0 | 0 | 0 | 0.00 |
23 | Declan McPhee | 0 | 0 | 0 | 2.00 |
25 | Duncan McCarroll | 0 | 0 | 0 | 0.00 |
58 | Kaleb Wier | 0 | 0 | 0 | 0.00 |
59 | Linden Meza | 0 | 0 | 0 | 0.00 |
62 | Fox Perley | 0 | 0 | 0 | 0.00 |
66 | Rory MacInnis | 0 | 0 | 0 | 0.00 |
73 | Theo Taylor | 0 | 0 | 0 | 0.00 |
79 | Ruairi Ramshaw | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nolan Ryan | 45:00 | 13 | 0 | -13 | -Infinity |
Name |
---|
No Officials Entered |