Hurricanes Cyclones U11 Coed | 16 |
Storm Teal U11 Coed | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 27, 2024 6:30 PM | Spryfield Lions Rink | Hurricanes Cyclones U11 Coed | Storm Teal U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes Cyclones U11 Coed | 8 | 3 | 5 | 16 |
Storm Teal U11 Coed | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes Cyclones U11 Coed | 0 | 0 | 0 | 0 |
Storm Teal U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hurricanes Cyclones U11 Coed | -- |
Storm Teal U11 Coed | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Storm Teal U11 Coed at 5:08 - #58 Kaleb Wier for Slashing - SL -2 |
Storm Teal U11 Coed at 2:46 - #79 Ruairi Ramshaw for High Sticking - HS -2 |
Storm Teal U11 Coed at 0:36 - #79 Ruairi Ramshaw for Illegal Cross Check - ICC - 2 |
Period 3 |
Storm Teal U11 Coed at 4:43 - #58 Kaleb WierServed by #79 Ruairi Ramshaw for Kicking Player (Match) -5 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Eli Rose | 2 | 2 | 4 | 0.00 |
9 | Harrison Ravlo | 3 | 0 | 3 | 0.00 |
25 | Mason Furey | 3 | 0 | 3 | 0.00 |
11 | Kayden Getson | 2 | 1 | 3 | 0.00 |
29 | Campbell Auld | 2 | 1 | 3 | 0.00 |
10 | Quinton Riordon | 1 | 1 | 2 | 0.00 |
28 | Taya Leslie | 1 | 1 | 2 | 0.00 |
22 | Bennett McKeage | 0 | 2 | 2 | 0.00 |
23 | Jack Walker | 1 | 0 | 1 | 0.00 |
24 | Gabriel McRae | 1 | 0 | 1 | 0.00 |
6 | William Stewart | 0 | 1 | 1 | 0.00 |
1 | Jonah Sullivan | 0 | 0 | 0 | 0.00 |
12 | Ian Chen | 0 | 0 | 0 | 0.00 |
26 | Daniel Parafianowicz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nathan Sullivan |
Pete Rose |
Mike McRae |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Theodore De Guerre | 0 | 0 | 0 | 0.00 |
23 | Declan McPhee | 0 | 0 | 0 | 0.00 |
24 | Campbell Mitchell | 0 | 0 | 0 | 0.00 |
25 | Duncan McCarroll | 0 | 0 | 0 | 0.00 |
32 | Nolan Ryan | 0 | 0 | 0 | 0.00 |
35 | Viggo Foster | 0 | 0 | 0 | 0.00 |
58 | Kaleb Wier | 0 | 0 | 0 | 7.00 |
59 | Linden Meza | 0 | 0 | 0 | 0.00 |
62 | Fox Perley | 0 | 0 | 0 | 0.00 |
63 | Meyer Schnare | 0 | 0 | 0 | 0.00 |
65 | Walker Grant | 0 | 0 | 0 | 0.00 |
66 | Rory MacInnis | 0 | 0 | 0 | 0.00 |
73 | Theo Taylor | 0 | 0 | 0 | 0.00 |
79 | Ruairi Ramshaw | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nad Zhdanov, Referee |