Storm Teal U11 Coed | 1 |
Hurricanes Cyclones U11 Coed | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 26, 2024 6:30 PM | RBC Centre - Rink A | Storm Teal U11 Coed | Hurricanes Cyclones U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Storm Teal U11 Coed | 0 | 0 | 1 | 1 |
Hurricanes Cyclones U11 Coed | 7 | 2 | 3 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Storm Teal U11 Coed | 0 | 0 | 0 | 0 |
Hurricanes Cyclones U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Storm Teal U11 Coed | -- |
Hurricanes Cyclones U11 Coed | -- |
Period 1 |
---|
Hurricanes Cyclones U11 Coed at 13:41 - #11 Kayden Getson |
Hurricanes Cyclones U11 Coed at 12:58 - #29 Campbell Auld |
Hurricanes Cyclones U11 Coed at 12:16 - #4 Eli Rose from #24 Gabriel McRae |
Hurricanes Cyclones U11 Coed at 9:58 (PS) - #22 Bennett McKeage |
Hurricanes Cyclones U11 Coed at 8:08 (SH) - #4 Eli Rose |
Hurricanes Cyclones U11 Coed at 5:58 (PP) - #12 Ian Chen from #26 Daniel Parafianowicz |
Hurricanes Cyclones U11 Coed at 3:19 (PP) - #7 Logan Grant |
Period 2 |
Hurricanes Cyclones U11 Coed at 5:40 - #25 Mason Furey from #7 Logan Grant |
Hurricanes Cyclones U11 Coed at 0:49 - #12 Ian Chen from #28 Taya Leslie |
Period 3 |
Hurricanes Cyclones U11 Coed at 8:36 - #24 Gabriel McRae |
Storm Teal U11 Coed at 7:57 - #63 Meyer Schnare |
Hurricanes Cyclones U11 Coed at 2:54 - #12 Ian Chen from #29 Campbell Auld |
Hurricanes Cyclones U11 Coed at 2:19 - #24 Gabriel McRae |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
63 | Meyer Schnare | 1 | 0 | 1 | 2.00 |
1 | Theodore De Guerre | 0 | 0 | 0 | 0.00 |
23 | Declan McPhee | 0 | 0 | 0 | 0.00 |
24 | Campbell Mitchell | 0 | 0 | 0 | 0.00 |
31 | Noah Thebault | 0 | 0 | 0 | 2.00 |
32 | Nolan Ryan | 0 | 0 | 0 | 0.00 |
35 | Viggo Foster | 0 | 0 | 0 | 2.00 |
58 | Kaleb Wier | 0 | 0 | 0 | 6.00 |
59 | Linden Meza | 0 | 0 | 0 | 0.00 |
62 | Fox Perley | 0 | 0 | 0 | 0.00 |
65 | Walker Grant | 0 | 0 | 0 | 0.00 |
73 | Theo Taylor | 0 | 0 | 0 | 2.00 |
79 | Ruairi Ramshaw | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Ian Chen | 3 | 0 | 3 | 2.00 |
24 | Gabriel McRae | 2 | 1 | 3 | 0.00 |
4 | Eli Rose | 2 | 0 | 2 | 2.00 |
7 | Logan Grant | 1 | 1 | 2 | 2.00 |
29 | Campbell Auld | 1 | 1 | 2 | 0.00 |
11 | Kayden Getson | 1 | 0 | 1 | 0.00 |
22 | Bennett McKeage | 1 | 0 | 1 | 0.00 |
25 | Mason Furey | 1 | 0 | 1 | 2.00 |
26 | Daniel Parafianowicz | 0 | 1 | 1 | 2.00 |
28 | Taya Leslie | 0 | 1 | 1 | 0.00 |
1 | Jonah Sullivan | 0 | 0 | 0 | 0.00 |
6 | William Stewart | 0 | 0 | 0 | 2.00 |
10 | Quinton Riordon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nathan Sullivan |
Pete Rose |
Mike McRae |
No Officials Entered |