Wolves U11 Coed | 4 |
Bandits Red U11 Coed | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 24, 2024 6:30 PM | Sackville Arena | Wolves U11 Coed | Bandits Red U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U11 Coed | 2 | 1 | 1 | 4 |
Bandits Red U11 Coed | 0 | 4 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U11 Coed | 0 | 0 | 0 | 0 |
Bandits Red U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolves U11 Coed | -- |
Bandits Red U11 Coed | -- |
Period 1 |
---|
Wolves U11 Coed at 11:53 - #9 Colby Nehiley |
Wolves U11 Coed at 4:14 (PP) - #9 Colby Nehiley |
Period 2 |
Bandits Red U11 Coed at 13:42 - #17 Matthew Skoke from #4 Thanishq Rangampally |
Bandits Red U11 Coed at 12:56 - #16 Cooper Norris |
Bandits Red U11 Coed at 10:45 - #16 Cooper Norris from #18 Carter Brake-Brown |
Wolves U11 Coed at 5:48 (PP) - #14 Maxwell Warren |
Bandits Red U11 Coed at 3:57 - #10 Beckett Tink from #1 Liam Kennedy |
Period 3 |
Bandits Red U11 Coed at 1:04 - #16 Cooper Norris |
Wolves U11 Coed at 0:24 - #9 Colby Nehiley from #10 Casey Levy and #20 Duke Dearman |
Period 1 |
---|
Bandits Red U11 Coed at 5:02 - #9 Liam Huxtable for Cross Check- CC -2 |
Period 2 |
Bandits Red U11 Coed at 6:32 - #4 Thanishq Rangampally for High Sticking - HS -2 |
Period 3 |
Bandits Red U11 Coed at 11:38 - #6 Thomas Shaw for Illegal Cross Check - ICC - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Colby Nehiley | 3 | 0 | 3 | 0.00 |
14 | Maxwell Warren | 1 | 0 | 1 | 0.00 |
10 | Casey Levy | 0 | 1 | 1 | 0.00 |
20 | Duke Dearman | 0 | 1 | 1 | 0.00 |
1 | Robbie Kent | 0 | 0 | 0 | 0.00 |
3 | Owen Croft | 0 | 0 | 0 | 0.00 |
7 | Mason Maclean | 0 | 0 | 0 | 0.00 |
8 | Kaden Douthwright | 0 | 0 | 0 | 0.00 |
11 | Griffin Moore | 0 | 0 | 0 | 0.00 |
12 | Charlie Bell | 0 | 0 | 0 | 0.00 |
15 | Greyson Rushton | 0 | 0 | 0 | 0.00 |
16 | Jocelyn Ardley | 0 | 0 | 0 | 0.00 |
17 | Lucas Mullins | 0 | 0 | 0 | 0.00 |
18 | Ronin Gale | 0 | 0 | 0 | 0.00 |
18 | Rylee Berkvens | 0 | 0 | 0 | 0.00 |
19 | Zackery Cole | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Cooper Norris | 3 | 0 | 3 | 0.00 |
10 | Beckett Tink | 1 | 0 | 1 | 0.00 |
17 | Matthew Skoke | 1 | 0 | 1 | 0.00 |
1 | Liam Kennedy | 0 | 1 | 1 | 0.00 |
4 | Thanishq Rangampally | 0 | 1 | 1 | 2.00 |
18 | Carter Brake-Brown | 0 | 1 | 1 | 0.00 |
2 | Rhys Martin | 0 | 0 | 0 | 0.00 |
3 | Hudson Marshall | 0 | 0 | 0 | 0.00 |
6 | Thomas Shaw | 0 | 0 | 0 | 2.00 |
7 | Chase Coleman | 0 | 0 | 0 | 0.00 |
9 | Liam Huxtable | 0 | 0 | 0 | 2.00 |
11 | Hayden Lawrence | 0 | 0 | 0 | 0.00 |
12 | Olivier Bois | 0 | 0 | 0 | 0.00 |
20 | Lenox Ware | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jayson Pellerin |
Krishna Kumar Rangampally |
Travis Shaw |
No Officials Entered |