Hurricanes Cyclones U11 Coed | 14 |
Bandits Red U11 Coed | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 22, 2024 1:00 PM | RBC Centre - Rink A | Hurricanes Cyclones U11 Coed | Bandits Red U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hurricanes Cyclones U11 Coed | 3 | 5 | 6 | 14 |
| Bandits Red U11 Coed | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hurricanes Cyclones U11 Coed | 0 | 0 | 0 | 0 |
| Bandits Red U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hurricanes Cyclones U11 Coed | -- |
| Bandits Red U11 Coed | -- |
| Period 1 |
|---|
| Hurricanes Cyclones U11 Coed at 8:01 - #23 Jack Walker for Roughing -RO - 2 |
| Bandits Red U11 Coed at 8:01 - #11 Hayden Lawrence for High Sticking - HS -2 |
| Period 2 |
| Bandits Red U11 Coed at 14:15 - #9 Liam Huxtable for High Sticking - HS -2 |
| Bandits Red U11 Coed at 3:32 - #6 Thomas Shaw for High Sticking - HS -2 |
| Hurricanes Cyclones U11 Coed at 0:01 - #4 Eli Rose for Illegal Cross Check - ICC - 2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Harrison Ravlo | 4 | 3 | 7 | 0.00 |
| 6 | Campbell Auld | 4 | 1 | 5 | 0.00 |
| 25 | Mason Furey | 2 | 1 | 3 | 0.00 |
| 7 | Logan Grant | 1 | 2 | 3 | 0.00 |
| 12 | Ian Chen | 1 | 1 | 2 | 0.00 |
| 4 | Eli Rose | 1 | 0 | 1 | 2.00 |
| 10 | Quinton Riordon | 1 | 0 | 1 | 0.00 |
| 26 | Daniel Parafianowicz | 0 | 1 | 1 | 0.00 |
| 1 | Gabriel McRae | 0 | 0 | 0 | 0.00 |
| 23 | Jack Walker | 0 | 0 | 0 | 2.00 |
| 28 | Taya Leslie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Gabriel McRae | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Mike McRae |
| Pete Rose |
| Tyler Ravio |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Beckett Tink | 1 | 0 | 1 | 0.00 |
| 18 | Carter Brake-Brown | 1 | 0 | 1 | 0.00 |
| 1 | Liam Kennedy | 0 | 1 | 1 | 0.00 |
| 2 | Rhys Martin | 0 | 0 | 0 | 0.00 |
| 3 | Hudson Marshall | 0 | 0 | 0 | 0.00 |
| 4 | Thanishq Rangampally | 0 | 0 | 0 | 0.00 |
| 6 | Thomas Shaw | 0 | 0 | 0 | 2.00 |
| 7 | Chase Coleman | 0 | 0 | 0 | 0.00 |
| 9 | Liam Huxtable | 0 | 0 | 0 | 2.00 |
| 11 | Hayden Lawrence | 0 | 0 | 0 | 2.00 |
| 12 | Olivier Bois | 0 | 0 | 0 | 0.00 |
| 16 | Cooper Norris | 0 | 0 | 0 | 0.00 |
| 20 | Lenox Ware | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Liam Kennedy | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jayson Pellerin |
| Krishna Kumar Rangampally |
| Travis Shaw |
| No Officials Entered |