Storm Teal U11 Coed | 4 |
Wolves U11 Coed | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 22, 2024 12:00 PM | RBC Centre - Rink A | Storm Teal U11 Coed | Wolves U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Storm Teal U11 Coed | 1 | 1 | 2 | 4 |
Wolves U11 Coed | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Storm Teal U11 Coed | 0 | 0 | 0 | 0 |
Wolves U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Storm Teal U11 Coed | -- |
Wolves U11 Coed | -- |
Period 1 |
---|
Wolves U11 Coed at 6:47 - #20 Duke Dearman |
Wolves U11 Coed at 5:33 - #12 Charlie Bell from #4 Brody Wisen |
Storm Teal U11 Coed at 1:32 - #58 Kaleb Wier |
Period 2 |
Wolves U11 Coed at 8:34 - #7 Mason Maclean |
Storm Teal U11 Coed at 3:35 - #66 Rory MacInnis |
Period 3 |
Storm Teal U11 Coed at 4:58 - #63 Meyer Schnare |
Storm Teal U11 Coed at 0:21 - #63 Meyer Schnare |
Period 1 |
---|
No Penalties |
Period 2 |
Wolves U11 Coed at 7:25 - #20 Duke Dearman for Cross Check- CC -2 |
Storm Teal U11 Coed at 0:01 - #79 Ruairi Ramshaw for High Sticking - HS -2 |
Period 3 |
Wolves U11 Coed at 5:53 - #20 Duke Dearman for Cross Check- CC -2 |
Wolves U11 Coed at 2:37 - #2 Knoll MacKenzie for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
63 | Meyer Schnare | 2 | 0 | 2 | 0.00 |
58 | Kaleb Wier | 1 | 0 | 1 | 0.00 |
66 | Rory MacInnis | 1 | 0 | 1 | 0.00 |
1 | Theodore De Guerre | 0 | 0 | 0 | 0.00 |
25 | Duncan McCarroll | 0 | 0 | 0 | 0.00 |
31 | Noah Thebault | 0 | 0 | 0 | 0.00 |
32 | Nolan Ryan | 0 | 0 | 0 | 0.00 |
35 | Viggo Foster | 0 | 0 | 0 | 0.00 |
59 | Linden Meza | 0 | 0 | 0 | 0.00 |
62 | Fox Perley | 0 | 0 | 0 | 0.00 |
65 | Walker Grant | 0 | 0 | 0 | 0.00 |
73 | Theo Taylor | 0 | 0 | 0 | 0.00 |
79 | Ruairi Ramshaw | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Nolan Ryan | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Mason Maclean | 1 | 0 | 1 | 0.00 |
12 | Charlie Bell | 1 | 0 | 1 | 0.00 |
20 | Duke Dearman | 1 | 0 | 1 | 4.00 |
4 | Brody Wisen (AP) | 0 | 1 | 1 | 0.00 |
1 | Robbie Kent | 0 | 0 | 0 | 0.00 |
2 | Knoll MacKenzie (AP) | 0 | 0 | 0 | 2.00 |
3 | Owen Croft | 0 | 0 | 0 | 0.00 |
4 | Brody Wisen (AP) | 0 | 0 | 0 | 0.00 |
8 | Kaden Douthwright | 0 | 0 | 0 | 0.00 |
13 | Brody Wisen (AP) | 0 | 0 | 0 | 0.00 |
13 | Brody Wisen (AP) | 0 | 0 | 0 | 0.00 |
14 | Maxwell Warren | 0 | 0 | 0 | 0.00 |
16 | Jocelyn Ardley | 0 | 0 | 0 | 0.00 |
18 | Ronin Gale | 0 | 0 | 0 | 0.00 |
19 | Zackery Cole | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Robbie Kent | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Marty Warren |
Robert Kent |
Amanda Kent |
No Officials Entered |